| Jordan Staal | GP v řadě: | 302 |
| Craig Adams | GP v řadě: | 82 |
| Kristopher Letang | GP v řadě: | 56 |
| Sidney Crosby | GP v řadě: | 52 |
| Mark Eaton | GP v řadě: | 43 |
| 1. | Daniel Briere | 23 | 30 |
| 2. | Jonathan Toews | 22 | 29 |
| 3. | Patrick Kane | 22 | 28 |
| 4. | Mike Richards | 23 | 23 |
| 5. | Patrick Sharp | 22 | 22 |
| 6. | Claude Giroux | 23 | 21 |
| 7. | Ville Leino | 19 | 21 |
| 8. | Mike Cammalleri | 19 | 19 |
| 9. | Sidney Crosby | 13 | 19 |
| 10. | Johan Franzen | 12 | 18 |
| 32. | Sergei Gonchar | 13 | 12 |
| 34. | Evgeni Malkin | 13 | 11 |
| 36. | Chris Kunitz | 13 | 11 |
| 51. | Bill Guerin | 11 | 9 |
| 53. | Alex Goligoski | 13 | 9 |
| 61. | Pascal Dupuis | 13 | 8 |
| 1. | Mike Cammalleri | 19 | 13 |
| 2. | Daniel Briere | 23 | 12 |
| 3. | Dustin Byfuglien | 22 | 11 |
| 4. | Patrick Sharp | 22 | 11 |
| 5. | Patrick Kane | 22 | 10 |
| 6. | Claude Giroux | 23 | 10 |
| 7. | Joe Pavelski | 15 | 9 |
| 8. | Simon Gagne | 19 | 9 |
| 9. | Brian Gionta | 19 | 9 |
| 10. | Mikael Samuelsson | 12 | 8 |
| 21. | Sidney Crosby | 13 | 6 |
| 27. | Evgeni Malkin | 13 | 5 |
| 28. | Kristopher Letang | 13 | 5 |
| 35. | Bill Guerin | 11 | 4 |
| 42. | Chris Kunitz | 13 | 4 |
| 43. | Matt Cooke | 13 | 4 |
October 1991
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 04. 10. 1991 | Pittsburgh at Buffalo | 5:4 | Not available | Not available | |
| 06. 10. 1991 | Philadelphia at Pittsburgh | 2:2 | Not available | Not available | |
| 10. 10. 1991 | Pittsburgh at Philadelphia | 6:3 | Not available | Not available | |
| 12. 10. 1991 | Pittsburgh at New Jersey | 1:4 | Not available | Not available | |
| 15. 10. 1991 | Pittsburgh at NY Islanders | 7:6p | Not available | Not available | |
| 17. 10. 1991 | NY Islanders at Pittsburgh | 5:8 | Not available | Not available | |
| 19. 10. 1991 | NY Rangers at Pittsburgh | 5:4 | Not available | Not available | |
| 22. 10. 1991 | Chicago at Pittsburgh | 4:4 | Not available | Not available | |
| 24. 10. 1991 | New Jersey at Pittsburgh | 4:2 | Not available | Not available | |
| 26. 10. 1991 | Pittsburgh at Montreal | 1:4 | Not available | Not available | |
| 29. 10. 1991 | Washington at Pittsburgh | 8:0 | Not available | Not available | |
| 31. 10. 1991 | Minnesota NS at Pittsburgh | 1:8 | Not available | Not available |
November 1991
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 11. 1991 | Hartford at Pittsburgh | 6:5 | Not available | Not available | |
| 05. 11. 1991 | Boston at Pittsburgh | 5:5 | (1:3, 2:2, 2:0) | 39:44 (14:16, 18:11, 7:11) | |
| 08. 11. 1991 | Pittsburgh at Winnipeg | 3:1 | Not available | Not available | |
| 09. 11. 1991 | Pittsburgh at Minnesota NS | 3:2 | Not available | Not available | |
| 11. 11. 1991 | Pittsburgh at NY Rangers | 1:3 | (1:0, 0:1, 0:2) | 31:10 (12:8, 8:10, 11:12) | |
| 13. 11. 1991 | Edmonton at Pittsburgh | 4:5p | (1:2, 1:2, 2:0 - 0:1) | 28:34 (6:11, 11:9, 11:8) | |
| 15. 11. 1991 | Pittsburgh at Washington | 2:6 | Not available | Not available | |
| 18. 11. 1991 | Pittsburgh at Quebec | 7:3 | Not available | Not available | |
| 20. 11. 1991 | Philadelphia at Pittsburgh | 2:5 | (1:1, 1:2, 0:2) | 31:35 (11:14, 5:14, 15:7) | |
| 23. 11. 1991 | NY Islanders at Pittsburgh | 2:2 | (2:0, 0:0, 0:2) | 33:37 (8:12, 9:5, 15:19) | |
| 27. 11. 1991 | New Jersey at Pittsburgh | 4:8 | Not available | Not available | |
| 29. 11. 1991 | Pittsburgh at Philadelphia | 9:3 | Not available | Not available | |
| 30. 11. 1991 | Philadelphia at Pittsburgh | 1:5 | Not available | Not available |
December 1991
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 12. 1991 | Pittsburgh at Edmonton | 3:5 | (1:2, 2:1, 0:2) | 21:38 (9:13, 9:14, 3:11) | |
| 05. 12. 1991 | Pittsburgh at San Jose | 8:0 | Not available | Not available | |
| 07. 12. 1991 | Pittsburgh at St. Louis | 1:6 | (0:5, 1:1, 0:0) | 30:32 (5:16, 12:9, 13:7) | |
| 10. 12. 1991 | NY Rangers at Pittsburgh | 3:5 | (2:1, 1:4, 0:0) | 36:32 (10:12, 13:15, 13:5) | |
| 13. 12. 1991 | Pittsburgh at New Jersey | 4:3 | (2:1, 1:1, 1:1) | 25:37 (8:12, 8:8, 9:17) | |
| 14. 12. 1991 | Washington at Pittsburgh | 7:2 | (3:0, 1:0, 3:2) | 32:33 (11:12, 10:13, 11:8) | |
| 17. 12. 1991 | San Jose at Pittsburgh | 2:10 | (0:2, 0:8, 0:2) | 34:42 (7:16, 16:17, 11:9) | |
| 19. 12. 1991 | Pittsburgh at Boston | 6:4 | (2:2, 1:1, 3:1) | 29:39 (8:12, 15:12, 6:15) | |
| 21. 12. 1991 | NY Rangers at Pittsburgh | 7:5 | Not available | Not available | |
| 23. 12. 1991 | Pittsburgh at NY Islanders | 6:3 | Not available | Not available | |
| 26. 12. 1991 | Toronto at Pittsburgh | 1:12 | Not available | Not available | |
| 28. 12. 1991 | Pittsburgh at Washington | 6:2 | Not available | Not available | |
| 29. 12. 1991 | Pittsburgh at NY Rangers | 6:3 | Not available | Not available | |
| 31. 12. 1991 | New Jersey at Pittsburgh | 7:4 | Not available | Not available |
January 1992
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 01. 1992 | Pittsburgh at New Jersey | 0:4 | (0:0, 0:1, 0:3) | 16:41 (1:11, 10:16, 5:14) | |
| 04. 01. 1992 | Winnipeg at Pittsburgh | 2:3 | Not available | Not available | |
| 07. 01. 1992 | Los Angeles at Pittsburgh | 5:2 | (0:1, 2:0, 3:1) | 22:42 (7:15, 8:22, 7:5) | |
| 10. 01. 1992 | Pittsburgh at Calgary | 5:7 | Not available | Not available | |
| 12. 01. 1992 | Pittsburgh at Vancouver | 4:3 | (1:0, 3:2, 0:1) | 23:26 (4:12, 15:9, 4:5) | |
| 16. 01. 1992 | Pittsburgh at Detroit | 3:3 | Not available | Not available | |
| 23. 01. 1992 | Buffalo at Pittsburgh | 5:4p | (1:3, 0:0, 3:1 - 1:0) | 50:29 (20:12, 13:12, 16:5) | |
| 25. 01. 1992 | Pittsburgh at NY Islanders | 5:3 | Not available | Not available | |
| 26. 01. 1992 | Pittsburgh at Washington | 4:6 | (1:2, 3:2, 0:2) | 40:40 (14:14, 16:14, 10:12) | |
| 28. 01. 1992 | Winnipeg at Pittsburgh | 4:0 | (1:0, 0:0, 3:0) | 21:38 (7:18, 7:7, 7:13) | |
| 30. 01. 1992 | NY Islanders at Pittsburgh | 8:5 | (2:1, 2:1, 4:3) | 33:39 (11:8, 10:9, 12:22) |
February 1992
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 02. 1992 | St. Louis at Pittsburgh | 1:4 | (0:4, 1:0, 0:0) | 32:45 (10:26, 11:10, 11:9) | |
| 03. 02. 1992 | Detroit at Pittsburgh | 4:4 | (2:0, 0:3, 2:1) | 31:35 (12:10, 9:9, 7:13) | |
| 05. 02. 1992 | Pittsburgh at NY Rangers | 3:4 | (2:1, 1:2, 0:1) | 32:36 (9:9, 15:13, 8:14) | |
| 08. 02. 1992 | Los Angeles at Pittsburgh | 4:3 | Not available | Not available | |
| 09. 02. 1992 | Pittsburgh at Boston | 3:6 | Not available | Not available | |
| 15. 02. 1992 | Pittsburgh at Minnesota NS | 2:5 | (1:1, 0:2, 1:2) | 28:33 (9:10, 12:13, 7:10) | |
| 16. 02. 1992 | Pittsburgh at Philadelphia | 3:3 | (1:1, 1:1, 1:1) | 34:28 (11:9, 11:8, 8:9) | |
| 18. 02. 1992 | Toronto at Pittsburgh | 1:7 | Not available | Not available | |
| 20. 02. 1992 | Quebec at Pittsburgh | 4:4 | (0:0, 3:2, 1:2) | 33:35 (8:14, 12:10, 11:8) | |
| 22. 02. 1992 | Pittsburgh at Montreal | 1:2 | (0:1, 1:1, 0:0) | 26:26 (12:6, 10:14, 4:6) | |
| 25. 02. 1992 | Pittsburgh at Washington | 3:5 | (1:1, 1:2, 1:2) | 27:27 (9:5, 11:11, 7:11) | |
| 27. 02. 1992 | Hartford at Pittsburgh | 8:4 | (2:1, 2:0, 4:3) | 28:33 (11:11, 9:6, 8:16) | |
| 29. 02. 1992 | Buffalo at Pittsburgh | 2:5 | Not available | Not available |
March 1992
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 03. 1992 | Pittsburgh at Calgary | 6:3 | (2:1, 3:2, 1:0) | 31:26 (12:7, 12:10, 7:9) | |
| 06. 03. 1992 | Pittsburgh at San Jose | 7:3 | Not available | Not available | |
| 07. 03. 1992 | Pittsburgh at Los Angeles | 3:5 | Not available | Not available | |
| 10. 03. 1992 | Calgary at Pittsburgh | 2:5 | (0:2, 1:2, 1:1) | 36:34 (7:12, 14:10, 15:12) | |
| 12. 03. 1992 | NY Islanders at Pittsburgh | 4:6 | Not available | Not available | |
| 14. 03. 1992 | Pittsburgh at Toronto | 3:6 | Not available | Not available | |
| 15. 03. 1992 | Pittsburgh at Chicago | 4:3 | (0:1, 1:1, 3:1) | 25:26 (9:6, 6:11, 10:9) | |
| 17. 03. 1992 | Edmonton at Pittsburgh | 5:6 | (0:1, 3:1, 2:4) | 23:27 (7:8, 8:8, 8:11) | |
| 19. 03. 1992 | Quebec at Pittsburgh | 3:6 | Not available | Not available | |
| 22. 03. 1992 | Pittsburgh at Hartford | 2:2 | Not available | Not available | |
| 24. 03. 1992 | Pittsburgh at Detroit | 3:4 | (0:0, 2:3, 1:1) | 32:31 (10:18, 12:15, 10:8) | |
| 26. 03. 1992 | Vancouver at Pittsburgh | 3:7 | Not available | Not available | |
| 28. 03. 1992 | Montreal at Pittsburgh | 3:6 | (0:2, 2:3, 1:1) | 31:25 (12:6, 7:13, 12:6) | |
| 31. 03. 1992 | Philadelphia at Pittsburgh | 5:6 | Not available | Not available |
April 1992
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 13. 04. 1992 | Pittsburgh at New Jersey | 1:5 | Not available | Not available | |
| 15. 04. 1992 | Washington at Pittsburgh | 1:4 | (1:1, 0:0, 0:3) | 18:30 (6:10, 8:7, 4:13) | |
| 16. 04. 1992 | Pittsburgh at NY Rangers | 1:7 | (0:1, 0:2, 1:4) | 28:43 (10:14, 8:18, 10:11) | |
| 19. 04. 1992 | Pittsburgh at Washington | 1:3 | Not available | Not available | |
| 21. 04. 1992 | Pittsburgh at Washington | 2:6 | (2:3, 0:2, 0:1) | 35:31 (11:17, 13:5, 11:9) | |
| 23. 04. 1992 | Washington at Pittsburgh | 4:6 | (2:1, 0:4, 2:1) | 34:29 (12:11, 12:14, 10:4) | |
| 25. 04. 1992 | Washington at Pittsburgh | 7:2 | (3:0, 0:0, 4:2) | 35:33 (19:11, 5:12, 11:10) | |
| 27. 04. 1992 | Pittsburgh at Washington | 5:2 | (1:1, 2:1, 2:0) | 25:23 (8:11, 11:4, 6:8) | |
| 29. 04. 1992 | Washington at Pittsburgh | 4:6 | (3:2, 1:3, 0:1) | 29:39 (12:13, 7:20, 10:6) |
May 1992
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 05. 1992 | Pittsburgh at Washington | 3:1 | (1:0, 1:1, 1:0) | 21:19 (7:6, 8:5, 6:8) | |
| 03. 05. 1992 | Pittsburgh at NY Rangers | 4:2 | (2:0, 2:2, 0:0) | 26:37 (13:15, 9:14, 4:8) | |
| 05. 05. 1992 | Pittsburgh at NY Rangers | 2:4 | Not available | Not available | |
| 07. 05. 1992 | NY Rangers at Pittsburgh | 6:5p | Not available | Not available | |
| 09. 05. 1992 | NY Rangers at Pittsburgh | 4:5p | (2:1, 1:1, 1:2 - 0:1) | 30:36 (13:6, 8:13, 9:13) | |
| 11. 05. 1992 | Pittsburgh at NY Rangers | 3:2 | (2:0, 0:1, 1:1) | 24:34 (9:15, 8:7, 7:12) | |
| 13. 05. 1992 | NY Rangers at Pittsburgh | 1:5 | (0:0, 1:3, 0:2) | 34:27 (15:7, 5:12, 14:8) | |
| 17. 05. 1992 | Boston at Pittsburgh | 3:4 | (2:2, 1:0, 0:1) | 41:31 (12:5, 10:11, 16:9) | |
| 19. 05. 1992 | Boston at Pittsburgh | 2:5 | (1:2, 0:1, 1:2) | 20:23 (2:10, 8:6, 10:7) | |
| 21. 05. 1992 | Pittsburgh at Boston | 5:1 | (3:0, 1:0, 1:1) | 28:31 (11:12, 11:11, 6:8) | |
| 23. 05. 1992 | Pittsburgh at Boston | 5:1 | (2:0, 2:0, 1:1) | 25:30 (7:9, 13:10, 10:6) | |
| 26. 05. 1992 | Chicago at Pittsburgh | 4:5 | (3:1, 1:2, 0:2) | 34:39 (11:15, 11:10, 12:14) | |
| 28. 05. 1992 | Chicago at Pittsburgh | 1:3 | (0:1, 1:2, 0:0) | 19:25 (11:8, 4:11, 4:6) | |
| 30. 05. 1992 | Pittsburgh at Chicago | 1:0 | (1:0, 0:0, 0:0) | 20:26 (6:13, 8:6, 6:7) |
June 1991
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 06. 1992 | Pittsburgh at Chicago | 6:5 | (3:3, 1:1, 2:1) | 29:29 (12:8, 9:14, 8:7) |
Seasons
2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01, 1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1969/70, 1968/69, 1967/68
| 12.05. | vs. Montreal | 2:5 | |
| 10.05. | at Montreal | 3:4 | |
| 08.05. | vs. Montreal | 2:1 | |
| 06.05. | at Montreal | 2:3 | |
| 04.05. | at Montreal | 2:0 |
| 1. | Sidney Crosby | 13 | 19 |
| 2. | Sergei Gonchar | 13 | 12 |
| 3. | Evgeni Malkin | 13 | 11 |
| 4. | Chris Kunitz | 13 | 11 |
| 5. | Bill Guerin | 11 | 9 |
| 1. | Sidney Crosby | 13 | 6 |
| 2. | Evgeni Malkin | 13 | 5 |
| 3. | Kristopher Letang | 13 | 5 |
| 4. | Bill Guerin | 11 | 4 |
| 5. | Matt Cooke | 13 | 4 |
| 1. | Sidney Crosby | 13 | 13 |
| 2. | Sergei Gonchar | 13 | 10 |
| 3. | Alex Goligoski | 13 | 7 |
| 4. | Chris Kunitz | 13 | 7 |
| 5. | Evgeni Malkin | 13 | 6 |
| 1. | Sidney Crosby | 13 | 6 |
| 2. | Pascal Dupuis | 13 | 5 |
| 3. | Sergei Gonchar | 13 | 4 |
| 4. | Alex Goligoski | 13 | 4 |
| 5. | Brooks Orpik | 13 | 3 |
| 1. | Evgeni Malkin | 13 | 58 |
| 2. | Sidney Crosby | 13 | 41 |
| 3. | Chris Kunitz | 13 | 38 |
| 4. | Pascal Dupuis | 13 | 33 |
| 5. | Bill Guerin | 11 | 30 |