| Maxime Talbot | GP | 293 |
| Chris Kunitz | G | 98 |
| Craig Adams | Pts | 98 |
| Jordan Leopold | A | 92 |
| Jordan Staal | GP v řadě: | 286 |
| Craig Adams | GP v řadě: | 66 |
| Michael Rupp | GP v řadě: | 66 |
| Evgeni Malkin | GP v řadě: | 47 |
| Kristopher Letang | GP v řadě: | 40 |
| 1. | Alexander Ovechkin | 57 | 90 |
| 2. | Henrik Sedin | 65 | 85 |
| 3. | Sidney Crosby | 65 | 84 |
| 4. | Martin St. Louis | 64 | 78 |
| 5. | Nicklas Backstrom | 65 | 77 |
| 6. | Joe Thornton | 65 | 77 |
| 7. | Steven Stamkos | 64 | 76 |
| 8. | Patrick Kane | 65 | 74 |
| 9. | Marián Gáborík | 60 | 69 |
| 10. | Dany Heatley | 65 | 69 |
| 13. | Evgeni Malkin | 59 | 68 |
| 76. | Jordan Staal | 66 | 44 |
| 87. | Sergei Gonchar | 50 | 42 |
| 90. | Alexei Ponikarovsky | 61 | 41 |
| 109. | Bill Guerin | 62 | 38 |
| 197. | Alex Goligoski | 54 | 29 |
| 1. | Sidney Crosby | 65 | 44 |
| 2. | Alexander Ovechkin | 57 | 42 |
| 3. | Steven Stamkos | 64 | 40 |
| 4. | Patrick Marleau | 65 | 39 |
| 5. | Marián Gáborík | 60 | 35 |
| 6. | Dany Heatley | 65 | 34 |
| 7. | Ilya Kovalchuk | 49 | 31 |
| 8. | Alexander Semin | 56 | 30 |
| 9. | Zach Parise | 63 | 30 |
| 10. | Anze Kopitar | 64 | 30 |
| 29. | Evgeni Malkin | 59 | 23 |
| 60. | Alexei Ponikarovsky | 61 | 19 |
| 76. | Jordan Staal | 66 | 18 |
| 87. | Bill Guerin | 62 | 17 |
| 106. | Pascal Dupuis | 65 | 16 |
| 173. | Matt Cooke | 64 | 12 |
October 1995
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 07. 10. 1995 | Toronto at Pittsburgh | 3:8 | (3:4, 0:3, 0:1) | 32:40 (12:13, 14:14, 16:13) | |
| 09. 10. 1995 | Pittsburgh at Colorado | 6:6 | (1:2, 4:3, 1:1) | 26:46 (5:16, 9:17, 11:11) | |
| 12. 10. 1995 | Pittsburgh at Chicago | 1:5 | (0:2, 0:1, 1:2) | 29:30 (9:14, 8:8, 12:8) | |
| 14. 10. 1995 | Anaheim MD at Pittsburgh | 2:5 | (0:0, 1:2, 1:3) | 26:35 (5:9, 12:12, 9:14) | |
| 20. 10. 1995 | Pittsburgh at Hartford | 2:2 | (1:0, 0:1, 1:1) | 27:37 (6:12, 6:9, 12:16) | |
| 21. 10. 1995 | Los Angeles at Pittsburgh | 3:2p | (0:1, 1:1, 1:0 - 1:0) | 34:26 (12:8, 10:9, 11:9) | |
| 26. 10. 1995 | Pittsburgh at NY Islanders | 7:5 | (2:0, 1:4, 4:1) | 30:25 (10:9, 6:9, 14:7) | |
| 28. 10. 1995 | Pittsburgh at New Jersey | 5:3 | (1:1, 3:2, 1:0) | 26:44 (9:12, 9:27, 8:5) |
November 1995
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 11. 1995 | Tampa Bay at Pittsburgh | 0:10 | (0:4, 0:2, 0:4) | 27:27 (9:17, 11:8, 7:12) | |
| 03. 11. 1995 | Pittsburgh at Buffalo | 3:3 | (1:1, 1:2, 1:0) | 33:41 (7:22, 17:15, 9:4) | |
| 04. 11. 1995 | Philadelphia at Pittsburgh | 4:7 | (0:2, 2:3, 2:2) | 37:36 (12:13, 10:16, 15:7) | |
| 08. 11. 1995 | Pittsburgh at Ottawa | 7:1 | (4:0, 1:0, 2:1) | 31:24 (8:9, 11:3, 12:12) | |
| 10. 11. 1995 | Pittsburgh at San Jose | 9:1 | (2:1, 4:0, 3:0) | 38:22 (9:11, 15:5, 14:6) | |
| 11. 11. 1995 | Pittsburgh at Los Angeles | 2:3 | (1:1, 0:0, 1:2) | 43:31 (11:10, 12:6, 20:15) | |
| 14. 11. 1995 | Dallas at Pittsburgh | 2:4 | (1:2, 0:0, 1:2) | 33:33 (17:9, 8:9, 8:15) | |
| 17. 11. 1995 | Pittsburgh at Washington | 3:2p | (1:0, 1:0, 0:2 - 1:0) | 25:34 (7:8, 8:10, 7:16) | |
| 18. 11. 1995 | Washington at Pittsburgh | 0:3 | (0:1, 0:2, 0:0) | 32:26 (16:10, 10:13, 6:3) | |
| 21. 11. 1995 | Pittsburgh at NY Rangers | 4:9 | (1:3, 0:3, 3:3) | 42:37 (16:14, 15:11, 11:12) | |
| 22. 11. 1995 | NY Rangers at Pittsburgh | 4:3 | (1:1, 3:1, 0:1) | 28:43 (9:13, 9:16, 10:14) | |
| 25. 11. 1995 | Buffalo at Pittsburgh | 3:5 | (1:1, 2:3, 0:1) | 40:36 (14:10, 14:16, 12:10) | |
| 28. 11. 1995 | Ottawa at Pittsburgh | 2:7 | (0:3, 0:2, 2:2) | 35:42 (18:11, 10:17, 7:14) | |
| 30. 11. 1995 | Pittsburgh at Boston | 9:6 | (3:1, 3:2, 3:3) | 34:39 (8:14, 12:13, 14:12) |
December 1995
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 12. 1995 | Florida at Pittsburgh | 1:2 | (0:0, 0:0, 1:2) | 35:39 (8:10, 11:13, 16:16) | |
| 03. 12. 1995 | Pittsburgh at Tampa Bay | 5:4 | (3:0, 2:4, 0:0) | 22:36 (11:19, 4:11, 7:6) | |
| 05. 12. 1995 | Pittsburgh at NY Islanders | 6:3 | (1:1, 4:1, 1:1) | 27:22 (10:10, 11:4, 6:8) | |
| 07. 12. 1995 | Montreal at Pittsburgh | 5:7 | (1:0, 3:3, 1:4) | 30:44 (9:16, 15:10, 6:18) | |
| 09. 12. 1995 | Hartford at Pittsburgh | 0:6 | (0:2, 0:4, 0:0) | 35:38 (11:16, 14:10, 10:12) | |
| 13. 12. 1995 | Pittsburgh at Anaheim MD | 3:6 | (1:3, 0:1, 2:2) | 39:30 (9:15, 10:8, 20:7) | |
| 15. 12. 1995 | Pittsburgh at Dallas | 5:1 | (1:0, 2:0, 2:1) | 43:28 (7:6, 23:11, 13:11) | |
| 17. 12. 1995 | Pittsburgh at Philadelphia | 5:6 | (2:3, 1:1, 2:2) | 38:49 (14:16, 14:15, 10:18) | |
| 19. 12. 1995 | Calgary at Pittsburgh | 1:7 | (0:1, 1:4, 0:2) | 27:35 (9:8, 10:17, 8:10) | |
| 22. 12. 1995 | Montreal at Pittsburgh | 4:2 | (0:1, 1:1, 3:0) | 34:28 (9:10, 11:10, 14:8) | |
| 23. 12. 1995 | Pittsburgh at Montreal | 0:1 | (0:0, 0:1, 0:0) | 29:23 (12:5, 5:9, 12:9) | |
| 26. 12. 1995 | Buffalo at Pittsburgh | 3:6 | (1:4, 0:2, 2:0) | 35:41 (6:16, 15:17, 14:8) | |
| 28. 12. 1995 | Hartford at Pittsburgh | 4:9 | (2:2, 0:4, 2:3) | 45:45 (23:10, 9:19, 13:16) | |
| 30. 12. 1995 | Florida at Pittsburgh | 5:6 | (0:4, 2:2, 3:0) | 43:29 (16:14, 16:7, 11:8) |
January 1996
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 01. 1996 | Pittsburgh at Washington | 2:4 | (1:1, 1:0, 0:3) | 25:37 (8:12, 9:8, 8:17) | |
| 03. 01. 1996 | Ottawa at Pittsburgh | 1:4 | (0:1, 0:0, 1:3) | 23:31 (9:9, 7:9, 7:13) | |
| 05. 01. 1996 | Detroit at Pittsburgh | 2:5 | (1:0, 1:5, 0:0) | 34:39 (11:12, 10:23, 13:4) | |
| 06. 01. 1996 | Pittsburgh at St. Louis | 2:3 | (0:1, 2:1, 0:1) | 38:33 (10:13, 17:7, 11:13) | |
| 08. 01. 1996 | Vancouver at Pittsburgh | 5:8 | (2:3, 2:2, 1:3) | 42:32 (19:7, 12:12, 11:13) | |
| 12. 01. 1996 | Montreal at Pittsburgh | 6:5 | (2:1, 2:1, 2:3) | 31:38 (9:9, 11:16, 11:13) | |
| 13. 01. 1996 | San Jose at Pittsburgh | 10:8 | (2:3, 3:3, 5:2) | 41:38 (12:10, 16:16, 13:12) | |
| 16. 01. 1996 | Colorado at Pittsburgh | 5:2 | (2:1, 2:1, 1:0) | 29:36 (10:10, 12:12, 7:14) | |
| 17. 01. 1996 | Pittsburgh at Buffalo | 1:0 | (1:0, 0:0, 0:0) | 29:31 (11:8, 9:10, 9:13) | |
| 22. 01. 1996 | Boston at Pittsburgh | 6:7p | (2:2, 1:2, 3:2 - 0:1) | 46:39 (14:16, 12:9, 17:13) | |
| 24. 01. 1996 | Pittsburgh at Ottawa | 4:3 | (1:0, 0:1, 3:2) | 27:40 (9:17, 6:12, 12:11) | |
| 27. 01. 1996 | Philadelphia at Pittsburgh | 4:7 | (2:3, 0:2, 2:2) | 42:31 (13:12, 10:11, 19:8) | |
| 29. 01. 1996 | Pittsburgh at Florida | 1:2 | (0:1, 0:0, 1:1) | 24:33 (4:12, 14:12, 6:9) | |
| 31. 01. 1996 | Pittsburgh at Tampa Bay | 1:4 | (1:3, 0:1, 0:0) | 24:37 (6:15, 7:12, 11:10) |
February 1996
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 02. 1996 | Pittsburgh at Detroit | 0:3 | (0:1, 0:0, 0:2) | 23:34 (8:13, 9:8, 6:13) | |
| 06. 02. 1996 | Boston at Pittsburgh | 5:6 | (1:1, 2:1, 2:4) | 36:37 (15:10, 11:11, 10:16) | |
| 07. 02. 1996 | Pittsburgh at New Jersey | 1:1 | (1:0, 0:1, 0:0) | 20:31 (5:8, 11:13, 4:9) | |
| 10. 02. 1996 | Chicago at Pittsburgh | 3:6 | (0:2, 0:1, 3:3) | 39:40 (12:16, 10:10, 17:14) | |
| 12. 02. 1996 | Pittsburgh at Toronto | 1:4 | (0:0, 1:3, 0:1) | 39:32 (6:10, 11:13, 22:9) | |
| 16. 02. 1996 | Pittsburgh at Winnipeg | 1:0 | (0:0, 1:0, 0:0) | 32:32 (9:3, 15:11, 8:18) | |
| 18. 02. 1996 | NY Rangers at Pittsburgh | 3:4 | (0:1, 0:0, 3:2) | 38:37 (7:14, 17:8, 14:12) | |
| 21. 02. 1996 | Pittsburgh at Buffalo | 3:6 | (0:0, 0:3, 3:3) | 43:40 (18:11, 6:19, 19:10) | |
| 23. 02. 1996 | Hartford at Pittsburgh | 4:5 | (2:1, 1:2, 1:2) | 40:35 (23:13, 8:12, 9:10) | |
| 24. 02. 1996 | Pittsburgh at Montreal | 3:7 | (0:3, 2:4, 1:0) | 25:31 (6:11, 14:9, 5:11) | |
| 27. 02. 1996 | Pittsburgh at Vancouver | 7:4 | (4:1, 2:0, 1:3) | 30:29 (15:10, 8:10, 7:9) | |
| 29. 02. 1996 | Pittsburgh at Calgary | 3:7 | (0:2, 0:3, 3:2) | 32:34 (7:15, 9:13, 13:6) |
March 1996
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 03. 1996 | Pittsburgh at Edmonton | 5:4 | (4:2, 1:0, 0:2) | 22:33 (13:12, 5:8, 4:13) | |
| 05. 03. 1996 | Winnipeg at Pittsburgh | 4:9 | (0:3, 1:4, 3:2) | 41:36 (11:15, 13:15, 13:10) | |
| 07. 03. 1996 | Ottawa at Pittsburgh | 1:5 | (0:3, 1:0, 0:2) | 37:25 (9:8, 18:7, 10:10) | |
| 09. 03. 1996 | New Jersey at Pittsburgh | 4:3p | (2:2, 1:1, 0:0 - 1:0) | 40:20 (15:9, 17:8, 6:3) | |
| 13. 03. 1996 | Pittsburgh at Hartford | 2:3 | (0:0, 2:2, 0:1) | 30:33 (14:8, 7:14, 9:11) | |
| 14. 03. 1996 | Pittsburgh at Boston | 2:4 | (1:0, 0:1, 1:3) | 32:35 (11:9, 10:15, 11:11) | |
| 16. 03. 1996 | NY Islanders at Pittsburgh | 2:4 | (1:0, 1:3, 0:1) | 35:39 (9:13, 9:13, 17:13) | |
| 21. 03. 1996 | Edmonton at Pittsburgh | 4:5 | (1:2, 3:2, 0:1) | 45:30 (12:10, 18:12, 15:8) | |
| 23. 03. 1996 | Buffalo at Pittsburgh | 7:5 | (3:0, 1:5, 3:0) | 36:48 (15:11, 13:21, 8:16) | |
| 24. 03. 1996 | Pittsburgh at NY Rangers | 8:2 | (1:0, 6:0, 1:2) | 30:36 (11:12, 13:14, 6:10) | |
| 26. 03. 1996 | St. Louis at Pittsburgh | 4:8 | (2:3, 1:2, 1:3) | 31:39 (12:13, 8:13, 11:13) | |
| 28. 03. 1996 | Pittsburgh at Florida | 3:2 | (2:1, 1:0, 0:1) | 23:42 (7:14, 9:14, 7:14) | |
| 30. 03. 1996 | New Jersey at Pittsburgh | 1:2 | (0:0, 0:0, 1:2) | 39:23 (10:5, 16:12, 13:6) | |
| 31. 03. 1996 | Pittsburgh at Philadelphia | 1:4 | (1:1, 0:0, 0:3) | 17:40 (7:8, 3:20, 7:20) |
April 1996
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 04. 04. 1996 | Washington at Pittsburgh | 2:4 | (0:1, 2:1, 0:2) | 26:18 (7:6, 10:7, 9:5) | |
| 06. 04. 1996 | Tampa Bay at Pittsburgh | 1:2 | (0:1, 0:0, 1:1) | 40:28 (9:10, 17:11, 14:7) | |
| 08. 04. 1996 | Pittsburgh at Hartford | 4:5 | (1:1, 0:3, 3:1) | 33:36 (7:8, 12:13, 14:15) | |
| 10. 04. 1996 | NY Islanders at Pittsburgh | 6:2 | (3:0, 0:1, 3:1) | 33:25 (12:8, 11:6, 10:11) | |
| 11. 04. 1996 | Pittsburgh at Ottawa | 5:3 | (1:3, 4:0, 0:0) | 21:34 (8:9, 18:3, 8:9) | |
| 14. 04. 1996 | Pittsburgh at Boston | 5:6 | (2:2, 2:3, 1:1) | 24:40 (4:11, 12:17, 8:12) | |
| 17. 04. 1996 | Washington at Pittsburgh | 6:4 | (1:2, 2:2, 3:0) | 35:28 (14:11, 14:9, 7:8) | |
| 19. 04. 1996 | Washington at Pittsburgh | 5:3 | (0:2, 3:1, 2:0) | 34:36 (10:8, 14:14, 12:12) | |
| 22. 04. 1996 | Pittsburgh at Washington | 4:1 | (2:0, 2:0, 0:1) | 19:39 (3:10, 15:12, 1:17) | |
| 24. 04. 1996 | Pittsburgh at Washington | 3:2p | (0:1, 1:1, 1:0 - 1:0) | 77:80 (17:9, 8:7, 18:5) | |
| 26. 04. 1996 | Washington at Pittsburgh | 1:4 | (0:1, 1:2, 0:1) | 40:32 (15:13, 9:12, 16:7) | |
| 28. 04. 1996 | Pittsburgh at Washington | 3:2 | (3:0, 0:1, 0:1) | 26:37 (12:9, 9:13, 5:15) |
May 1996
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 05. 1996 | NY Rangers at Pittsburgh | 3:4 | (0:0, 1:2, 2:2) | 29:29 (12:7, 10:14, 7:8) | |
| 05. 05. 1996 | NY Rangers at Pittsburgh | 6:3 | (2:0, 3:1, 1:2) | 32:28 (9:5, 14:9, 9:14) | |
| 07. 05. 1996 | Pittsburgh at NY Rangers | 3:2 | (3:0, 0:2, 0:0) | 32:39 (20:14, 4:16, 8:9) | |
| 09. 05. 1996 | Pittsburgh at NY Rangers | 4:1 | (1:0, 1:1, 2:0) | 31:41 (14:16, 11:13, 6:12) | |
| 11. 05. 1996 | NY Rangers at Pittsburgh | 3:7 | (0:1, 3:4, 0:2) | 32:24 (8:7, 11:12, 13:5) | |
| 18. 05. 1996 | Florida at Pittsburgh | 5:1 | (2:0, 1:0, 2:1) | 25:33 (11:14, 7:7, 7:12) | |
| 20. 05. 1996 | Florida at Pittsburgh | 2:3 | (0:0, 0:2, 2:1) | 32:38 (11:9, 10:16, 11:13) | |
| 24. 05. 1996 | Pittsburgh at Florida | 2:5 | (1:1, 1:1, 0:3) | 28:61 (13:19, 13:19, 2:23) | |
| 26. 05. 1996 | Pittsburgh at Florida | 2:1 | (0:0, 0:1, 2:0) | 24:33 (8:10, 5:16, 11:7) | |
| 28. 05. 1996 | Florida at Pittsburgh | 0:3 | (0:1, 0:1, 0:1) | 28:39 (10:17, 13:9, 5:13) | |
| 30. 05. 1996 | Pittsburgh at Florida | 3:4 | (0:1, 2:1, 1:2) | 23:40 (4:11, 10:16, 9:13) |
June 1996
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 06. 1996 | Florida at Pittsburgh | 3:1 | (1:0, 0:0, 2:1) | 28:40 (12:10, 7:12, 9:18) |
Seasons
2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01, 1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1969/70, 1968/69, 1967/68
| 11.03. | at Carolina | -:- | |
| 12.03. | at New Jersey | -:- | |
| 14.03. | at Tampa Bay | -:- | |
| 17.03. | at New Jersey | -:- | |
| 18.03. | at Boston | -:- |
| 07.03. | vs. Boston | 2:1 | |
| 06.03. | vs. Dallas | 6:3 | |
| 04.03. | at NY Rangers | 5:4p | |
| 02.03. | vs. Buffalo | 3:2 | |
| 14.02. | vs. Nashville | 3:4s |
| 1. | Sidney Crosby | 65 | 84 |
| 2. | Evgeni Malkin | 59 | 68 |
| 3. | Jordan Staal | 66 | 44 |
| 4. | Sergei Gonchar | 50 | 42 |
| 5. | Bill Guerin | 62 | 38 |
| 1. | Sidney Crosby | 65 | 44 |
| 2. | Evgeni Malkin | 59 | 22 |
| 3. | Jordan Staal | 66 | 19 |
| 4. | Bill Guerin | 62 | 17 |
| 5. | Pascal Dupuis | 65 | 16 |
| 1. | Evgeni Malkin | 59 | 46 |
| 2. | Sidney Crosby | 65 | 40 |
| 3. | Sergei Gonchar | 50 | 33 |
| 4. | Jordan Staal | 66 | 25 |
| 5. | Alex Goligoski | 54 | 22 |
| 1. | Jordan Staal | 66 | 18 |
| 2. | Sidney Crosby | 65 | 14 |
| 3. | Matt Cooke | 64 | 13 |
| 4. | Tyler Kennedy | 50 | 12 |
| 5. | Brooks Orpik | 58 | 12 |
| 1. | Sidney Crosby | 65 | 240 |
| 2. | Evgeni Malkin | 59 | 230 |
| 3. | Bill Guerin | 62 | 187 |
| 4. | Jordan Staal | 66 | 161 |
| 5. | Tyler Kennedy | 50 | 148 |