| Maxime Talbot | GP | 293 |
| Chris Kunitz | G | 98 |
| Craig Adams | Pts | 98 |
| Jordan Leopold | A | 92 |
| Jordan Staal | GP v řadě: | 286 |
| Craig Adams | GP v řadě: | 66 |
| Michael Rupp | GP v řadě: | 66 |
| Evgeni Malkin | GP v řadě: | 47 |
| Kristopher Letang | GP v řadě: | 40 |
| 1. | Alexander Ovechkin | 57 | 90 |
| 2. | Henrik Sedin | 65 | 85 |
| 3. | Sidney Crosby | 65 | 84 |
| 4. | Martin St. Louis | 64 | 78 |
| 5. | Nicklas Backstrom | 65 | 77 |
| 6. | Joe Thornton | 65 | 77 |
| 7. | Steven Stamkos | 64 | 76 |
| 8. | Patrick Kane | 65 | 74 |
| 9. | Marián Gáborík | 60 | 69 |
| 10. | Dany Heatley | 65 | 69 |
| 13. | Evgeni Malkin | 59 | 68 |
| 76. | Jordan Staal | 66 | 44 |
| 87. | Sergei Gonchar | 50 | 42 |
| 90. | Alexei Ponikarovsky | 61 | 41 |
| 109. | Bill Guerin | 62 | 38 |
| 197. | Alex Goligoski | 54 | 29 |
| 1. | Sidney Crosby | 65 | 44 |
| 2. | Alexander Ovechkin | 57 | 42 |
| 3. | Steven Stamkos | 64 | 40 |
| 4. | Patrick Marleau | 65 | 39 |
| 5. | Marián Gáborík | 60 | 35 |
| 6. | Dany Heatley | 65 | 34 |
| 7. | Ilya Kovalchuk | 49 | 31 |
| 8. | Alexander Semin | 56 | 30 |
| 9. | Zach Parise | 63 | 30 |
| 10. | Anze Kopitar | 64 | 30 |
| 29. | Evgeni Malkin | 59 | 23 |
| 60. | Alexei Ponikarovsky | 61 | 19 |
| 76. | Jordan Staal | 66 | 18 |
| 87. | Bill Guerin | 62 | 17 |
| 106. | Pascal Dupuis | 65 | 16 |
| 173. | Matt Cooke | 64 | 12 |
October 1998
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 10. 10. 1998 | Pittsburgh at NY Islanders | 4:3 | (4:1, 0:2, 0:0) | 21:25 (12:5, 6:12, 3:8) | |
| 14. 10. 1998 | Pittsburgh at New Jersey | 3:1 | (0:0, 1:0, 2:1) | 25:23 (5:10, 8:7, 12:6) | |
| 17. 10. 1998 | NY Rangers at Pittsburgh | 3:3 | (1:0, 1:2, 1:1) | 26:30 (10:13, 7:9, 8:7) | |
| 21. 10. 1998 | Pittsburgh at Tampa Bay | 0:5 | (0:1, 0:4, 0:0) | 28:18 (2:7, 14:5, 12:6) | |
| 24. 10. 1998 | Toronto at Pittsburgh | 6:4 | (3:1, 0:1, 3:2) | 27:34 (12:9, 6:10, 9:15) | |
| 26. 10. 1998 | Pittsburgh at Toronto | 2:0 | (0:0, 1:0, 1:0) | 19:27 (9:5, 5:11, 5:11) | |
| 28. 10. 1998 | Pittsburgh at Calgary | 5:2 | (1:1, 2:1, 2:0) | 21:16 (5:7, 6:3, 10:6) | |
| 30. 10. 1998 | Pittsburgh at Vancouver | 2:2 | (1:0, 1:1, 0:1) | 25:20 (6:5, 11:6, 6:8) | |
| 31. 10. 1998 | Pittsburgh at Edmonton | 1:4 | (0:2, 1:1, 0:1) | 22:15 (6:7, 8:5, 8:3) |
November 1998
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 11. 1998 | Philadelphia at Pittsburgh | 4:4 | (3:2, 1:1, 0:1) | 24:22 (13:6, 6:11, 4:3) | |
| 05. 11. 1998 | Pittsburgh at Ottawa | 4:2 | (0:2, 1:0, 3:0) | 22:26 (6:9, 9:7, 7:10) | |
| 07. 11. 1998 | Boston at Pittsburgh | 0:0 | (0:0, 0:0, 0:0) | 18:26 (5:4, 6:13, 4:7) | |
| 10. 11. 1998 | NY Islanders at Pittsburgh | 2:3 | (1:1, 0:2, 1:0) | 31:20 (9:6, 8:10, 14:4) | |
| 13. 11. 1998 | Pittsburgh at New Jersey | 3:4 | (1:3, 0:0, 2:1) | 20:28 (3:15, 7:3, 10:10) | |
| 14. 11. 1998 | Florida at Pittsburgh | 0:4 | (0:2, 0:1, 0:1) | 23:32 (15:14, 3:9, 5:9) | |
| 17. 11. 1998 | Philadelphia at Pittsburgh | 4:1 | (0:0, 1:1, 3:0) | 20:26 (4:11, 9:7, 7:8) | |
| 19. 11. 1998 | Pittsburgh at Tampa Bay | 5:1 | (0:1, 5:0, 0:0) | 35:23 (12:12, 14:4, 9:7) | |
| 21. 11. 1998 | Tampa Bay at Pittsburgh | 2:5 | (0:2, 1:0, 1:3) | 21:22 (3:10, 10:5, 8:7) | |
| 25. 11. 1998 | Pittsburgh at Washington | 4:5 | (0:0, 2:3, 2:2) | 22:31 (7:7, 6:12, 9:12) | |
| 27. 11. 1998 | NY Rangers at Pittsburgh | 2:2 | (1:0, 1:1, 0:1) | 21:31 (9:4, 7:15, 5:10) | |
| 28. 11. 1998 | Pittsburgh at Montreal | 4:3 | (0:0, 3:1, 1:2) | 18:31 (3:6, 11:11, 4:14) |
December 1998
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 12. 1998 | Anaheim MD at Pittsburgh | 4:4 | (2:1, 0:2, 2:1) | 35:36 (11:14, 10:10, 12:9) | |
| 04. 12. 1998 | Pittsburgh at Carolina | 3:3 | (0:1, 2:2, 1:0) | 25:14 (4:3, 11:6, 8:5) | |
| 05. 12. 1998 | Pittsburgh at Boston | 1:2 | (0:2, 1:0, 0:0) | 34:22 (6:8, 18:6, 10:8) | |
| 12. 12. 1998 | Pittsburgh at St. Louis | 4:3 | (4:2, 0:0, 0:1) | 14:34 (7:7, 3:12, 4:15) | |
| 15. 12. 1998 | Tampa Bay at Pittsburgh | 2:3p | (0:1, 1:1, 1:0 - 0:1) | 20:32 (3:13, 11:11, 5:6) | |
| 16. 12. 1998 | Pittsburgh at Florida | 1:4 | (0:1, 1:0, 0:3) | 30:36 (9:11, 11:16, 10:10) | |
| 19. 12. 1998 | Washington at Pittsburgh | 0:3 | (0:0, 0:1, 0:2) | 24:24 (10:7, 7:10, 7:7) | |
| 21. 12. 1998 | Pittsburgh at Toronto | 1:7 | (1:2, 0:4, 0:1) | 31:27 (10:8, 13:12, 8:7) | |
| 22. 12. 1998 | Los Angeles at Pittsburgh | 3:0 | (0:0, 2:0, 1:0) | 31:25 (10:10, 10:10, 11:5) | |
| 26. 12. 1998 | Ottawa at Pittsburgh | 1:2p | (1:1, 0:0, 0:0 - 0:1) | 31:17 (8:6, 8:9, 13:1) | |
| 30. 12. 1998 | Florida at Pittsburgh | 4:7 | (1:1, 0:4, 3:2) | 30:37 (10:12, 8:14, 12:11) |
January 1999
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 01. 1999 | Pittsburgh at Florida | 4:2 | (2:2, 2:0, 0:0) | 34:17 (6:5, 16:3, 12:9) | |
| 05. 01. 1999 | Calgary at Pittsburgh | 1:5 | (0:1, 1:0, 0:4) | 29:25 (8:8, 13:8, 8:9) | |
| 07. 01. 1999 | Carolina at Pittsburgh | 2:4 | (0:2, 1:1, 1:1) | 25:24 (11:6, 6:10, 8:8) | |
| 09. 01. 1999 | St. Louis at Pittsburgh | 1:2 | (0:1, 1:1, 0:0) | 30:14 (7:3, 15:7, 8:4) | |
| 13. 01. 1999 | Pittsburgh at Phoenix | 3:5 | (0:0, 2:1, 1:4) | 25:28 (4:9, 9:7, 12:12) | |
| 15. 01. 1999 | Pittsburgh at San Jose | 2:3 | (1:0, 0:0, 1:3) | 19:23 (6:5, 5:9, 8:9) | |
| 16. 01. 1999 | Pittsburgh at Los Angeles | 5:1 | (2:0, 2:1, 1:0) | 18:17 (6:5, 7:10, 5:2) | |
| 18. 01. 1999 | Pittsburgh at Anaheim MD | 3:5 | (0:1, 0:1, 3:3) | 47:29 (13:8, 15:9, 19:12) | |
| 21. 01. 1999 | NY Islanders at Pittsburgh | 5:2 | (1:2, 2:0, 2:0) | 24:28 (4:11, 11:5, 9:12) | |
| 26. 01. 1999 | Carolina at Pittsburgh | 5:3 | (0:0, 4:0, 1:3) | 22:35 (6:13, 11:10, 5:12) | |
| 28. 01. 1999 | Toronto at Pittsburgh | 0:6 | (0:2, 0:2, 0:2) | 21:33 (9:12, 7:8, 5:13) | |
| 30. 01. 1999 | Boston at Pittsburgh | 2:5 | (2:2, 0:0, 0:3) | 27:28 (12:9, 8:11, 7:8) | |
| 31. 01. 1999 | Pittsburgh at Montreal | 5:3 | (1:1, 1:2, 3:0) | 24:26 (8:7, 10:12, 6:7) |
February 1999
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 02. 1999 | Buffalo at Pittsburgh | 3:5 | (0:2, 3:0, 0:3) | 34:29 (7:12, 18:7, 9:10) | |
| 05. 02. 1999 | Florida at Pittsburgh | 0:3 | (0:1, 0:1, 0:1) | 29:26 (9:6, 11:10, 9:10) | |
| 07. 02. 1999 | Detroit at Pittsburgh | 1:2 | (0:1, 1:1, 0:0) | 36:21 (8:4, 10:11, 18:6) | |
| 09. 02. 1999 | Montreal at Pittsburgh | 2:3p | (0:0, 1:1, 1:1 - 0:1) | 29:32 (11:5, 7:12, 7:13) | |
| 11. 02. 1999 | Vancouver at Pittsburgh | 5:6p | (2:1, 2:2, 1:2 - 0:1) | 18:40 (7:14, 4:14, 7:11) | |
| 13. 02. 1999 | Pittsburgh at Nashville | 3:2p | (2:1, 0:0, 0:1 - 1:0) | 34:34 (10:11, 13:4, 8:17) | |
| 15. 02. 1999 | Washington at Pittsburgh | 3:7 | (1:3, 1:2, 1:2) | 32:21 (7:11, 12:6, 13:4) | |
| 17. 02. 1999 | Pittsburgh at NY Islanders | 1:3 | (0:0, 0:1, 1:2) | 21:31 (8:12, 6:12, 7:7) | |
| 19. 02. 1999 | Pittsburgh at NY Rangers | 1:6 | (0:1, 0:3, 1:2) | 33:20 (12:5, 8:8, 13:7) | |
| 21. 02. 1999 | Pittsburgh at Philadelphia | 1:2 | (1:0, 0:2, 0:0) | 19:26 (10:14, 4:6, 5:6) | |
| 22. 02. 1999 | Phoenix at Pittsburgh | 1:4 | (0:1, 1:2, 0:1) | 20:25 (8:9, 7:7, 5:9) | |
| 25. 02. 1999 | Pittsburgh at Colorado | 3:2 | (1:0, 0:2, 2:0) | 30:24 (11:8, 10:9, 9:7) | |
| 26. 02. 1999 | Pittsburgh at Dallas | 4:6 | (2:1, 1:3, 1:2) | 18:35 (5:19, 3:8, 10:8) | |
| 28. 02. 1999 | Pittsburgh at Washington | 3:4 | (0:1, 2:2, 1:1) | 25:26 (3:12, 9:6, 13:8) |
March 1999
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 03. 1999 | Montreal at Pittsburgh | 4:4 | (1:1, 3:2, 0:1) | 37:18 (17:5, 14:5, 5:7) | |
| 05. 03. 1999 | Edmonton at Pittsburgh | 2:2 | (1:1, 1:0, 0:1) | 21:36 (5:11, 10:6, 5:16) | |
| 07. 03. 1999 | Colorado at Pittsburgh | 3:1 | (0:1, 0:0, 3:0) | 22:24 (9:7, 6:9, 7:8) | |
| 09. 03. 1999 | New Jersey at Pittsburgh | 3:2 | (3:1, 0:1, 0:0) | 23:23 (10:6, 11:9, 2:8) | |
| 10. 03. 1999 | Pittsburgh at Carolina | 3:2p | (0:0, 0:2, 2:0 - 1:0) | 26:21 (4:8, 7:6, 11:7) | |
| 13. 03. 1999 | Philadelphia at Pittsburgh | 0:4 | (0:0, 0:2, 0:2) | 24:19 (7:5, 8:11, 9:3) | |
| 16. 03. 1999 | Dallas at Pittsburgh | 2:2 | (0:2, 1:0, 1:0) | 31:15 (9:6, 5:7, 13:2) | |
| 17. 03. 1999 | Pittsburgh at Tampa Bay | 2:0 | (1:0, 1:0, 0:0) | 18:16 (7:5, 3:5, 8:6) | |
| 20. 03. 1999 | Nashville at Pittsburgh | 1:1 | (0:0, 1:0, 0:1) | 23:30 (6:9, 8:11, 8:7) | |
| 21. 03. 1999 | Pittsburgh at NY Rangers | 2:2 | (0:1, 2:1, 0:0) | 32:24 (7:5, 9:7, 12:9) | |
| 23. 03. 1999 | Chicago at Pittsburgh | 2:5 | (0:2, 2:3, 0:0) | 29:29 (11:9, 13:11, 5:9) | |
| 25. 03. 1999 | Pittsburgh at New Jersey | 3:5 | (3:2, 0:0, 0:3) | 14:39 (7:12, 6:10, 1:17) | |
| 27. 03. 1999 | Buffalo at Pittsburgh | 1:1 | (1:1, 0:0, 0:0) | 25:32 (8:8, 3:9, 12:11) | |
| 28. 03. 1999 | Pittsburgh at Buffalo | 3:4p | (1:0, 2:1, 0:2 - 0:1) | 22:21 (10:7, 8:8, 3:5) | |
| 30. 03. 1999 | Ottawa at Pittsburgh | 6:4 | (0:2, 4:1, 2:1) | 27:25 (10:6, 9:8, 8:11) |
April 1999
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 04. 1999 | Pittsburgh at Ottawa | 3:3 | (0:2, 0:1, 3:0) | 21:34 (4:8, 6:12, 8:10) | |
| 03. 04. 1999 | New Jersey at Pittsburgh | 4:2 | (0:0, 3:1, 1:1) | 40:18 (14:3, 18:4, 8:11) | |
| 05. 04. 1999 | Pittsburgh at Buffalo | 1:3 | (0:1, 1:1, 0:1) | 26:22 (6:4, 9:12, 11:6) | |
| 08. 04. 1999 | Pittsburgh at Philadelphia | 1:3 | (1:2, 0:1, 0:0) | 17:33 (8:8, 5:14, 4:11) | |
| 11. 04. 1999 | Pittsburgh at Detroit | 3:0 | (0:0, 1:0, 2:0) | 23:20 (6:10, 9:3, 8:7) | |
| 15. 04. 1999 | Pittsburgh at Boston | 2:4 | (0:2, 1:1, 1:1) | 15:25 (3:10, 7:9, 5:6) | |
| 17. 04. 1999 | NY Islanders at Pittsburgh | 7:2 | (2:1, 2:0, 3:1) | 24:29 (8:13, 10:6, 6:10) | |
| 18. 04. 1999 | Pittsburgh at NY Rangers | 2:1p | (0:0, 1:1, 0:0 - 1:0) | 23:38 (8:16, 5:9, 9:13) | |
| 22. 04. 1999 | Pittsburgh at New Jersey | 1:3 | (1:1, 0:1, 0:1) | 25:22 (7:6, 7:10, 11:6) | |
| 24. 04. 1999 | Pittsburgh at New Jersey | 4:1 | (1:0, 2:0, 1:1) | 17:29 (5:7, 9:8, 3:14) | |
| 25. 04. 1999 | New Jersey at Pittsburgh | 2:4 | (1:1, 1:0, 0:3) | 33:22 (15:5, 10:8, 8:9) | |
| 27. 04. 1999 | New Jersey at Pittsburgh | 4:2 | (2:1, 1:1, 1:0) | 39:18 (13:5, 18:9, 8:4) | |
| 30. 04. 1999 | Pittsburgh at New Jersey | 3:4 | (0:1, 2:1, 1:2) | 17:27 (3:13, 8:8, 6:6) |
May 1999
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 05. 1999 | New Jersey at Pittsburgh | 2:3p | (1:0, 0:1, 1:1 - 0:1) | 27:28 (15:7, 4:7, 5:10) | |
| 04. 05. 1999 | Pittsburgh at New Jersey | 4:2 | (0:0, 3:1, 1:1) | 13:20 (5:5, 5:5, 3:10) | |
| 07. 05. 1999 | Pittsburgh at Toronto | 2:0 | (1:0, 0:0, 1:0) | 19:20 (7:8, 6:5, 6:7) | |
| 09. 05. 1999 | Pittsburgh at Toronto | 2:4 | (0:2, 1:1, 1:1) | 27:25 (7:12, 14:7, 6:6) | |
| 11. 05. 1999 | Toronto at Pittsburgh | 3:4 | (0:0, 3:2, 0:2) | 29:21 (10:7, 13:11, 6:3) | |
| 13. 05. 1999 | Toronto at Pittsburgh | 3:2p | (0:1, 1:0, 1:1 - 1:0) | 30:14 (6:5, 9:5, 12:4) | |
| 15. 05. 1999 | Pittsburgh at Toronto | 1:4 | (0:2, 1:1, 0:1) | 16:20 (6:4, 6:8, 4:8) | |
| 17. 05. 1999 | Toronto at Pittsburgh | 4:3p | (0:2, 3:1, 0:0 - 1:0) | 30:28 (8:15, 12:9, 8:4) |
Seasons
2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01, 1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1969/70, 1968/69, 1967/68
| 11.03. | at Carolina | -:- | |
| 12.03. | at New Jersey | -:- | |
| 14.03. | at Tampa Bay | -:- | |
| 17.03. | at New Jersey | -:- | |
| 18.03. | at Boston | -:- |
| 07.03. | vs. Boston | 2:1 | |
| 06.03. | vs. Dallas | 6:3 | |
| 04.03. | at NY Rangers | 5:4p | |
| 02.03. | vs. Buffalo | 3:2 | |
| 14.02. | vs. Nashville | 3:4s |
| 1. | Sidney Crosby | 65 | 84 |
| 2. | Evgeni Malkin | 59 | 68 |
| 3. | Jordan Staal | 66 | 44 |
| 4. | Sergei Gonchar | 50 | 42 |
| 5. | Bill Guerin | 62 | 38 |
| 1. | Sidney Crosby | 65 | 44 |
| 2. | Evgeni Malkin | 59 | 22 |
| 3. | Jordan Staal | 66 | 19 |
| 4. | Bill Guerin | 62 | 17 |
| 5. | Pascal Dupuis | 65 | 16 |
| 1. | Evgeni Malkin | 59 | 46 |
| 2. | Sidney Crosby | 65 | 40 |
| 3. | Sergei Gonchar | 50 | 33 |
| 4. | Jordan Staal | 66 | 25 |
| 5. | Alex Goligoski | 54 | 22 |
| 1. | Jordan Staal | 66 | 18 |
| 2. | Sidney Crosby | 65 | 14 |
| 3. | Matt Cooke | 64 | 13 |
| 4. | Tyler Kennedy | 50 | 12 |
| 5. | Brooks Orpik | 58 | 12 |
| 1. | Sidney Crosby | 65 | 240 |
| 2. | Evgeni Malkin | 59 | 230 |
| 3. | Bill Guerin | 62 | 187 |
| 4. | Jordan Staal | 66 | 161 |
| 5. | Tyler Kennedy | 50 | 148 |