| Jordan Staal | GP v řadě: | 302 |
| Craig Adams | GP v řadě: | 82 |
| Kristopher Letang | GP v řadě: | 56 |
| Sidney Crosby | GP v řadě: | 52 |
| Mark Eaton | GP v řadě: | 43 |
| 1. | Daniel Briere | 23 | 30 |
| 2. | Jonathan Toews | 22 | 29 |
| 3. | Patrick Kane | 22 | 28 |
| 4. | Mike Richards | 23 | 23 |
| 5. | Patrick Sharp | 22 | 22 |
| 6. | Claude Giroux | 23 | 21 |
| 7. | Ville Leino | 19 | 21 |
| 8. | Mike Cammalleri | 19 | 19 |
| 9. | Sidney Crosby | 13 | 19 |
| 10. | Johan Franzen | 12 | 18 |
| 32. | Sergei Gonchar | 13 | 12 |
| 34. | Evgeni Malkin | 13 | 11 |
| 36. | Chris Kunitz | 13 | 11 |
| 51. | Bill Guerin | 11 | 9 |
| 53. | Alex Goligoski | 13 | 9 |
| 61. | Pascal Dupuis | 13 | 8 |
| 1. | Mike Cammalleri | 19 | 13 |
| 2. | Daniel Briere | 23 | 12 |
| 3. | Dustin Byfuglien | 22 | 11 |
| 4. | Patrick Sharp | 22 | 11 |
| 5. | Patrick Kane | 22 | 10 |
| 6. | Claude Giroux | 23 | 10 |
| 7. | Joe Pavelski | 15 | 9 |
| 8. | Simon Gagne | 19 | 9 |
| 9. | Brian Gionta | 19 | 9 |
| 10. | Mikael Samuelsson | 12 | 8 |
| 21. | Sidney Crosby | 13 | 6 |
| 27. | Evgeni Malkin | 13 | 5 |
| 28. | Kristopher Letang | 13 | 5 |
| 35. | Bill Guerin | 11 | 4 |
| 42. | Chris Kunitz | 13 | 4 |
| 43. | Matt Cooke | 13 | 4 |
October 1983
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 04. 10. 1983 | Pittsburgh at St. Louis | 3:5 | Not available | Not available | |
| 08. 10. 1983 | NY Rangers at Pittsburgh | 6:1 | Not available | Not available | |
| 09. 10. 1983 | Pittsburgh at Philadelphia | 1:7 | Not available | Not available | |
| 12. 10. 1983 | Winnipeg at Pittsburgh | 4:3p | Not available | Not available | |
| 14. 10. 1983 | Pittsburgh at Washington | 4:0 | Not available | Not available | |
| 15. 10. 1983 | Hartford at Pittsburgh | 6:4 | Not available | Not available | |
| 18. 10. 1983 | Buffalo at Pittsburgh | 3:1 | Not available | Not available | |
| 22. 10. 1983 | Boston at Pittsburgh | 6:1 | Not available | Not available | |
| 25. 10. 1983 | Washington at Pittsburgh | 1:0 | Not available | Not available | |
| 27. 10. 1983 | Pittsburgh at Chicago | 4:2 | Not available | Not available | |
| 29. 10. 1983 | Philadelphia at Pittsburgh | 3:1 | Not available | Not available | |
| 30. 10. 1983 | Pittsburgh at New Jersey | 5:3 | Not available | Not available |
November 1983
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 11. 1983 | Pittsburgh at Winnipeg | 6:3 | Not available | Not available | |
| 03. 11. 1983 | Pittsburgh at Calgary | 3:3 | Not available | Not available | |
| 05. 11. 1983 | Pittsburgh at Edmonton | 3:7 | Not available | Not available | |
| 08. 11. 1983 | Calgary at Pittsburgh | 4:4 | Not available | Not available | |
| 11. 11. 1983 | NY Islanders at Pittsburgh | 6:5 | Not available | Not available | |
| 12. 11. 1983 | Pittsburgh at NY Islanders | 4:2 | Not available | Not available | |
| 16. 11. 1983 | Toronto at Pittsburgh | 3:2 | Not available | Not available | |
| 19. 11. 1983 | St. Louis at Pittsburgh | 4:4 | Not available | Not available | |
| 20. 11. 1983 | Pittsburgh at Philadelphia | 4:5 | Not available | Not available | |
| 23. 11. 1983 | New Jersey at Pittsburgh | 1:4 | Not available | Not available | |
| 25. 11. 1983 | Pittsburgh at Detroit | 2:5 | Not available | Not available | |
| 26. 11. 1983 | Detroit at Pittsburgh | 7:4 | Not available | Not available | |
| 29. 11. 1983 | Pittsburgh at Minnesota NS | 4:6 | Not available | Not available |
December 1983
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 12. 1983 | Minnesota NS at Pittsburgh | 6:4 | Not available | Not available | |
| 03. 12. 1983 | Philadelphia at Pittsburgh | 6:3 | Not available | Not available | |
| 06. 12. 1983 | Boston at Pittsburgh | 5:3 | Not available | Not available | |
| 11. 12. 1983 | Montreal at Pittsburgh | 3:3 | Not available | Not available | |
| 13. 12. 1983 | Hartford at Pittsburgh | 2:3 | Not available | Not available | |
| 15. 12. 1983 | Pittsburgh at Montreal | 1:3 | Not available | Not available | |
| 17. 12. 1983 | Los Angeles at Pittsburgh | 6:5 | Not available | Not available | |
| 18. 12. 1983 | Pittsburgh at Toronto | 3:3 | Not available | Not available | |
| 20. 12. 1983 | Pittsburgh at NY Islanders | 3:11 | Not available | Not available | |
| 21. 12. 1983 | Pittsburgh at NY Rangers | 1:6 | Not available | Not available | |
| 23. 12. 1983 | Pittsburgh at New Jersey | 6:5p | Not available | Not available | |
| 26. 12. 1983 | NY Rangers at Pittsburgh | 4:7 | Not available | Not available | |
| 31. 12. 1983 | Pittsburgh at St. Louis | 0:2 | Not available | Not available |
January 1984
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 01. 1984 | Philadelphia at Pittsburgh | 7:5 | Not available | Not available | |
| 06. 01. 1984 | Pittsburgh at New Jersey | 1:3 | Not available | Not available | |
| 07. 01. 1984 | New Jersey at Pittsburgh | 7:4 | Not available | Not available | |
| 10. 01. 1984 | Pittsburgh at Quebec | 1:7 | Not available | Not available | |
| 14. 01. 1984 | Pittsburgh at Boston | 3:7 | Not available | Not available | |
| 15. 01. 1984 | Pittsburgh at Chicago | 0:2 | Not available | Not available | |
| 18. 01. 1984 | Winnipeg at Pittsburgh | 5:4p | Not available | Not available | |
| 20. 01. 1984 | Pittsburgh at NY Rangers | 6:3 | Not available | Not available | |
| 21. 01. 1984 | Washington at Pittsburgh | 3:2 | Not available | Not available | |
| 25. 01. 1984 | NY Rangers at Pittsburgh | 6:3 | Not available | Not available | |
| 28. 01. 1984 | Pittsburgh at Montreal | 2:5 | Not available | Not available | |
| 29. 01. 1984 | Pittsburgh at Buffalo | 3:7 | Not available | Not available |
February 1984
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 02. 1984 | Minnesota NS at Pittsburgh | 0:4 | Not available | Not available | |
| 04. 02. 1984 | Pittsburgh at NY Islanders | 5:6 | Not available | Not available | |
| 05. 02. 1984 | NY Islanders at Pittsburgh | 5:4 | Not available | Not available | |
| 08. 02. 1984 | Buffalo at Pittsburgh | 6:50 | Not available | Not available | |
| 09. 02. 1984 | Pittsburgh at Detroit | 3:9 | Not available | Not available | |
| 11. 02. 1984 | New Jersey at Pittsburgh | 2:3 | Not available | Not available | |
| 13. 02. 1984 | Pittsburgh at Quebec | 1:6 | Not available | Not available | |
| 16. 02. 1984 | Pittsburgh at Calgary | 3:10 | Not available | Not available | |
| 17. 02. 1984 | Pittsburgh at Vancouver | 4:1 | Not available | Not available | |
| 19. 02. 1984 | Pittsburgh at Edmonton | 3:7 | Not available | Not available | |
| 22. 02. 1984 | Edmonton at Pittsburgh | 9:2 | Not available | Not available | |
| 25. 02. 1984 | Chicago at Pittsburgh | 3:3 | Not available | Not available | |
| 26. 02. 1984 | Pittsburgh at NY Rangers | 3:4p | Not available | Not available | |
| 29. 02. 1984 | Vancouver at Pittsburgh | 9:5 | Not available | Not available |
March 1984
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 03. 1984 | Pittsburgh at Washington | 1:9 | Not available | Not available | |
| 03. 03. 1984 | Los Angeles at Pittsburgh | 3:4 | Not available | Not available | |
| 05. 03. 1984 | Washington at Pittsburgh | 5:2 | Not available | Not available | |
| 06. 03. 1984 | Pittsburgh at New Jersey | 5:6 | Not available | Not available | |
| 08. 03. 1984 | Quebec at Pittsburgh | 8:6 | Not available | Not available | |
| 11. 03. 1984 | Pittsburgh at Vancouver | 3:4 | Not available | Not available | |
| 13. 03. 1984 | NY Islanders at Pittsburgh | 6:4 | Not available | Not available | |
| 14. 03. 1984 | Pittsburgh at Los Angeles | 6:7 | Not available | Not available | |
| 17. 03. 1984 | Pittsburgh at Hartford | 4:2 | Not available | Not available | |
| 21. 03. 1984 | Toronto at Pittsburgh | 1:3 | Not available | Not available | |
| 22. 03. 1984 | Pittsburgh at Philadelphia | 4:13 | Not available | Not available | |
| 24. 03. 1984 | Pittsburgh at Washington | 0:6 | Not available | Not available | |
| 25. 03. 1984 | Washington at Pittsburgh | 4:3 | Not available | Not available | |
| 28. 03. 1984 | Philadelphia at Pittsburgh | 5:3 | Not available | Not available | |
| 29. 03. 1984 | Pittsburgh at NY Rangers | 4:6 | Not available | Not available |
April 1984
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 04. 1984 | NY Islanders at Pittsburgh | 2:1 | Not available | Not available |
Seasons
2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01, 1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1969/70, 1968/69, 1967/68
| 12.05. | vs. Montreal | 2:5 | |
| 10.05. | at Montreal | 3:4 | |
| 08.05. | vs. Montreal | 2:1 | |
| 06.05. | at Montreal | 2:3 | |
| 04.05. | at Montreal | 2:0 |
| 1. | Sidney Crosby | 13 | 19 |
| 2. | Sergei Gonchar | 13 | 12 |
| 3. | Evgeni Malkin | 13 | 11 |
| 4. | Chris Kunitz | 13 | 11 |
| 5. | Bill Guerin | 11 | 9 |
| 1. | Sidney Crosby | 13 | 6 |
| 2. | Evgeni Malkin | 13 | 5 |
| 3. | Kristopher Letang | 13 | 5 |
| 4. | Bill Guerin | 11 | 4 |
| 5. | Matt Cooke | 13 | 4 |
| 1. | Sidney Crosby | 13 | 13 |
| 2. | Sergei Gonchar | 13 | 10 |
| 3. | Alex Goligoski | 13 | 7 |
| 4. | Chris Kunitz | 13 | 7 |
| 5. | Evgeni Malkin | 13 | 6 |
| 1. | Sidney Crosby | 13 | 6 |
| 2. | Pascal Dupuis | 13 | 5 |
| 3. | Sergei Gonchar | 13 | 4 |
| 4. | Alex Goligoski | 13 | 4 |
| 5. | Brooks Orpik | 13 | 3 |
| 1. | Evgeni Malkin | 13 | 58 |
| 2. | Sidney Crosby | 13 | 41 |
| 3. | Chris Kunitz | 13 | 38 |
| 4. | Pascal Dupuis | 13 | 33 |
| 5. | Bill Guerin | 11 | 30 |