| Jordan Staal | GP v řadě: | 302 |
| Craig Adams | GP v řadě: | 82 |
| Kristopher Letang | GP v řadě: | 56 |
| Sidney Crosby | GP v řadě: | 52 |
| Mark Eaton | GP v řadě: | 43 |
| 1. | Daniel Briere | 23 | 30 |
| 2. | Jonathan Toews | 22 | 29 |
| 3. | Patrick Kane | 22 | 28 |
| 4. | Mike Richards | 23 | 23 |
| 5. | Patrick Sharp | 22 | 22 |
| 6. | Claude Giroux | 23 | 21 |
| 7. | Ville Leino | 19 | 21 |
| 8. | Mike Cammalleri | 19 | 19 |
| 9. | Sidney Crosby | 13 | 19 |
| 10. | Johan Franzen | 12 | 18 |
| 32. | Sergei Gonchar | 13 | 12 |
| 34. | Evgeni Malkin | 13 | 11 |
| 36. | Chris Kunitz | 13 | 11 |
| 51. | Bill Guerin | 11 | 9 |
| 53. | Alex Goligoski | 13 | 9 |
| 61. | Pascal Dupuis | 13 | 8 |
| 1. | Mike Cammalleri | 19 | 13 |
| 2. | Daniel Briere | 23 | 12 |
| 3. | Dustin Byfuglien | 22 | 11 |
| 4. | Patrick Sharp | 22 | 11 |
| 5. | Patrick Kane | 22 | 10 |
| 6. | Claude Giroux | 23 | 10 |
| 7. | Joe Pavelski | 15 | 9 |
| 8. | Simon Gagne | 19 | 9 |
| 9. | Brian Gionta | 19 | 9 |
| 10. | Mikael Samuelsson | 12 | 8 |
| 21. | Sidney Crosby | 13 | 6 |
| 27. | Evgeni Malkin | 13 | 5 |
| 28. | Kristopher Letang | 13 | 5 |
| 35. | Bill Guerin | 11 | 4 |
| 42. | Chris Kunitz | 13 | 4 |
| 43. | Matt Cooke | 13 | 4 |
October 2006
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 05. 10. 2006 | Philadelphia at Pittsburgh | 0:4 | (0:2, 0:2, 0:0) | 40:21 (12:5, 20:6, 8:10) | |
| 07. 10. 2006 | Detroit at Pittsburgh | 2:0 | (1:0, 0:0, 1:0) | 26:13 (11:6, 8:1, 7:6) | |
| 12. 10. 2006 | Pittsburgh at NY Rangers | 6:5 | (0:0, 3:3, 3:2) | 22:42 (7:11, 7:18, 8:13) | |
| 14. 10. 2006 | Carolina at Pittsburgh | 5:1 | (2:0, 1:1, 2:0) | 34:26 (11:6, 14:12, 9:8) | |
| 18. 10. 2006 | New Jersey at Pittsburgh | 2:1 | (0:0, 1:1, 1:0) | 34:38 (10:11, 20:11, 4:16) | |
| 19. 10. 2006 | Pittsburgh at NY Islanders | 4:3p | (1:0, 1:3, 1:0 - 1:0) | 36:37 (15:10, 6:16, 9:9) | |
| 21. 10. 2006 | Columbus at Pittsburgh | 3:5 | (1:2, 1:1, 1:2) | 39:34 (9:6, 11:13, 14:15) | |
| 24. 10. 2006 | New Jersey at Pittsburgh | 2:4 | (1:1, 0:2, 1:1) | 22:25 (9:11, 4:9, 9:5) | |
| 28. 10. 2006 | Pittsburgh at Philadelphia | 8:2 | (2:1, 4:0, 2:1) | 30:33 (4:14, 14:7, 12:12) |
November 2006
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 11. 2006 | Pittsburgh at Los Angeles | 4:3p | (2:1, 0:2, 1:0 - 1:0) | 23:27 (10:9, 5:11, 6:5) | |
| 04. 11. 2006 | Pittsburgh at San Jose | 2:3 | (0:0, 1:2, 1:1) | 27:34 (8:8, 9:17, 10:9) | |
| 06. 11. 2006 | Pittsburgh at Anaheim | 2:3p | (2:1, 0:1, 0:0 - 0:1) | 17:40 (6:8, 4:17, 7:14) | |
| 08. 11. 2006 | Tampa Bay at Pittsburgh | 4:3p | (1:0, 1:3, 1:0 - 1:0) | 31:20 (14:7, 9:7, 7:6) | |
| 10. 11. 2006 | Ottawa at Pittsburgh | 6:3 | (2:1, 2:1, 2:1) | 44:17 (19:6, 15:6, 10:5) | |
| 11. 11. 2006 | Pittsburgh at Carolina | 2:6 | (0:2, 2:1, 0:3) | 20:30 (5:8, 8:11, 7:11) | |
| 13. 11. 2006 | Philadelphia at Pittsburgh | 2:3 | (0:0, 1:2, 1:1) | 25:39 (7:13, 3:18, 15:8) | |
| 17. 11. 2006 | Pittsburgh at Buffalo | 2:4 | (0:1, 1:2, 1:1) | 36:36 (8:12, 16:13, 12:11) | |
| 18. 11. 2006 | NY Rangers at Pittsburgh | 1:3 | (0:1, 0:0, 1:2) | 24:25 (4:10, 7:8, 13:5) | |
| 20. 11. 2006 | Pittsburgh at Philadelphia | 5:3 | (3:0, 2:2, 0:1) | 34:25 (13:10, 9:11, 12:4) | |
| 22. 11. 2006 | Boston at Pittsburgh | 4:3s | (0:1, 3:0, 0:2 - 1:0) | 31:25 (11:7, 7:6, 11:11) | |
| 24. 11. 2006 | Pittsburgh at NY Islanders | 1:3 | (0:0, 0:1, 1:2) | 37:29 (12:12, 9:10, 16:4) | |
| 25. 11. 2006 | NY Rangers at Pittsburgh | 2:1p | (0:0, 0:1, 1:0 - 1:0) | 30:29 (10:12, 5:10, 12:4) | |
| 28. 11. 2006 | NY Islanders at Pittsburgh | 2:3 | (1:1, 1:1, 0:1) | 35:28 (8:6, 9:13, 10:9) |
December 2006
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 12. 2006 | Pittsburgh at New Jersey | 2:5 | (1:2, 1:2, 0:1) | 25:27 (10:4, 6:11, 9:10) | |
| 02. 12. 2006 | NY Islanders at Pittsburgh | 5:3 | (1:2, 2:0, 2:1) | 35:37 (9:12, 14:9, 8:16) | |
| 05. 12. 2006 | Florida at Pittsburgh | 3:2 | (1:1, 1:0, 1:1) | 30:27 (10:8, 9:11, 6:8) | |
| 07. 12. 2006 | Pittsburgh at NY Rangers | 2:3s | (1:0, 1:0, 0:2 - 0:1) | 30:22 (8:9, 11:4, 9:9) | |
| 09. 12. 2006 | Pittsburgh at Atlanta | 4:3p | (1:1, 1:0, 1:2 - 1:0) | 43:23 (16:4, 9:11, 12:6) | |
| 11. 12. 2006 | Pittsburgh at Washington | 5:4s | (0:2, 3:2, 1:0 - 1:0) | 35:33 (8:17, 17:8, 8:4) | |
| 13. 12. 2006 | Philadelphia at Pittsburgh | 4:8 | (2:3, 0:3, 2:2) | 23:29 (10:6, 3:13, 10:10) | |
| 15. 12. 2006 | NY Islanders at Pittsburgh | 4:7 | (1:3, 0:2, 3:2) | 32:35 (7:18, 6:11, 19:6) | |
| 16. 12. 2006 | Pittsburgh at Montreal | 3:6 | (2:1, 0:4, 1:1) | 34:33 (17:3, 6:23, 11:7) | |
| 19. 12. 2006 | St. Louis at Pittsburgh | 4:1 | (2:0, 1:0, 1:1) | 26:26 (7:9, 9:8, 10:9) | |
| 21. 12. 2006 | Pittsburgh at Atlanta | 3:4s | (0:1, 1:2, 2:0 - 0:1) | 39:32 (9:14, 9:7, 19:8) | |
| 26. 12. 2006 | Pittsburgh at New Jersey | 0:3 | (0:0, 0:1, 0:2) | 26:29 (4:7, 9:7, 13:12) | |
| 27. 12. 2006 | Atlanta at Pittsburgh | 4:2 | (0:1, 2:0, 2:1) | 31:37 (9:8, 16:9, 6:20) | |
| 29. 12. 2006 | Toronto at Pittsburgh | 1:4 | (0:1, 1:0, 0:3) | 31:30 (7:5, 16:11, 8:14) |
January 2007
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 01. 2007 | Carolina at Pittsburgh | 0:3 | (0:1, 0:0, 0:2) | 31:37 (8:15, 13:9, 10:13) | |
| 05. 01. 2007 | Pittsburgh at Buffalo | 4:2 | (0:1, 3:1, 1:0) | 27:33 (8:9, 7:15, 12:9) | |
| 07. 01. 2007 | Tampa Bay at Pittsburgh | 3:2s | (0:0, 1:1, 1:1 - 1:0) | 29:22 (5:6, 12:8, 6:8) | |
| 09. 01. 2007 | Pittsburgh at Tampa Bay | 2:3 | (1:1, 0:1, 1:1) | 31:24 (5:8, 9:10, 17:6) | |
| 10. 01. 2007 | Pittsburgh at Florida | 2:5 | (0:1, 1:1, 1:3) | 25:39 (9:11, 10:20, 6:7) | |
| 13. 01. 2007 | Pittsburgh at Philadelphia | 5:3 | (2:1, 1:2, 2:0) | 39:18 (10:5, 16:6, 13:7) | |
| 16. 01. 2007 | NY Islanders at Pittsburgh | 2:5 | (0:1, 2:1, 0:3) | 33:22 (9:6, 9:4, 15:12) | |
| 18. 01. 2007 | Pittsburgh at Boston | 4:5s | (2:0, 2:3, 0:1 - 0:1) | 35:44 (12:6, 9:17, 12:12) | |
| 20. 01. 2007 | Toronto at Pittsburgh | 2:8 | (1:3, 0:2, 1:3) | 28:30 (8:12, 7:9, 13:9) | |
| 26. 01. 2007 | Pittsburgh at Dallas | 4:3s | (0:1, 2:1, 1:1 - 1:0) | 27:35 (8:8, 11:11, 5:14) | |
| 27. 01. 2007 | Pittsburgh at Phoenix | 7:2 | (2:1, 2:1, 3:0) | 32:24 (9:8, 10:9, 13:7) | |
| 30. 01. 2007 | Florida at Pittsburgh | 0:3 | (0:1, 0:2, 0:0) | 32:25 (8:10, 10:11, 13:4) |
February 2007
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 02. 2007 | Montreal at Pittsburgh | 4:5s | (0:1, 2:2, 2:1 - 0:1) | 44:33 (7:9, 18:12, 12:12) | |
| 03. 02. 2007 | Washington at Pittsburgh | 0:2 | (0:0, 0:1, 0:1) | 30:20 (9:7, 8:8, 13:5) | |
| 04. 02. 2007 | Pittsburgh at Montreal | 3:4p | (1:0, 1:1, 1:2 - 0:1) | 34:29 (15:7, 11:9, 6:12) | |
| 06. 02. 2007 | Nashville at Pittsburgh | 1:4 | (1:0, 0:2, 0:2) | 26:26 (5:10, 14:9, 7:7) | |
| 08. 02. 2007 | Pittsburgh at Philadelphia | 5:4s | (1:2, 1:0, 2:2 - 1:0) | 32:33 (12:9, 9:12, 8:10) | |
| 10. 02. 2007 | Pittsburgh at Toronto | 6:5p | (1:0, 2:3, 2:2 - 1:0) | 28:28 (7:7, 8:14, 10:7) | |
| 14. 02. 2007 | Chicago at Pittsburgh | 4:5s | (1:1, 1:2, 2:1 - 0:1) | 28:33 (7:12, 9:10, 10:7) | |
| 16. 02. 2007 | Pittsburgh at New Jersey | 5:4 | (3:0, 2:2, 0:2) | 24:31 (10:10, 7:13, 7:8) | |
| 18. 02. 2007 | Washington at Pittsburgh | 2:3 | (1:1, 0:1, 1:1) | 31:25 (9:10, 8:8, 14:7) | |
| 19. 02. 2007 | Pittsburgh at NY Islanders | 5:6 | (2:1, 2:3, 1:2) | 30:30 (8:6, 11:12, 11:12) | |
| 22. 02. 2007 | Pittsburgh at Florida | 2:1p | (1:0, 0:1, 0:0 - 1:0) | 41:33 (13:7, 12:19, 10:6) | |
| 25. 02. 2007 | Pittsburgh at Tampa Bay | 1:5 | (0:2, 1:1, 0:2) | 18:24 (4:14, 10:4, 4:6) | |
| 27. 02. 2007 | New Jersey at Pittsburgh | 1:0 | (0:0, 1:0, 0:0) | 25:31 (8:12, 11:7, 6:12) |
March 2007
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 03. 2007 | Pittsburgh at NY Rangers | 4:3s | (0:0, 0:2, 3:1 - 1:0) | 33:35 (7:7, 11:15, 13:12) | |
| 02. 03. 2007 | Pittsburgh at Carolina | 2:3 | (1:0, 1:2, 0:1) | 24:26 (10:9, 6:14, 8:3) | |
| 04. 03. 2007 | Philadelphia at Pittsburgh | 3:4s | (2:0, 0:2, 1:1 - 0:1) | 34:38 (13:7, 11:15, 7:12) | |
| 06. 03. 2007 | Pittsburgh at Ottawa | 5:4s | (1:3, 0:1, 3:0 - 1:0) | 27:23 (10:7, 6:10, 11:2) | |
| 08. 03. 2007 | New Jersey at Pittsburgh | 4:3s | (0:1, 2:0, 1:2 - 1:0) | 39:24 (12:9, 14:8, 10:6) | |
| 10. 03. 2007 | NY Rangers at Pittsburgh | 2:3p | (1:0, 1:0, 0:2 - 0:1) | 28:23 (11:7, 10:7, 7:8) | |
| 13. 03. 2007 | Buffalo at Pittsburgh | 4:5p | (1:1, 1:1, 2:2 - 0:1) | 19:38 (9:8, 2:15, 8:12) | |
| 14. 03. 2007 | Pittsburgh at New Jersey | 3:0 | (0:0, 1:0, 2:0) | 22:25 (11:11, 5:7, 6:6) | |
| 16. 03. 2007 | Montreal at Pittsburgh | 3:6 | (0:2, 2:0, 1:4) | 28:31 (10:10, 9:11, 9:10) | |
| 18. 03. 2007 | Ottawa at Pittsburgh | 3:4s | (1:1, 1:2, 1:0 - 0:1) | 35:19 (14:6, 9:6, 8:5) | |
| 19. 03. 2007 | Pittsburgh at NY Rangers | 1:2 | (0:0, 0:0, 1:2) | 22:42 (8:10, 5:19, 9:13) | |
| 22. 03. 2007 | Pittsburgh at NY Islanders | 1:3 | (1:0, 0:2, 0:1) | 36:32 (10:11, 15:14, 11:7) | |
| 24. 03. 2007 | Atlanta at Pittsburgh | 1:2 | (0:1, 0:0, 1:1) | 26:28 (7:8, 11:9, 8:11) | |
| 25. 03. 2007 | Boston at Pittsburgh | 0:5 | (0:3, 0:1, 0:1) | 29:28 (13:9, 8:9, 8:10) | |
| 27. 03. 2007 | Pittsburgh at Washington | 4:3 | (1:2, 3:0, 0:1) | 29:30 (5:8, 17:7, 7:15) | |
| 29. 03. 2007 | Pittsburgh at Boston | 4:2 | (3:2, 0:0, 1:0) | 26:33 (12:14, 4:6, 10:13) | |
| 31. 03. 2007 | Pittsburgh at Toronto | 4:5p | (1:2, 1:2, 2:0 - 0:1) | 36:37 (12:10, 8:14, 14:7) |
April 2007
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 04. 2007 | Buffalo at Pittsburgh | 4:1 | (1:1, 1:0, 2:0) | 26:23 (10:8, 8:5, 8:10) | |
| 05. 04. 2007 | Pittsburgh at Ottawa | 3:2 | (2:1, 0:1, 1:0) | 27:37 (13:7, 7:19, 7:11) | |
| 07. 04. 2007 | NY Rangers at Pittsburgh | 1:2 | (0:0, 0:2, 1:0) | 29:30 (6:10, 11:14, 12:6) | |
| 11. 04. 2007 | Pittsburgh at Ottawa | 3:6 | (0:2, 1:1, 2:3) | 26:37 (4:16, 8:13, 14:8) | |
| 14. 04. 2007 | Pittsburgh at Ottawa | 4:3 | (1:0, 0:2, 3:1) | 21:37 (5:6, 5:19, 11:12) | |
| 15. 04. 2007 | Ottawa at Pittsburgh | 4:2 | (1:1, 3:0, 0:1) | 25:19 (9:7, 12:5, 4:7) | |
| 17. 04. 2007 | Ottawa at Pittsburgh | 2:1 | (1:0, 0:1, 1:0) | 26:24 (10:6, 4:13, 12:5) | |
| 19. 04. 2007 | Pittsburgh at Ottawa | 0:3 | (0:0, 0:3, 0:0) | 20:26 (9:8, 6:12, 5:6) |
Seasons
2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01, 1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1969/70, 1968/69, 1967/68
| 12.05. | vs. Montreal | 2:5 | |
| 10.05. | at Montreal | 3:4 | |
| 08.05. | vs. Montreal | 2:1 | |
| 06.05. | at Montreal | 2:3 | |
| 04.05. | at Montreal | 2:0 |
| 1. | Sidney Crosby | 13 | 19 |
| 2. | Sergei Gonchar | 13 | 12 |
| 3. | Evgeni Malkin | 13 | 11 |
| 4. | Chris Kunitz | 13 | 11 |
| 5. | Bill Guerin | 11 | 9 |
| 1. | Sidney Crosby | 13 | 6 |
| 2. | Evgeni Malkin | 13 | 5 |
| 3. | Kristopher Letang | 13 | 5 |
| 4. | Bill Guerin | 11 | 4 |
| 5. | Matt Cooke | 13 | 4 |
| 1. | Sidney Crosby | 13 | 13 |
| 2. | Sergei Gonchar | 13 | 10 |
| 3. | Alex Goligoski | 13 | 7 |
| 4. | Chris Kunitz | 13 | 7 |
| 5. | Evgeni Malkin | 13 | 6 |
| 1. | Sidney Crosby | 13 | 6 |
| 2. | Pascal Dupuis | 13 | 5 |
| 3. | Sergei Gonchar | 13 | 4 |
| 4. | Alex Goligoski | 13 | 4 |
| 5. | Brooks Orpik | 13 | 3 |
| 1. | Evgeni Malkin | 13 | 58 |
| 2. | Sidney Crosby | 13 | 41 |
| 3. | Chris Kunitz | 13 | 38 |
| 4. | Pascal Dupuis | 13 | 33 |
| 5. | Bill Guerin | 11 | 30 |