| Craig Adams | GP v řadě: | 132 |
| Pascal Dupuis | GP v řadě: | 125 |
| James Neal | GP v řadě: | 56 |
| Chris Kunitz | GP v řadě: | 54 |
| Steve Sullivan | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 46 | 61 |
| 2. | Claude Giroux | 48 | 60 |
| 3. | Steven Stamkos | 51 | 57 |
| 4. | Phil Kessel | 53 | 57 |
| 5. | Joffrey Lupul | 53 | 55 |
| 6. | Henrik Sedin | 52 | 55 |
| 7. | Jordan Eberle | 49 | 54 |
| 8. | Pavel Datsyuk | 53 | 54 |
| 9. | John Tavares | 51 | 53 |
| 10. | Marián Hossa | 52 | 53 |
| 17. | James Neal | 53 | 49 |
| 90. | Chris Kunitz | 53 | 33 |
| 127. | Pascal Dupuis | 53 | 29 |
| 159. | Steve Sullivan | 53 | 26 |
| 192. | Kristopher Letang | 30 | 23 |
| 203. | Tyler Kennedy | 42 | 22 |
| 1. | Steven Stamkos | 51 | 34 |
| 2. | Evgeni Malkin | 46 | 29 |
| 3. | Phil Kessel | 53 | 29 |
| 4. | Jonathan Toews | 52 | 27 |
| 5. | James Neal | 53 | 27 |
| 6. | Marián Gáborík | 50 | 26 |
| 7. | Scott Hartnell | 52 | 25 |
| 8. | Jordan Eberle | 49 | 24 |
| 9. | Radim Vrbata | 53 | 24 |
| 10. | Milan Michálek | 50 | 23 |
| 69. | Jordan Staal | 34 | 15 |
| 88. | Chris Kunitz | 53 | 14 |
| 142. | Pascal Dupuis | 53 | 11 |
| 169. | Steve Sullivan | 53 | 10 |
| 190. | Matt Cooke | 53 | 9 |
| 247. | Tyler Kennedy | 42 | 6 |
October 1984
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 11. 10. 1984 | Pittsburgh at Boston | 3:4 | (2:0, 1:2, 0:2) | 25:36 (12:12, 5:14, 8:10) | |
| 13. 10. 1984 | Pittsburgh at Montreal | 3:4 | (0:3, 0:0, 3:1) | 12:31 (1:15, 4:10, 7:6) | |
| 17. 10. 1984 | Vancouver at Pittsburgh | 3:4 | (1:2, 0:1, 2:1) | 46:26 (14:7, 11:12, 20:7) | |
| 20. 10. 1984 | Philadelphia at Pittsburgh | 1:3 | (0:0, 1:1, 0:2) | 38:41 (12:12, 11:19, 15:10) | |
| 21. 10. 1984 | Pittsburgh at Philadelphia | 2:4 | (0:1, 1:3, 1:0) | 24:37 (6:9, 9:15, 9:13) | |
| 24. 10. 1984 | New Jersey at Pittsburgh | 5:2 | (2:1, 1:1, 2:0) | 38:29 (13:11, 10:9, 15:9) | |
| 27. 10. 1984 | Montreal at Pittsburgh | 5:6 | (2:2, 2:1, 1:3) | 38:29 (9:7, 15:7, 14:15) | |
| 30. 10. 1984 | Detroit at Pittsburgh | 3:4 | (1:1, 0:1, 2:2) | 34:32 (14:11, 10:12, 10:9) | |
| 31. 10. 1984 | Pittsburgh at New Jersey | 7:6 | (4:2, 3:1, 0:3) | : (:, :, :) |
November 1984
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 11. 1984 | NY Rangers at Pittsburgh | 7:5 | (1:1, 4:3, 2:1) | : (:, :, :) | |
| 06. 11. 1984 | Edmonton at Pittsburgh | 3:3 | (2:1, 0:1, 1:1) | 37:36 (14:12, 12:16, 10:6) | |
| 08. 11. 1984 | St. Louis at Pittsburgh | 6:2 | (3:0, 1:2, 2:0) | 29:36 (12:9, 10:14, 7:13) | |
| 10. 11. 1984 | Pittsburgh at NY Islanders | 4:5 | (1:2, 2:1, 1:2) | 30:34 (14:12, 7:10, 9:12) | |
| 14. 11. 1984 | Pittsburgh at Winnipeg | 4:3p | (0:1, 0:0, 3:2 - 1:0) | 28:37 (9:6, 7:17, 10:13) | |
| 16. 11. 1984 | Pittsburgh at Vancouver | 6:7 | (2:2, 1:3, 3:2) | 32:35 (13:13, 11:14, 8:8) | |
| 17. 11. 1984 | Pittsburgh at Los Angeles | 3:5 | Not available | Not available | |
| 21. 11. 1984 | Washington at Pittsburgh | 3:3 | (1:1, 0:0, 2:2) | 49:37 (6:15, 21:8, 21:13) | |
| 22. 11. 1984 | Pittsburgh at Hartford | 3:9 | Not available | Not available | |
| 24. 11. 1984 | New Jersey at Pittsburgh | 5:3 | Not available | Not available | |
| 27. 11. 1984 | Buffalo at Pittsburgh | 2:2 | Not available | Not available | |
| 29. 11. 1984 | Chicago at Pittsburgh | 6:3 | Not available | Not available |
December 1984
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 12. 1984 | Pittsburgh at Philadelphia | 1:3 | Not available | Not available | |
| 02. 12. 1984 | Pittsburgh at Washington | 1:9 | Not available | Not available | |
| 05. 12. 1984 | St. Louis at Pittsburgh | 4:7 | Not available | Not available | |
| 07. 12. 1984 | Pittsburgh at NY Rangers | 4:3p | Not available | Not available | |
| 08. 12. 1984 | Calgary at Pittsburgh | 4:6 | (2:2, 2:2, 0:2) | 37:34 (8:12, 15:14, 14:8) | |
| 12. 12. 1984 | NY Islanders at Pittsburgh | 3:4 | (2:1, 1:2, 0:1) | 36:35 (13:11, 12:18, 11:6) | |
| 15. 12. 1984 | Pittsburgh at Toronto | 5:2 | (2:1, 2:1, 1:0) | 24:37 (12:13, 7:21, 5:3) | |
| 19. 12. 1984 | New Jersey at Pittsburgh | 3:2 | (1:0, 1:2, 1:0) | 32:37 (13:12, 11:14, 8:11) | |
| 21. 12. 1984 | Philadelphia at Pittsburgh | 2:4 | (0:1, 1:1, 1:2) | 34:26 (14:9, 9:11, 11:6) | |
| 22. 12. 1984 | Pittsburgh at NY Islanders | 2:5 | (0:1, 2:0, 0:4) | 34:40 (8:9, 14:20, 12:11) | |
| 26. 12. 1984 | NY Islanders at Pittsburgh | 5:6 | (1:0, 2:3, 2:3) | : (:, :, :) | |
| 28. 12. 1984 | Hartford at Pittsburgh | 0:4 | Not available | Not available | |
| 29. 12. 1984 | Pittsburgh at Quebec | 2:10 | (0:1, 2:4, 0:5) | 29:31 (3:14, 16:8, 10:9) | |
| 31. 12. 1984 | Pittsburgh at Detroit | 4:4 | (3:2, 0:2, 1:0) | 25:40 (12:17, 9:13, 4:10) |
January 1985
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 01. 1985 | Pittsburgh at Toronto | 2:1 | (1:0, 0:1, 1:0) | 21:30 (8:9, 8:10, 5:11) | |
| 04. 01. 1985 | Pittsburgh at Buffalo | 2:7 | (1:1, 0:2, 1:4) | 18:34 (6:19, 4:10, 8:5) | |
| 05. 01. 1985 | Quebec at Pittsburgh | 8:3 | (2:2, 3:0, 3:1) | 36:26 (9:12, 12:5, 15:9) | |
| 09. 01. 1985 | Vancouver at Pittsburgh | 4:7 | (2:3, 2:0, 0:4) | 35:35 (12:11, 12:8, 11:16) | |
| 12. 01. 1985 | Edmonton at Pittsburgh | 3:4 | (1:1, 1:2, 1:1) | 48:28 (17:10, 16:7, 15:11) | |
| 16. 01. 1985 | Washington at Pittsburgh | 5:4 | (1:1, 2:2, 2:1) | 32:23 (8:13, 11:4, 13:6) | |
| 17. 01. 1985 | Pittsburgh at Washington | 2:6 | (0:3, 0:5, 2:1) | 23:33 (8:15, 5:7, 10:11) | |
| 19. 01. 1985 | Chicago at Pittsburgh | 4:5 | (4:0, 0:5, 0:0) | 35:27 (16:12, 7:11, 12:4) | |
| 21. 01. 1985 | Pittsburgh at Winnipeg | 6:7 | (2:2, 1:3, 3:2) | 23:37 (9:15, 7:12, 7:10) | |
| 23. 01. 1985 | Pittsburgh at Minnesota NS | 3:4 | (0:1, 1:2, 2:1) | 28:49 (12:15, 6:21, 10:13) | |
| 25. 01. 1985 | Pittsburgh at Calgary | 6:6 | (2:4, 3:1, 1:1) | 33:46 (12:23, 13:10, 5:12) | |
| 26. 01. 1985 | Pittsburgh at Edmonton | 3:6 | (2:2, 0:4, 1:0) | 23:37 (11:11, 8:14, 4:12) | |
| 30. 01. 1985 | Toronto at Pittsburgh | 6:5 | (3:2, 1:1, 2:2) | 46:28 (15:7, 22:10, 9:11) |
February 1985
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 02. 1985 | NY Islanders at Pittsburgh | 4:0 | (2:0, 0:0, 2:0) | 35:26 (7:12, 12:7, 16:7) | |
| 07. 02. 1985 | Pittsburgh at New Jersey | 3:6 | (1:3, 2:1, 0:2) | 25:32 (9:13, 7:11, 9:8) | |
| 09. 02. 1985 | Pittsburgh at NY Islanders | 1:4 | (0:2, 0:1, 1:1) | 29:35 (12:13, 8:14, 9:8) | |
| 10. 02. 1985 | Los Angeles at Pittsburgh | 4:3 | (2:1, 0:2, 2:0) | 28:36 (7:9, 8:10, 13:7) | |
| 14. 02. 1985 | Pittsburgh at Chicago | 4:5 | (2:2, 1:2, 1:1) | 28:39 (14:15, 10:10, 4:14) | |
| 16. 02. 1985 | Quebec at Pittsburgh | 8:1 | (1:0, 6:0, 1:1) | 35:33 (8:13, 14:13, 13:7) | |
| 18. 02. 1985 | Pittsburgh at Philadelphia | 2:8 | (0:4, 2:2, 0:2) | 18:43 (1:19, 12:14, 5:10) | |
| 20. 02. 1985 | Calgary at Pittsburgh | 3:6 | (0:2, 1:1, 2:3) | 31:30 (8:12, 13:9, 11:9) | |
| 22. 02. 1985 | NY Rangers at Pittsburgh | 8:3 | (4:0, 0:1, 4:2) | 26:42 (12:12, 4:17, 10:13) | |
| 23. 02. 1985 | Pittsburgh at Minnesota NS | 3:1 | (1:0, 1:0, 1:1) | 21:44 (8:12, 8:11, 5:21) | |
| 25. 02. 1985 | Minnesota NS at Pittsburgh | 5:4 | (1:2, 4:1, 0:1) | 32:21 (8:4, 13:10, 11:7) | |
| 27. 02. 1985 | Winnipeg at Pittsburgh | 6:4 | (2:0, 3:1, 1:3) | 26:32 (7:10, 11:11, 8:11) |
March 1985
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 03. 1985 | NY Rangers at Pittsburgh | 4:5 | (0:4, 2:0, 2:1) | 36:36 (13:14, 10:9, 13:13) | |
| 03. 03. 1985 | Pittsburgh at NY Rangers | 3:7 | (0:1, 2:4, 1:2) | 30:49 (14:16, 4:15, 12:18) | |
| 05. 03. 1985 | Pittsburgh at Los Angeles | 0:6 | (0:3, 0:1, 0:2) | 21:37 (4:12, 7:16, 10:9) | |
| 07. 03. 1985 | Pittsburgh at St. Louis | 1:5 | (0:2, 1:2, 0:1) | 20:34 (7:9, 5:17, 8:8) | |
| 09. 03. 1985 | Pittsburgh at Boston | 6:5p | (1:2, 2:2, 2:1 - 1:0) | 28:44 (3:13, 14:19, 10:12) | |
| 10. 03. 1985 | Pittsburgh at Philadelphia | 4:11 | (2:3, 1:7, 1:1) | 25:48 (7:17, 11:23, 7:8) | |
| 13. 03. 1985 | Boston at Pittsburgh | 7:3 | (5:0, 2:0, 0:3) | 36:27 (13:8, 12:5, 11:14) | |
| 16. 03. 1985 | NY Rangers at Pittsburgh | 0:5 | (0:3, 0:1, 0:1) | 26:32 (9:7, 5:16, 12:9) | |
| 17. 03. 1985 | Pittsburgh at Hartford | 3:4 | (2:2, 0:0, 1:2) | 27:42 (6:18, 12:12, 12:9) | |
| 19. 03. 1985 | Philadelphia at Pittsburgh | 5:3 | (0:2, 2:1, 3:0) | 43:32 (9:12, 15:10, 19:10) | |
| 22. 03. 1985 | Pittsburgh at Buffalo | 1:3 | (1:3, 0:0, 0:0) | 11:39 (5:17, 4:8, 2:14) | |
| 24. 03. 1985 | Pittsburgh at Washington | 3:7 | (2:2, 0:2, 1:3) | 16:36 (7:9, 3:16, 6:11) | |
| 26. 03. 1985 | Pittsburgh at NY Rangers | 4:5 | (1:3, 2:2, 1:0) | 25:40 (8:14, 7:17, 10:9) | |
| 27. 03. 1985 | New Jersey at Pittsburgh | 3:4 | (0:2, 2:2, 1:0) | 35:25 (11:12, 13:9, 11:4) | |
| 30. 03. 1985 | Pittsburgh at New Jersey | 4:6 | (1:2, 1:2, 2:2) | 21:45 (5:13, 7:15, 9:17) | |
| 31. 03. 1985 | Montreal at Pittsburgh | 4:2 | (3:1, 0:1, 1:0) | 33:24 (14:6, 9:10, 10:8) |
April 1985
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 04. 1985 | Pittsburgh at NY Islanders | 3:4 | (1:1, 2:2, 0:1) | 40:37 (15:14, 14:12, 11:11) | |
| 03. 04. 1985 | Detroit at Pittsburgh | 3:2 | (1:1, 1:1, 1:0) | 33:30 (10:10, 12:13, 11:7) | |
| 06. 04. 1985 | Washington at Pittsburgh | 7:4 | (4:2, 1:1, 2:1) | 40:25 (11:9, 13:6, 16:10) | |
| 07. 04. 1985 | Pittsburgh at Washington | 3:7 | (0:3, 2:3, 1:1) | 26:52 (12:18, 8:13, 6:21) |
Seasons
2011/12, 2010/11, 2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01, 1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1969/70, 1968/69, 1967/68
| 11.02. | vs. Winnipeg | -:- | |
| 12.02. | vs. Tampa Bay | -:- | |
| 15.02. | vs. Anaheim | -:- | |
| 18.02. | at Philadelphia | -:- | |
| 19.02. | at Buffalo | -:- |
| 07.02. | at Montreal | : | |
| 05.02. | at New Jersey | : | |
| 04.02. | at Boston | : | |
| 01.02. | at Toronto | 0:1 | |
| 31.01. | vs. Toronto | 5:4s |
| 1. | Evgeni Malkin | 44 | 59 |
| 2. | James Neal | 51 | 48 |
| 3. | Chris Kunitz | 51 | 32 |
| 4. | Pascal Dupuis | 51 | 28 |
| 5. | Steve Sullivan | 51 | 25 |
| 1. | Evgeni Malkin | 44 | 27 |
| 2. | James Neal | 51 | 27 |
| 3. | Jordan Staal | 34 | 15 |
| 4. | Chris Kunitz | 51 | 14 |
| 5. | Pascal Dupuis | 51 | 11 |
| 1. | Evgeni Malkin | 44 | 32 |
| 2. | James Neal | 51 | 21 |
| 3. | Kristopher Letang | 28 | 18 |
| 4. | Chris Kunitz | 51 | 18 |
| 5. | Pascal Dupuis | 51 | 17 |
| 1. | Pascal Dupuis | 51 | 10 |
| 2. | Matt Niskanen | 50 | 10 |
| 3. | Evgeni Malkin | 44 | 9 |
| 4. | Kristopher Letang | 28 | 7 |
| 5. | Sidney Crosby | 8 | 7 |
| 1. | James Neal | 51 | 214 |
| 2. | Evgeni Malkin | 44 | 210 |
| 3. | Chris Kunitz | 51 | 149 |
| 4. | Pascal Dupuis | 51 | 145 |
| 5. | Tyler Kennedy | 40 | 133 |