| Maxime Talbot | GP | 293 |
| Chris Kunitz | G | 98 |
| Craig Adams | Pts | 98 |
| Jordan Leopold | A | 92 |
| Jordan Staal | GP v řadě: | 286 |
| Craig Adams | GP v řadě: | 66 |
| Michael Rupp | GP v řadě: | 66 |
| Evgeni Malkin | GP v řadě: | 47 |
| Kristopher Letang | GP v řadě: | 40 |
| 1. | Alexander Ovechkin | 57 | 90 |
| 2. | Henrik Sedin | 65 | 85 |
| 3. | Sidney Crosby | 65 | 84 |
| 4. | Martin St. Louis | 64 | 78 |
| 5. | Nicklas Backstrom | 65 | 77 |
| 6. | Joe Thornton | 65 | 77 |
| 7. | Steven Stamkos | 64 | 76 |
| 8. | Patrick Kane | 65 | 74 |
| 9. | Marián Gáborík | 60 | 69 |
| 10. | Dany Heatley | 65 | 69 |
| 13. | Evgeni Malkin | 59 | 68 |
| 76. | Jordan Staal | 66 | 44 |
| 87. | Sergei Gonchar | 50 | 42 |
| 90. | Alexei Ponikarovsky | 61 | 41 |
| 109. | Bill Guerin | 62 | 38 |
| 197. | Alex Goligoski | 54 | 29 |
| 1. | Sidney Crosby | 65 | 44 |
| 2. | Alexander Ovechkin | 57 | 42 |
| 3. | Steven Stamkos | 64 | 40 |
| 4. | Patrick Marleau | 65 | 39 |
| 5. | Marián Gáborík | 60 | 35 |
| 6. | Dany Heatley | 65 | 34 |
| 7. | Ilya Kovalchuk | 49 | 31 |
| 8. | Alexander Semin | 56 | 30 |
| 9. | Zach Parise | 63 | 30 |
| 10. | Anze Kopitar | 64 | 30 |
| 29. | Evgeni Malkin | 59 | 23 |
| 60. | Alexei Ponikarovsky | 61 | 19 |
| 76. | Jordan Staal | 66 | 18 |
| 87. | Bill Guerin | 62 | 17 |
| 106. | Pascal Dupuis | 65 | 16 |
| 173. | Matt Cooke | 64 | 12 |
October 2000
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 07. 10. 2000 | Pittsburgh at Nashville | 1:3 | (0:1, 1:1, 0:1) | 26:33 (8:15, 5:12, 13:6) | |
| 08. 10. 2000 | Pittsburgh at Nashville | 3:1 | (0:1, 0:0, 3:0) | 41:22 (10:11, 12:6, 19:5) | |
| 13. 10. 2000 | Tampa Bay at Pittsburgh | 2:3 | (0:1, 1:1, 1:1) | 25:26 (8:10, 10:9, 7:7) | |
| 14. 10. 2000 | NY Rangers at Pittsburgh | 6:8 | (1:2, 3:2, 2:4) | 25:35 (5:14, 13:11, 7:10) | |
| 18. 10. 2000 | Carolina at Pittsburgh | 3:2 | (0:0, 3:1, 0:1) | 32:33 (14:10, 12:7, 6:16) | |
| 19. 10. 2000 | Pittsburgh at Ottawa | 3:3 | (0:2, 0:1, 3:0) | 24:34 (4:15, 9:10, 10:6) | |
| 21. 10. 2000 | Columbus at Pittsburgh | 2:5 | (0:1, 1:3, 1:1) | 37:36 (6:16, 18:13, 13:7) | |
| 25. 10. 2000 | Ottawa at Pittsburgh | 3:2 | (1:0, 2:0, 0:2) | 25:33 (7:8, 12:9, 6:16) | |
| 27. 10. 2000 | Pittsburgh at NY Rangers | 4:1 | (3:0, 0:0, 1:1) | 33:28 (14:8, 12:8, 7:12) | |
| 28. 10. 2000 | New Jersey at Pittsburgh | 9:0 | (4:0, 4:0, 1:0) | 42:21 (16:3, 15:12, 11:6) |
November 2000
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 11. 2000 | Pittsburgh at San Jose | 2:3 | (1:0, 1:2, 0:1) | 26:33 (13:12, 5:7, 8:14) | |
| 03. 11. 2000 | Pittsburgh at Vancouver | 4:2 | (1:0, 2:1, 1:1) | 14:32 (5:9, 6:9, 3:14) | |
| 04. 11. 2000 | Pittsburgh at Calgary | 1:1 | (1:1, 0:0, 0:0) | 32:21 (9:10, 14:4, 7:4) | |
| 08. 11. 2000 | Philadelphia at Pittsburgh | 2:5 | (0:2, 1:3, 1:0) | 31:37 (13:15, 5:14, 13:8) | |
| 10. 11. 2000 | Pittsburgh at New Jersey | 4:2 | (1:1, 1:0, 2:1) | 26:44 (8:16, 10:10, 8:18) | |
| 11. 11. 2000 | Edmonton at Pittsburgh | 2:5 | (0:1, 1:1, 1:3) | 33:30 (4:6, 18:9, 11:15) | |
| 13. 11. 2000 | Pittsburgh at Colorado | 2:3p | (0:1, 1:1, 1:0 - 0:1) | 29:21 (6:8, 9:7, 12:5) | |
| 16. 11. 2000 | Pittsburgh at St. Louis | 3:4 | (0:0, 2:3, 1:1) | 20:34 (4:12, 9:13, 7:9) | |
| 18. 11. 2000 | Atlanta at Pittsburgh | 1:3 | (0:1, 1:0, 0:2) | 26:30 (11:12, 8:6, 7:12) | |
| 22. 11. 2000 | Carolina at Pittsburgh | 3:1 | (1:0, 0:0, 2:1) | 22:35 (6:11, 8:12, 8:12) | |
| 24. 11. 2000 | Pittsburgh at Philadelphia | 1:0 | (1:0, 0:0, 0:0) | 25:36 (7:8, 7:17, 11:11) | |
| 25. 11. 2000 | Los Angeles at Pittsburgh | 2:2 | (1:0, 0:1, 1:1) | 28:31 (13:5, 4:17, 8:8) | |
| 28. 11. 2000 | Pittsburgh at Boston | 1:3 | (1:0, 0:2, 0:1) | 18:29 (5:11, 8:10, 5:8) |
December 2000
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 12. 2000 | Pittsburgh at Buffalo | 6:4 | (2:1, 2:3, 2:0) | 32:32 (15:4, 9:13, 8:15) | |
| 02. 12. 2000 | Buffalo at Pittsburgh | 3:2 | (1:0, 2:0, 0:2) | 26:24 (12:5, 8:5, 6:14) | |
| 05. 12. 2000 | Pittsburgh at Ottawa | 4:2 | (1:0, 1:1, 2:1) | 37:31 (12:14, 15:6, 10:11) | |
| 06. 12. 2000 | Boston at Pittsburgh | 3:2 | (0:1, 1:1, 2:0) | 36:29 (11:16, 11:8, 14:5) | |
| 09. 12. 2000 | Pittsburgh at Toronto | 1:5 | (0:1, 1:2, 0:2) | 30:32 (11:9, 6:12, 13:11) | |
| 10. 12. 2000 | Pittsburgh at Detroit | 4:3 | (0:1, 3:2, 1:0) | 30:37 (10:16, 8:9, 12:12) | |
| 13. 12. 2000 | Toronto at Pittsburgh | 7:4 | (1:2, 3:0, 3:2) | 23:35 (7:16, 8:14, 8:5) | |
| 15. 12. 2000 | Florida at Pittsburgh | 4:1 | (2:1, 1:0, 1:0) | 29:36 (8:9, 9:14, 12:13) | |
| 16. 12. 2000 | Pittsburgh at Montreal | 4:4 | (0:2, 3:1, 1:1) | 53:26 (13:5, 20:10, 15:10) | |
| 20. 12. 2000 | Pittsburgh at Florida | 2:2 | (0:1, 1:1, 1:0) | 26:22 (8:10, 7:7, 8:0) | |
| 21. 12. 2000 | Pittsburgh at Tampa Bay | 1:1 | (0:1, 0:0, 1:0) | 39:32 (13:8, 11:13, 12:8) | |
| 23. 12. 2000 | Dallas at Pittsburgh | 8:2 | (2:1, 1:0, 5:1) | 36:29 (14:7, 12:14, 10:8) | |
| 26. 12. 2000 | Pittsburgh at Buffalo | 5:3 | (2:3, 2:0, 1:0) | 34:24 (14:8, 10:7, 10:9) | |
| 27. 12. 2000 | Toronto at Pittsburgh | 0:5 | (0:2, 0:3, 0:0) | 40:31 (5:13, 12:12, 23:6) | |
| 30. 12. 2000 | Ottawa at Pittsburgh | 3:5 | (2:2, 1:1, 0:2) | 31:32 (14:16, 10:8, 7:8) |
January 2001
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 01. 2001 | Washington at Pittsburgh | 2:3 | (0:1, 2:1, 0:1) | 26:29 (9:6, 11:12, 6:11) | |
| 05. 01. 2001 | Montreal at Pittsburgh | 4:3 | (2:1, 1:0, 1:2) | 21:32 (9:12, 7:9, 5:11) | |
| 08. 01. 2001 | Pittsburgh at Washington | 5:3 | (1:0, 1:3, 3:0) | 31:27 (11:10, 11:10, 9:7) | |
| 09. 01. 2001 | Pittsburgh at Boston | 2:5 | (1:1, 0:1, 1:3) | 22:26 (4:6, 8:8, 10:12) | |
| 12. 01. 2001 | NY Islanders at Pittsburgh | 3:4 | (0:2, 2:1, 1:1) | 33:27 (9:15, 18:5, 6:7) | |
| 13. 01. 2001 | Pittsburgh at NY Islanders | 5:6 | (1:1, 2:3, 2:2) | 33:30 (11:8, 7:15, 15:7) | |
| 15. 01. 2001 | Anaheim MD at Pittsburgh | 2:3 | (1:0, 1:2, 0:1) | 25:27 (7:7, 8:12, 10:8) | |
| 17. 01. 2001 | Pittsburgh at Phoenix | 4:5 | (1:0, 0:2, 3:3) | 24:29 (11:9, 7:4, 6:16) | |
| 19. 01. 2001 | Pittsburgh at Dallas | 5:6p | (2:0, 0:3, 3:2 - 0:1) | 26:34 (9:8, 5:15, 12:10) | |
| 21. 01. 2001 | Pittsburgh at Chicago | 4:0 | (0:0, 3:0, 1:0) | 19:24 (3:12, 11:4, 5:8) | |
| 24. 01. 2001 | Montreal at Pittsburgh | 1:3 | (0:1, 0:1, 1:1) | 20:27 (3:5, 9:9, 8:13) | |
| 27. 01. 2001 | Atlanta at Pittsburgh | 1:5 | (0:2, 0:2, 1:1) | 29:39 (9:12, 8:17, 12:10) | |
| 30. 01. 2001 | Pittsburgh at Atlanta | 6:3 | (0:1, 4:2, 2:0) | 33:26 (12:14, 13:4, 8:8) | |
| 31. 01. 2001 | Philadelphia at Pittsburgh | 5:1 | (3:1, 2:0, 0:0) | 27:31 (13:11, 11:9, 3:11) |
February 2001
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 07. 02. 2001 | Philadelphia at Pittsburgh | 4:9 | (3:3, 0:5, 1:1) | 26:33 (13:12, 3:15, 10:6) | |
| 10. 02. 2001 | New Jersey at Pittsburgh | 4:5p | (3:1, 0:3, 1:0 - 0:1) | 24:24 (12:6, 7:9, 5:8) | |
| 11. 02. 2001 | Pittsburgh at Minnesota | 2:4 | (0:0, 1:2, 1:2) | 29:26 (6:12, 10:10, 13:4) | |
| 14. 02. 2001 | Minnesota at Pittsburgh | 1:2 | (0:0, 1:0, 0:2) | 14:35 (3:14, 5:14, 6:7) | |
| 16. 02. 2001 | Pittsburgh at New Jersey | 4:4 | (1:1, 2:2, 1:1) | 25:31 (7:8, 11:11, 5:8) | |
| 17. 02. 2001 | Pittsburgh at Columbus | 3:2p | (0:1, 1:0, 1:1 - 1:0) | 27:34 (2:11, 16:13, 8:10) | |
| 19. 02. 2001 | Colorado at Pittsburgh | 5:1 | (3:0, 2:1, 0:0) | 30:32 (14:14, 10:11, 6:7) | |
| 21. 02. 2001 | Florida at Pittsburgh | 2:3p | (0:1, 0:0, 2:1 - 0:1) | 20:33 (0:12, 7:6, 13:14) | |
| 23. 02. 2001 | NY Rangers at Pittsburgh | 4:6 | (2:2, 1:3, 1:1) | 27:32 (12:12, 8:13, 7:7) | |
| 25. 02. 2001 | NY Islanders at Pittsburgh | 1:6 | (0:0, 1:2, 0:4) | 23:26 (5:12, 6:6, 12:8) | |
| 28. 02. 2001 | Pittsburgh at Montreal | 2:4 | (0:1, 1:1, 1:2) | 28:39 (6:17, 14:9, 8:13) |
March 2001
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 03. 2001 | Pittsburgh at NY Rangers | 7:5 | (1:1, 3:1, 3:3) | 28:34 (10:8, 8:12, 10:14) | |
| 03. 03. 2001 | Pittsburgh at Washington | 3:4 | (2:2, 1:0, 0:2) | 28:46 (12:18, 8:16, 8:12) | |
| 07. 03. 2001 | Washington at Pittsburgh | 4:3 | (0:1, 2:0, 2:2) | 24:33 (3:13, 13:8, 8:12) | |
| 08. 03. 2001 | Pittsburgh at Atlanta | 5:3 | (1:1, 2:2, 2:0) | 23:30 (8:11, 8:9, 7:10) | |
| 10. 03. 2001 | Calgary at Pittsburgh | 3:6 | (2:1, 1:2, 0:3) | 34:28 (11:6, 15:11, 8:11) | |
| 12. 03. 2001 | Pittsburgh at NY Rangers | 3:3 | (0:1, 0:1, 3:1) | 38:28 (16:6, 11:6, 9:12) | |
| 14. 03. 2001 | NY Islanders at Pittsburgh | 3:1 | (1:0, 0:1, 2:0) | 31:34 (7:12, 10:13, 14:9) | |
| 16. 03. 2001 | Pittsburgh at Florida | 6:3 | (2:1, 1:2, 3:0) | 30:44 (7:18, 13:18, 10:8) | |
| 17. 03. 2001 | Pittsburgh at Tampa Bay | 1:5 | (0:2, 1:0, 0:3) | 26:20 (7:5, 10:7, 9:8) | |
| 20. 03. 2001 | Boston at Pittsburgh | 2:2 | (2:1, 0:1, 0:0) | 29:24 (14:5, 4:8, 10:9) | |
| 23. 03. 2001 | Pittsburgh at Carolina | 3:5 | (0:1, 2:2, 1:2) | 23:28 (10:9, 7:7, 6:12) | |
| 25. 03. 2001 | Pittsburgh at New Jersey | 4:2 | (1:2, 2:0, 1:0) | 20:27 (5:6, 10:12, 5:9) | |
| 27. 03. 2001 | Buffalo at Pittsburgh | 1:4 | (0:2, 0:1, 1:1) | 19:18 (5:5, 3:11, 11:2) | |
| 29. 03. 2001 | Chicago at Pittsburgh | 2:5 | (1:2, 0:1, 1:2) | 24:31 (6:13, 7:10, 11:8) | |
| 31. 03. 2001 | St. Louis at Pittsburgh | 3:5 | (2:1, 1:0, 0:4) | 34:19 (16:3, 10:5, 8:11) |
April 2001
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 04. 2001 | Pittsburgh at NY Islanders | 1:4 | (1:1, 0:2, 0:1) | 36:29 (11:9, 10:11, 15:9) | |
| 04. 04. 2001 | Tampa Bay at Pittsburgh | 2:4 | (0:0, 1:1, 1:3) | 25:37 (1:9, 11:14, 13:14) | |
| 07. 04. 2001 | Pittsburgh at Philadelphia | 3:4p | (3:0, 0:2, 0:1 - 0:1) | 14:39 (8:8, 3:21, 3:7) | |
| 08. 04. 2001 | Pittsburgh at Carolina | 6:4 | (3:0, 1:3, 2:1) | 22:31 (12:11, 3:11, 7:9) | |
| 12. 04. 2001 | Pittsburgh at Washington | 0:1 | (0:0, 0:1, 0:0) | 16:27 (6:5, 6:13, 4:9) | |
| 14. 04. 2001 | Pittsburgh at Washington | 2:1 | (2:1, 0:0, 0:0) | 27:18 (12:10, 7:4, 8:4) | |
| 16. 04. 2001 | Washington at Pittsburgh | 0:3 | (0:0, 0:1, 0:2) | 34:24 (12:9, 13:8, 9:7) | |
| 18. 04. 2001 | Washington at Pittsburgh | 4:3p | (1:0, 1:1, 1:2 - 1:0) | 29:32 (7:10, 11:7, 9:12) | |
| 21. 04. 2001 | Pittsburgh at Washington | 2:1 | (2:0, 0:1, 0:0) | 18:22 (7:7, 10:7, 1:8) | |
| 23. 04. 2001 | Washington at Pittsburgh | 3:4p | (0:2, 2:1, 1:0 - 0:1) | 31:36 (7:5, 11:11, 10:12) | |
| 26. 04. 2001 | Pittsburgh at Buffalo | 3:0 | (1:0, 0:0, 2:0) | 32:25 (13:6, 8:13, 11:6) | |
| 28. 04. 2001 | Pittsburgh at Buffalo | 3:1 | (0:0, 1:1, 2:0) | 15:22 (6:3, 5:8, 4:11) | |
| 30. 04. 2001 | Buffalo at Pittsburgh | 4:1 | (0:0, 1:1, 3:0) | 30:20 (9:8, 10:3, 11:9) |
May 2001
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 05. 2001 | Buffalo at Pittsburgh | 5:2 | (2:1, 0:1, 3:0) | 28:17 (8:8, 9:6, 11:3) | |
| 05. 05. 2001 | Pittsburgh at Buffalo | 2:3p | (1:0, 1:1, 0:1 - 0:1) | 27:30 (10:4, 9:10, 7:12) | |
| 08. 05. 2001 | Buffalo at Pittsburgh | 2:3p | (1:0, 1:1, 0:1 - 0:1) | 18:33 (6:8, 8:11, 2:10) | |
| 10. 05. 2001 | Pittsburgh at Buffalo | 3:2p | (0:0, 1:1, 1:1 - 1:0) | 28:30 (5:7, 7:8, 6:10) | |
| 12. 05. 2001 | Pittsburgh at New Jersey | 1:3 | (1:1, 0:1, 0:1) | 15:21 (7:3, 3:13, 5:5) | |
| 15. 05. 2001 | Pittsburgh at New Jersey | 4:2 | (0:2, 3:0, 1:0) | 23:29 (7:13, 11:6, 5:10) | |
| 17. 05. 2001 | New Jersey at Pittsburgh | 3:0 | (2:0, 0:0, 1:0) | 36:20 (15:8, 12:8, 9:4) | |
| 19. 05. 2001 | New Jersey at Pittsburgh | 5:0 | (1:0, 2:0, 2:0) | 30:21 (13:4, 12:8, 5:9) | |
| 22. 05. 2001 | Pittsburgh at New Jersey | 2:4 | (1:1, 1:2, 0:1) | 20:23 (3:6, 9:10, 8:7) |
Seasons
2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01, 1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1969/70, 1968/69, 1967/68
| 11.03. | at Carolina | -:- | |
| 12.03. | at New Jersey | -:- | |
| 14.03. | at Tampa Bay | -:- | |
| 17.03. | at New Jersey | -:- | |
| 18.03. | at Boston | -:- |
| 07.03. | vs. Boston | 2:1 | |
| 06.03. | vs. Dallas | 6:3 | |
| 04.03. | at NY Rangers | 5:4p | |
| 02.03. | vs. Buffalo | 3:2 | |
| 14.02. | vs. Nashville | 3:4s |
| 1. | Sidney Crosby | 65 | 84 |
| 2. | Evgeni Malkin | 59 | 68 |
| 3. | Jordan Staal | 66 | 44 |
| 4. | Sergei Gonchar | 50 | 42 |
| 5. | Bill Guerin | 62 | 38 |
| 1. | Sidney Crosby | 65 | 44 |
| 2. | Evgeni Malkin | 59 | 22 |
| 3. | Jordan Staal | 66 | 19 |
| 4. | Bill Guerin | 62 | 17 |
| 5. | Pascal Dupuis | 65 | 16 |
| 1. | Evgeni Malkin | 59 | 46 |
| 2. | Sidney Crosby | 65 | 40 |
| 3. | Sergei Gonchar | 50 | 33 |
| 4. | Jordan Staal | 66 | 25 |
| 5. | Alex Goligoski | 54 | 22 |
| 1. | Jordan Staal | 66 | 18 |
| 2. | Sidney Crosby | 65 | 14 |
| 3. | Matt Cooke | 64 | 13 |
| 4. | Tyler Kennedy | 50 | 12 |
| 5. | Brooks Orpik | 58 | 12 |
| 1. | Sidney Crosby | 65 | 240 |
| 2. | Evgeni Malkin | 59 | 230 |
| 3. | Bill Guerin | 62 | 187 |
| 4. | Jordan Staal | 66 | 161 |
| 5. | Tyler Kennedy | 50 | 148 |