| Craig Adams | GP v řadě: | 132 |
| Pascal Dupuis | GP v řadě: | 125 |
| James Neal | GP v řadě: | 56 |
| Chris Kunitz | GP v řadě: | 54 |
| Steve Sullivan | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 46 | 61 |
| 2. | Claude Giroux | 48 | 60 |
| 3. | Steven Stamkos | 51 | 57 |
| 4. | Phil Kessel | 53 | 57 |
| 5. | Joffrey Lupul | 53 | 55 |
| 6. | Henrik Sedin | 52 | 55 |
| 7. | Jordan Eberle | 49 | 54 |
| 8. | Pavel Datsyuk | 53 | 54 |
| 9. | John Tavares | 51 | 53 |
| 10. | Marián Hossa | 52 | 53 |
| 17. | James Neal | 53 | 49 |
| 90. | Chris Kunitz | 53 | 33 |
| 127. | Pascal Dupuis | 53 | 29 |
| 159. | Steve Sullivan | 53 | 26 |
| 192. | Kristopher Letang | 30 | 23 |
| 203. | Tyler Kennedy | 42 | 22 |
| 1. | Steven Stamkos | 51 | 34 |
| 2. | Evgeni Malkin | 46 | 29 |
| 3. | Phil Kessel | 53 | 29 |
| 4. | Jonathan Toews | 52 | 27 |
| 5. | James Neal | 53 | 27 |
| 6. | Marián Gáborík | 50 | 26 |
| 7. | Scott Hartnell | 52 | 25 |
| 8. | Jordan Eberle | 49 | 24 |
| 9. | Radim Vrbata | 53 | 24 |
| 10. | Milan Michálek | 50 | 23 |
| 69. | Jordan Staal | 34 | 15 |
| 88. | Chris Kunitz | 53 | 14 |
| 142. | Pascal Dupuis | 53 | 11 |
| 169. | Steve Sullivan | 53 | 10 |
| 190. | Matt Cooke | 53 | 9 |
| 247. | Tyler Kennedy | 42 | 6 |
October 1993
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 05. 10. 1993 | Pittsburgh at Philadelphia | 3:4 | (2:2, 1:1, 0:1) | 26:29 (9:9, 12:9, 5:11) | |
| 07. 10. 1993 | Montreal at Pittsburgh | 1:2 | (1:0, 0:1, 0:0) | 35:39 (10:13, 8:19, 16:6) | |
| 09. 10. 1993 | NY Rangers at Pittsburgh | 2:3 | (2:1, 0:1, 0:1) | 33:33 (18:13, 10:14, 5:6) | |
| 10. 10. 1993 | Pittsburgh at Quebec | 4:7 | (2:2, 1:1, 1:4) | 30:40 (6:15, 13:11, 11:14) | |
| 12. 10. 1993 | Pittsburgh at Florida | 2:1 | (0:0, 1:0, 1:1) | 29:24 (9:5, 8:11, 12:8) | |
| 14. 10. 1993 | Pittsburgh at Tampa Bay | 2:3 | (0:2, 1:0, 1:1) | 28:40 (10:13, 7:16, 11:11) | |
| 16. 10. 1993 | Hartford at Pittsburgh | 3:5 | (1:3, 0:2, 2:0) | 20:30 (4:8, 6:12, 10:10) | |
| 19. 10. 1993 | Pittsburgh at NY Islanders | 3:2 | (3:0, 0:1, 0:1) | 30:47 (10:10, 11:24, 9:13) | |
| 22. 10. 1993 | Pittsburgh at Buffalo | 4:2 | (1:1, 1:0, 2:1) | 38:19 (11:4, 15:6, 12:9) | |
| 23. 10. 1993 | St. Louis at Pittsburgh | 3:3 | (1:0, 0:1, 2:2) | 29:40 (8:8, 11:19, 7:12) | |
| 28. 10. 1993 | Quebec at Pittsburgh | 7:3 | (1:1, 2:2, 4:0) | 30:32 (11:11, 10:8, 9:13) | |
| 30. 10. 1993 | Chicago at Pittsburgh | 3:4 | (2:0, 1:1, 0:3) | 34:46 (14:11, 14:14, 6:21) |
November 1993
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 11. 1993 | Pittsburgh at San Jose | 3:3 | (1:0, 1:1, 1:2) | 38:30 (8:9, 11:11, 15:10) | |
| 03. 11. 1993 | Pittsburgh at Buffalo | 6:2 | (1:2, 2:0, 3:0) | 33:29 (12:11, 14:10, 7:8) | |
| 06. 11. 1993 | Pittsburgh at Los Angeles | 3:8 | (0:3, 2:4, 1:1) | 38:37 (13:10, 12:13, 13:14) | |
| 07. 11. 1993 | Pittsburgh at Anaheim MD | 5:4 | (2:2, 1:1, 2:1) | 38:30 (13:11, 15:10, 10:9) | |
| 09. 11. 1993 | Pittsburgh at St. Louis | 3:3 | (3:1, 0:0, 0:2) | 42:32 (15:13, 14:7, 12:10) | |
| 11. 11. 1993 | Pittsburgh at Chicago | 1:4 | (0:1, 0:3, 1:0) | 24:26 (6:7, 7:11, 11:8) | |
| 13. 11. 1993 | Detroit at Pittsburgh | 7:3 | (3:1, 4:0, 0:2) | 36:39 (17:11, 14:12, 5:16) | |
| 16. 11. 1993 | Philadelphia at Pittsburgh | 5:11 | (1:3, 2:4, 2:4) | 30:48 (11:13, 10:14, 9:21) | |
| 18. 11. 1993 | Washington at Pittsburgh | 2:3 | (1:1, 0:1, 1:1) | 34:31 (10:11, 7:13, 17:7) | |
| 20. 11. 1993 | Pittsburgh at Montreal | 2:2 | (1:0, 0:1, 1:0) | 26:31 (7:10, 6:10, 12:7) | |
| 24. 11. 1993 | Boston at Pittsburgh | 3:7 | (0:1, 1:1, 2:5) | 38:30 (13:11, 11:8, 14:11) | |
| 26. 11. 1993 | Pittsburgh at Washington | 4:4 | (3:1, 1:2, 0:1) | 26:36 (8:8, 6:12, 9:13) | |
| 27. 11. 1993 | Ottawa at Pittsburgh | 2:2 | (1:0, 0:0, 1:2) | 23:49 (10:17, 4:12, 6:17) |
December 1993
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 12. 1993 | New Jersey at Pittsburgh | 2:2 | (2:1, 0:1, 0:0) | 32:30 (13:11, 11:10, 6:7) | |
| 04. 12. 1993 | Pittsburgh at Hartford | 7:6p | (2:1, 3:1, 1:4 - 1:0) | 33:31 (12:10, 14:11, 6:10) | |
| 08. 12. 1993 | Pittsburgh at Dallas | 2:3 | (0:1, 2:1, 0:1) | 30:26 (9:12, 15:3, 6:11) | |
| 11. 12. 1993 | Pittsburgh at Tampa Bay | 6:3 | (1:0, 2:1, 3:2) | 29:34 (7:9, 9:13, 13:12) | |
| 14. 12. 1993 | Los Angeles at Pittsburgh | 2:4 | (1:0, 0:1, 1:3) | 35:49 (12:17, 10:21, 13:11) | |
| 16. 12. 1993 | Buffalo at Pittsburgh | 1:2 | (1:0, 0:0, 0:2) | 31:28 (8:13, 14:5, 9:10) | |
| 19. 12. 1993 | NY Islanders at Pittsburgh | 6:3 | (1:1, 3:1, 2:1) | 26:33 (7:7, 12:10, 7:16) | |
| 21. 12. 1993 | Tampa Bay at Pittsburgh | 3:8 | (0:1, 0:5, 3:2) | 34:39 (11:19, 11:17, 12:3) | |
| 23. 12. 1993 | Pittsburgh at Boston | 4:3 | (2:1, 2:0, 0:2) | 39:35 (18:9, 8:10, 13:16) | |
| 26. 12. 1993 | Pittsburgh at Washington | 3:7 | (2:1, 1:3, 0:3) | 32:28 (13:3, 8:16, 11:9) | |
| 28. 12. 1993 | Philadelphia at Pittsburgh | 4:4 | (3:2, 1:1, 0:1) | 25:40 (12:15, 7:7, 6:12) | |
| 31. 12. 1993 | Quebec at Pittsburgh | 5:4 | (0:0, 3:2, 0:0) | 28:42 (11:13, 11:18, 6:11) |
January 1994
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 02. 01. 1994 | Pittsburgh at Hartford | 2:7 | (0:1, 2:2, 0:4) | 31:36 (10:11, 11:13, 10:12) | |
| 03. 01. 1994 | Pittsburgh at Ottawa | 4:1 | (1:1, 0:0, 3:0) | 29:24 (8:14, 8:4, 13:6) | |
| 07. 01. 1994 | Pittsburgh at Buffalo | 4:3p | (1:2, 0:1, 2:0 - 1:0) | 29:35 (12:12, 9:11, 6:10) | |
| 08. 01. 1994 | Calgary at Pittsburgh | 2:2 | (2:0, 0:2, 0:0) | 32:34 (12:8, 11:11, 8:12) | |
| 11. 01. 1994 | Boston at Pittsburgh | 4:5p | (1:2, 1:1, 2:1 - 0:1) | 46:24 (11:11, 15:6, 19:3) | |
| 13. 01. 1994 | Florida at Pittsburgh | 2:2 | (0:2, 2:0, 0:0) | 26:41 (4:12, 13:11, 8:15) | |
| 15. 01. 1994 | Edmonton at Pittsburgh | 3:4 | (1:1, 1:1, 1:2) | 39:33 (12:14, 17:9, 10:10) | |
| 18. 01. 1994 | Pittsburgh at Quebec | 3:6 | (1:0, 1:2, 1:4) | 23:31 (10:8, 8:10, 5:13) | |
| 25. 01. 1994 | Ottawa at Pittsburgh | 2:4 | (2:1, 0:1, 0:2) | 30:35 (14:10, 7:16, 9:9) | |
| 27. 01. 1994 | Quebec at Pittsburgh | 0:3 | (0:2, 0:1, 0:0) | 38:46 (9:21, 20:17, 9:8) | |
| 29. 01. 1994 | Pittsburgh at Toronto | 4:4 | (2:2, 2:2, 0:0) | 22:37 (4:19, 14:12, 3:5) | |
| 31. 01. 1994 | Pittsburgh at NY Rangers | 3:5 | (0:1, 1:3, 2:1) | 25:23 (8:10, 9:8, 8:5) |
February 1994
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 01. 02. 1994 | Florida at Pittsburgh | 1:2 | (0:1, 1:1, 0:0) | 34:31 (9:14, 16:7, 9:10) | |
| 04. 02. 1994 | Pittsburgh at Detroit | 6:3 | (1:2, 2:0, 3:1) | 37:32 (12:8, 11:12, 14:12) | |
| 05. 02. 1994 | Pittsburgh at New Jersey | 3:7 | (3:2, 0:0, 0:5) | 22:40 (12:15, 4:12, 6:13) | |
| 07. 02. 1994 | Montreal at Pittsburgh | 4:1 | (1:0, 1:1, 2:0) | 31:39 (11:15, 7:15, 13:9) | |
| 10. 02. 1994 | NY Islanders at Pittsburgh | 5:3 | (0:1, 4:2, 1:0) | 35:32 (3:11, 19:11, 13:10) | |
| 12. 02. 1994 | Dallas at Pittsburgh | 9:3 | (2:1, 2:1, 5:1) | 36:25 (14:10, 12:9, 10:6) | |
| 13. 02. 1994 | Pittsburgh at Philadelphia | 3:0 | (0:0, 1:0, 2:0) | 20:22 (4:6, 8:8, 8:8) | |
| 15. 02. 1994 | Winnipeg at Pittsburgh | 3:5 | (0:3, 3:1, 0:1) | 26:49 (4:14, 16:11, 6:24) | |
| 17. 02. 1994 | Hartford at Pittsburgh | 4:6 | (2:2, 1:2, 1:2) | 35:34 (11:11, 11:8, 13:15) | |
| 19. 02. 1994 | Pittsburgh at Montreal | 1:4 | (0:1, 0:1, 1:2) | 27:27 (7:12, 9:11, 11:4) | |
| 21. 02. 1994 | Pittsburgh at NY Rangers | 3:4p | (1:1, 0:0, 2:2 - 1:0) | 27:45 (8:13, 12:17, 7:14) | |
| 24. 02. 1994 | Anaheim MD at Pittsburgh | 2:2 | (0:1, 2:1, 0:0) | 41:23 (13:11, 11:7, 14:4) | |
| 26. 02. 1994 | Buffalo at Pittsburgh | 3:4 | (1:0, 2:1, 0:3) | 28:42 (6:13, 7:16, 15:13) | |
| 28. 02. 1994 | Pittsburgh at Florida | 4:3 | (1:1, 2:1, 1:1) | 28:36 (6:15, 14:11, 8:10) |
March 1994
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 04. 03. 1994 | Pittsburgh at Buffalo | 1:2 | (0:0, 1:2, 0:0) | 20:32 (6:12, 8:14, 6:6) | |
| 06. 03. 1994 | Pittsburgh at Winnipeg | 5:3 | (1:1, 2:1, 2:1) | 34:19 (8:6, 17:7, 9:6) | |
| 08. 03. 1994 | Boston at Pittsburgh | 3:7 | (0:1, 3:4, 0:2) | 40:36 (8:16, 15:10, 17:10) | |
| 10. 03. 1994 | Toronto at Pittsburgh | 4:2 | (1:1, 1:0, 2:1) | 36:38 (10:9, 15:13, 11:16) | |
| 12. 03. 1994 | NY Rangers at Pittsburgh | 2:6 | (1:2, 0:3, 1:1) | 34:18 (18:6, 7:4, 9:8) | |
| 13. 03. 1994 | Pittsburgh at Hartford | 3:2 | (1:0, 1:0, 1:2) | 23:29 (9:11, 6:8, 8:10) | |
| 15. 03. 1994 | Washington at Pittsburgh | 5:4p | (1:1, 1:1, 2:2 - 0:1) | 31:27 (7:14, 11:7, 12:6) | |
| 17. 03. 1994 | Pittsburgh at Boston | 4:2 | (2:0, 1:1, 1:1) | 17:35 (8:13, 5:14, 4:8) | |
| 19. 03. 1994 | Vancouver at Pittsburgh | 4:5 | (1:3, 1:0, 2:2) | 34:34 (11:11, 15:15, 8:8) | |
| 20. 03. 1994 | Pittsburgh at NY Islanders | 2:1 | (0:1, 1:0, 1:0) | 35:28 (12:14, 10:5, 13:9) | |
| 22. 03. 1994 | San Jose at Pittsburgh | 2:2 | (1:0, 0:0, 1:2) | 27:39 (6:11, 8:8, 12:16) | |
| 24. 03. 1994 | Ottawa at Pittsburgh | 1:5 | (0:1, 1:3, 0:1) | 24:41 (7:13, 8:14, 9:14) | |
| 26. 03. 1994 | Pittsburgh at Calgary | 3:5 | (3:2, 0:0, 0:3) | 31:33 (15:10, 6:10, 10:13) | |
| 27. 03. 1994 | Pittsburgh at Edmonton | 3:5 | (0:1, 1:1, 2:3) | 45:42 (9:15, 15:14, 21:13) | |
| 30. 03. 1994 | Pittsburgh at Vancouver | 3:1 | (2:0, 0:1, 1:0) | 21:28 (8:12, 5:5, 8:11) |
April 1994
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 03. 04. 1994 | Pittsburgh at Boston | 6:2 | (3:0, 2:2, 1:0) | 37:42 (11:12, 13:20, 13:10) | |
| 04. 04. 1994 | Tampa Bay at Pittsburgh | 1:2 | (1:2, 0:0, 0:0) | 27:22 (10:8, 7:8, 10:6) | |
| 06. 04. 1994 | New Jersey at Pittsburgh | 1:3 | (0:0, 1:2, 0:1) | 16:24 (6:5, 6:12, 4:7) | |
| 08. 04. 1994 | Pittsburgh at New Jersey | 2:7 | (0:3, 1:3, 1:1) | 32:33 (7:10, 19:12, 6:11) | |
| 09. 04. 1994 | Pittsburgh at Montreal | 1:9 | (1:2, 0:3, 0:2) | 25:34 (10:6, 6:20, 9:8) | |
| 11. 04. 1994 | Pittsburgh at Ottawa | 4:0 | (0:0, 2:0, 2:0) | 46:32 (14:11, 22:11, 10:10) | |
| 17. 04. 1994 | Washington at Pittsburgh | 5:3 | (1:2, 2:0, 2:1) | 31:30 (12:15, 10:6, 9:9) | |
| 19. 04. 1994 | Washington at Pittsburgh | 1:2 | (0:2, 1:0, 0:0) | 35:17 (13:13, 13:3, 9:1) | |
| 21. 04. 1994 | Pittsburgh at Washington | 0:2 | (0:0, 0:1, 0:0) | 27:18 (10:4, 12:10, 5:3) | |
| 23. 04. 1994 | Pittsburgh at Washington | 1:4 | (1:1, 0:1, 0:2) | 22:31 (8:14, 7:7, 7:10) | |
| 25. 04. 1994 | Washington at Pittsburgh | 2:3 | (0:1, 2:1, 0:1) | 28:22 (14:10, 6:6, 8:6) | |
| 27. 04. 1994 | Pittsburgh at Washington | 3:6 | (2:3, 0:2, 1:1) | 29:22 (14:8, 4:11, 11:3) |
Seasons
2011/12, 2010/11, 2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01, 1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1969/70, 1968/69, 1967/68
| 11.02. | vs. Winnipeg | -:- | |
| 12.02. | vs. Tampa Bay | -:- | |
| 15.02. | vs. Anaheim | -:- | |
| 18.02. | at Philadelphia | -:- | |
| 19.02. | at Buffalo | -:- |
| 07.02. | at Montreal | : | |
| 05.02. | at New Jersey | : | |
| 04.02. | at Boston | : | |
| 01.02. | at Toronto | 0:1 | |
| 31.01. | vs. Toronto | 5:4s |
| 1. | Evgeni Malkin | 44 | 59 |
| 2. | James Neal | 51 | 48 |
| 3. | Chris Kunitz | 51 | 32 |
| 4. | Pascal Dupuis | 51 | 28 |
| 5. | Steve Sullivan | 51 | 25 |
| 1. | Evgeni Malkin | 44 | 27 |
| 2. | James Neal | 51 | 27 |
| 3. | Jordan Staal | 34 | 15 |
| 4. | Chris Kunitz | 51 | 14 |
| 5. | Pascal Dupuis | 51 | 11 |
| 1. | Evgeni Malkin | 44 | 32 |
| 2. | James Neal | 51 | 21 |
| 3. | Kristopher Letang | 28 | 18 |
| 4. | Chris Kunitz | 51 | 18 |
| 5. | Pascal Dupuis | 51 | 17 |
| 1. | Pascal Dupuis | 51 | 10 |
| 2. | Matt Niskanen | 50 | 10 |
| 3. | Evgeni Malkin | 44 | 9 |
| 4. | Kristopher Letang | 28 | 7 |
| 5. | Sidney Crosby | 8 | 7 |
| 1. | James Neal | 51 | 214 |
| 2. | Evgeni Malkin | 44 | 210 |
| 3. | Chris Kunitz | 51 | 149 |
| 4. | Pascal Dupuis | 51 | 145 |
| 5. | Tyler Kennedy | 40 | 133 |