| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1993/94 season | Basic version | Text version | Photos | Fan tips
11. 01. 1994, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Boston | 1 | 1 | 2 | 0 | 4 | |
| Pittsburgh | 2 | 1 | 1 | 1 | 5 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Boston | 11 | 15 | 19 | 1 | 46 | |
| Pittsburgh | 11 | 6 | 3 | 4 | 24 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 04:30 | Kevin Stevens [24] | Doug Brown [21] | Mike Ramsey [1] | 0:1 | ||||
| 16:54 | Jeff Daniels [3] | Markus Naslund [3] | - | 0:2 | ||||
| 18:05 | Brent Hughes | Bryan Smolinski | Steve Heinze | 1:2 |
Penalties
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 00:27 | Bryan Smolinski | Don Sweeney | - | 2:2 | ||||
| 01:29 | Kevin Stevens [25] | Doug Brown [22] | Larry Murphy [26] | 2:3 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 04:26 | Jaromír Jágr | n/a | 2 | |
| 04:26 | Don Sweeney | n/a | 2 | |
| 14:52 | Peter Taglianetti | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:55 | Ted Donato | Joe Juneau | Ray Bourque | 3:3 | ||||
| 06:57 | Dave Reid | Ray Bourque | - | SH | 4:3 | |||
| 07:35 | Ron Francis [14] | Kevin Stevens [23] | Jaromír Jágr [36] | 4:4 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 05:21 | Glen Featherstone | n/a | 2 | |
| 18:20 | Kevin Stevens | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 03:04 | Kevin Stevens [26] | Jaromír Jágr [37] | Ron Francis [35] | PP | 4:5 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:04 | Ted Donato | n/a | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Markus Naslund | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
| Larry Murphy | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0:00 | |
| Marty McSorley | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0:00 | |
| Jaromír Jágr | 0 | 2 | 2 | -3 | 1 | 2 | 0 | 0:00 | |
| Ron Francis | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 0:00 | |
| Jeff Daniels | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0:00 | |
| Doug Brown | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
| Mike Ramsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | |
| Grant Jennings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
| Justin Duberman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | |
| Peter Taglianetti | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0:00 | |
| Ed Patterson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0:00 | |
| Joe Mullen | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0:00 | |
| Bryan Trottier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| Martin Straka | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0:00 | |
| Kevin Stevens | 3 | 1 | 4 | 2 | 5 | 2 | 0 | 0:00 | |
| Mike Stapleton | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:00 | |
| Ulf Samuelsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Ken Wregget | 46 | 4 | 42 | 91.3 | 65:00 | - |
Goalies - Boston
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| John Blue | 24 | 5 | 19 | 79.2 | 65:00 | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Boston | / | |||
| Pittsburgh | / |
Refrees: Andy Van Hellemond, - Driscoll, Hughes.
Attendance:
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |