| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1993/94 season | Basic version | Text version | Photos | Fan tips
13. 02. 1994, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 1 | 2 | 0 | 3 | |
| Philadelphia | 0 | 0 | 0 | 0 | 0 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 4 | 8 | 8 | 0 | 20 | |
| Philadelphia | 6 | 8 | 8 | 0 | 22 |
Goals
No goals
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 05:13 | Tom Barrasso | n/a | 2 | |
| 05:50 | Brent Fedyk | n/a | 2 | |
| 14:44 | Team | n/a | 2 | |
| 17:49 | Yves Racine | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 13:43 | Kevin Stevens [31] | - | - | 1:0 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 01:31 | Rod Brind'Amour | n/a | 2 | |
| 03:01 | Marty McSorley | n/a | 2 | |
| 08:11 | Grant Jennings | n/a | 2 | |
| 08:11 | Grant Jennings | n/a | 2 | |
| 13:11 | Jaromír Jágr | n/a | 2 | |
| 13:11 | Claude Boivin | n/a | 2 | |
| 14:47 | Brent Fedyk | n/a | 2 | |
| 16:19 | Rick Tocchet | n/a | 2 | |
| 17:20 | Ulf Samuelsson | n/a | 2 | |
| 17:20 | Josef Beránek | n/a | 2 | |
| 18:33 | Garry Galley | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 00:32 | Mario Lemieux [3] | Ron Francis [46] | Kevin Stevens [30] | PP | 2:0 | |||
| 06:13 | Mario Lemieux [4] | Kevin Stevens [31] | - | 3:0 |
Penalties
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Markus Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| Larry Murphy | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0:00 | |
| Marty McSorley | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | |
| Jaromír Jágr | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0:00 | |
| Ron Francis | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0:00 | |
| Doug Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | |
| Mike Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| Grant Jennings | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0:00 | |
| Joe Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | |
| Jim Paek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| Mario Lemieux | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0:00 | |
| Rick Tocchet | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0:00 | |
| Martin Straka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| Kevin Stevens | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0:00 | |
| Mike Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| Ulf Samuelsson | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0:00 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Tom Barrasso | 22 | 0 | 22 | 100 | 60:00 | - |
Goalies - Philadelphia
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Tommy Soderstrom | 4 | 0 | 4 | 100 | 14:00 | - | |
| Dominic Roussel | 16 | 3 | 13 | 81.3 | 46:00 | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | / | |||
| Philadelphia | / |
Refrees: Lance Roberts, - Asseltine, Degrace.
Attendance:
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |