| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1995/96 season | Basic version | Text version | Photos | Fan tips
03. 11. 1995, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 1 | 1 | 1 | 0 | 3 | |
| Buffalo | 1 | 2 | 0 | 0 | 3 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 7 | 17 | 9 | 0 | 33 | |
| Buffalo | 22 | 15 | 4 | 0 | 41 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 04:05 | Randy Burridge | Derek Plante | Rob Conn | 0:1 | ||||
| 09:20 | Jaromír Jágr [10] | Petr Nedvěd [3] | Norm Maciver [5] | PP | 1:1 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 01:43 | Bryan Smolinski | Tripping | 2 | |
| 08:57 | Brad May | Crosschecking | 2 | |
| 15:29 | Norm Maciver | Obstruction interference | 2 | |
| 17:00 | Tom Barrasso | Slashing | 2 | |
| 17:00 | Donald Audette | Goaltender interference | 2 | |
| 19:08 | Chris Tamer | Holding | 2 | |
| 19:34 | Chris Joseph | High sticking | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 00:31 | Jason Dawe | Garry Galley | Doug Bodger | PP | 1:2 | |||
| 08:57 | Pat LaFontaine | Brad May | - | 1:3 | ||||
| 10:46 | Markus Naslund [2] | Petr Nedvěd [4] | - | 2:3 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 13:15 | Garry Galley | Charging | 2 | |
| 16:51 | Chris Tamer | Obstruction slashing | 2 | |
| 17:24 | Bryan Smolinski | Elbowing | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 18:23 | Dmitri Mironov [1] | Tomas Sandstrom [6] | Petr Nedvěd [5] | 3:3 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 09:53 | Pat LaFontaine | Obstruction hooking | 2 | |
| 12:22 | Chris Joseph | Obstruction interference | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Rusty Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Tomas Sandstrom | 0 | 1 | 1 | 2 | 2 | 0 | 0 | - | |
| Norm Maciver | 0 | 1 | 1 | 1 | 2 | 2 | 0 | - | |
| Joe Dziedzic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Francois Leroux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Richard Park | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - | |
| Chris Wells | 0 | 0 | 0 | -1 | 1 | 0 | 0 | - | |
| Chris Tamer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | |
| Bryan Smolinski | 0 | 0 | 0 | -1 | 6 | 4 | 0 | - | |
| David Roche | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | |
| Petr Nedvěd | 0 | 3 | 3 | 2 | 4 | 0 | 0 | - | |
| Markus Naslund | 1 | 0 | 1 | 2 | 4 | 0 | 0 | - | |
| Glen Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ian Moran | 0 | 0 | 0 | -1 | 1 | 0 | 0 | - | |
| Dmitri Mironov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
| Chris Joseph | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | |
| Jaromír Jágr | 1 | 0 | 1 | -2 | 4 | 0 | 0 | - | |
| Ron Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Tom Barrasso | 41 | 3 | 38 | 92.7 | - | - |
Goalies - Buffalo
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Dominik Hašek | 33 | 3 | 30 | 90.9 | - | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | 1/3 | |||
| Buffalo | 1/7 |
Refrees: Faucette, - Dapuzzo, Driscoll.
Attendance: 14272
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |