•   Transfers
  •   Injuries
  •   Features
  •   Tipping
  •   Forum
  •   Facebook
  •   Kontakt
  • Fotka
    Vincent Lecavalier, Martin St. Louis
    Železní muži
    Craig AdamsGP v řadě:132
    Pascal DupuisGP v řadě:125
    James NealGP v řadě:56
    Chris KunitzGP v řadě:54
    Steve SullivanGP v řadě:51
    Kanadské bodování NHL
    Střelecká tabulka NHL
    Fast player search
     

    Players

    Roster of 1986/87 Season

    # Jméno Post Výška Váha Datum nar. Místo nar.
    22 Neil Belland D 180 180 03.08. 1961 Parry Sound, ONT
    26 Mike Blaisdell RW 185 200 18.01. 1960 Moose Jaw, SASK
    3 Doug Bodger D 188 215 18.06. 1966 Chemainus, BC
    2 Phil Bourque LW 185 196 08.06. 1962 Chelmsford, MA
    22 Mike Bullard C 178 185 10.03. 1961 Ottawa, ONT
    7 Rod Buskas D 185 195 07.01. 1961 Wetaskiwin, ALTA
    9 John Chabot C 188 195 18.05. 1962 Summerside, PEI
    2 Todd Charlesworth D 185 185 22.03. 1965 Calgary, ALTA
    15 Randy Cunneyworth LW 183 180 10.05. 1961 Etobicoke, ONT
    2 Chris Dahlquist D 185 195 14.12. 1962 Fridley, MN
    10 Ron Duguay RW 188 210 06.07. 1957 Sudbury, ONT
    10 Bob Errey LW 178 180 21.09. 1964 Montreal, PQ
    28 Dan Frawley RW 183 170 02.06. 1962 Sturgeon Falls, ONT
    11 Lee Giffin RW 180 200 01.04. 1967 Chatham, ONT
    1 Steve Guenette G 178 175 13.11. 1965 Gloucester, ONT
    20 Dave Hannan C 178 170 26.11. 1961 Sudbury, ONT
    23 Randy Hillier D 183 185 30.03. 1960 Toronto, ONT
    6 Jim Johnson D 185 190 08.09. 1962 New Hope, MN
    14 Chris Kontos C 185 195 15.01. 1982 Toronto, ONT
    16 Kevin LaVallee LW 173 180 16.09. 1961 Sudbury, ONT
    11 Alain Lemieux C 183 185 24.05. 1961 Montreal, PQ
    66 Mario Lemieux C 193 225 05.10. 1965 Montreal, PQ
    19 Willy Lindstrom RW 185 170 05.05. 1951 Grums
    11 Troy Loney LW 191 215 21.09. 1963 Bow Island, ALTA
    20 Moe Mantha D 188 195 21.01. 1961 Lakewood, OH
    11 Dwight Mathiasen RW 188 196 05.12. 1963 Brandon, MAN
    16 Jim McGeough RW 178 180 13.04. 1963 Regina, SASK
    27 Gilles Meloche G 173 170 12.07. 1950 Montreal, PQ
    31 Carl Mokosak LW 185 200 22.09. 1962 Fort Saskatchewan, A
    9 Dan Quinn C 180 175 01.06. 1965 Ottawa, ONT
    1 Pat Riggin G 175 170 26.05. 1959 Kincardine, ONT
    30 Roberto Romano G 168 170 29.10. 1962 Montreal, PQ
    5 Mike Rowe D 185 210 08.03. 1965 Kingston, ONT
    8 Terry Ruskowski LW 175 168 31.12. 1954 Prince Albert, SASK
    3 Norm Schmidt D 180 190 24.01. 1963 Sault Ste. Marie, ON
    4 Dwight Schofield D 191 195 25.05. 1956 Lynn, MA
    18 Craig Simpson RW 188 195 15.02. 1967 London, ONT
    5 Ville Siren D 188 185 10.02. 1964 Tampere
    33 Mitch Wilson C 175 190 15.02. 1962 Calgary, ALTA
    11 Warren Young LW 191 195 11.01. 1956 Toronto, ONT
     

    Choose players

    By season

    10s:2011/12, 2010/11
    00s:2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
    90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
    80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
    70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
    60s:1969/70, 1968/69, 1967/68

    By alphabet

    A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

    By state of birth

    Belarus, Canada, Czech Republic, England, Finland, Germany, Italy, Latvia, Lithuania, Poland, Russia, South Korea, Slovakia, Sweden, USA, Ukraine

    By year of birth

    1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989

    By month of birth

    January | February | March | April | May | June | July | August | September | October | November | December

    By year of draft

    1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007

    By draft round

    1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14

     

    Voting poll

    Goligoski - Neal, Niskanen transfer is better for

    Pittsburgh 48 votes, 35%48 votes, 35%48 votes, 35%
    Dallas 20 votes, 14%20 votes, 14%20 votes, 14%
    Both 50 votes, 36%50 votes, 36%50 votes, 36%
    No one 21 votes, 15%21 votes, 15%21 votes, 15%


    Total 139 votes

    Last transfers

     
    Next games
    11.02. vs. Winnipeg -:-
    12.02. vs. Tampa Bay -:-
    15.02. vs. Anaheim -:-
    18.02. at Philadelphia -:-
    19.02. at Buffalo -:-
    Last games
    07.02. at Montreal :
    05.02. at New Jersey :
    04.02. at Boston :
    01.02. at Toronto 0:1
    31.01. vs. Toronto 5:4s
    H-fan.cz
    H-fan.cz - fotbalové dresy
    Short messages
    06.02. 18:07:
    03.02. 18:46:
    02.02. 6:20:
    31.01. 19:49:
    31.01. 8:31:
    Scoring
    Goals
    Assists
    +/- points
    Shots
    TOPlist

    optimalizace PageRank.cz
    Who links to my website?