| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
2005/06 season | Basic version | Text version | Photos | Fan tips
14. 10. 2005, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 1 | 2 | 2 | 0 | 5 | |
| Philadelphia | 2 | 3 | 0 | 1 | 6 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 5 | 7 | 8 | 0 | 20 | |
| Philadelphia | 13 | 15 | 8 | 5 | 41 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 03:45 | Keith Primeau | Eric Desjardins | Branko Radivojevič | PP | 0:1 | |||
| 16:35 | Joni Pitkanen | Simon Gagne | Peter Forsberg | 0:2 | ||||
| 19:57 | John LeClair [1] | Richard Jackman [3] | Sidney Crosby [6] | 1:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 02:36 | Lyle Odelein | High sticking (Mike Richards) | 2 | |
| 05:14 | Michal Handzuš | Hooking (Sidney Crosby) | 2 | |
| 09:59 | Sergei Gonchar | Hooking (Jonathan Sim) | 2 | |
| 11:26 | Brooks Orpik | Slashing (Jonathan Sim) | 2 | |
| 11:26 | Jeff Carter | Tripping (Richard Jackman) | 2 | |
| 16:51 | Lyle Odelein | Hooking (Jonathan Sim) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:37 | Simon Gagne | Peter Forsberg | Mike Rathje | 1:3 | ||||
| 04:07 | Simon Gagne | Peter Forsberg | - | 1:4 | ||||
| 10:44 | Derian Hatcher | Simon Gagne | Eric Desjardins | SH | 1:5 | |||
| 12:11 | Ryan Malone [2] | Mario Lemieux [1] | John LeClair [3] | PP | 2:5 | |||
| 13:08 | Sidney Crosby [2] | Lyle Odelein [1] | - | 3:5 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 06:48 | Joni Pitkanen | Holding the stick (Žigmund Pálffy) | 2 | |
| 09:26 | Kim Johnsson | High sticking (Matt Murley) | 2 | |
| 09:26 | Kim Johnsson | High sticking (Matt Murley) | 2 | |
| 15:43 | Lyle Odelein | Hooking (Branko Radivojevič) | 2 | |
| 17:54 | Maxime Talbot | Slashing (Jeff Carter) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 05:20 | Dick Tarnstrom [1] | Mario Lemieux [2] | Mark Recchi [5] | PP | 4:5 | |||
| 11:52 | Maxime Talbot [1] | - | - | 5:5 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:54 | Mike Rathje | Hooking (Rico Fata) | 2 | |
| 04:59 | Kim Johnsson | Hooking (Ryan Malone) | 2 | |
| 13:26 | Brooks Orpik | Roughing (Mike Richards) | 2 | |
| 19:47 | Sidney Crosby | Holding (Peter Forsberg) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 03:17 | Mike Rathje | Kim Johnsson | Peter Forsberg | PP | GWG | 5:6 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 01:24 | Sergei Gonchar | Tripping (Mike Knuble) | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 1 | 2 | -2 | 2 | 2 | 23 | 16:59 | |
| Maxime Talbot | 1 | 0 | 1 | 1 | 1 | 2 | 21 | 11:56 | |
| Ryan Malone | 1 | 0 | 1 | 0 | 3 | 0 | 27 | 21:38 | |
| Matt Murley | 0 | 0 | 0 | -1 | 1 | 0 | 15 | 09:42 | |
| Konstantin Koltsov | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 10:08 | |
| Dick Tarnstrom | 1 | 0 | 1 | -1 | 2 | 0 | 22 | 17:29 | |
| Brooks Orpik | 0 | 0 | 0 | -1 | 0 | 4 | 26 | 18:52 | |
| Mario Lemieux | 0 | 2 | 2 | 1 | 2 | 0 | 23 | 19:08 | |
| Ryan VandenBussche | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 03:49 | |
| Andre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 03:42 | |
| Mark Recchi | 0 | 1 | 1 | -2 | 1 | 0 | 30 | 20:12 | |
| Žigmund Pálffy | 0 | 0 | 0 | -2 | 0 | 0 | 22 | 18:39 | |
| Lyle Odelein | 0 | 1 | 1 | 1 | 1 | 6 | 34 | 18:57 | |
| Josef Melichar | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 19:58 | |
| John LeClair | 1 | 1 | 2 | 1 | 1 | 0 | 23 | 17:06 | |
| Richard Jackman | 0 | 1 | 1 | -1 | 1 | 0 | 31 | 24:59 | |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 3 | 4 | 29 | 25:14 | |
| Rico Fata | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 17:52 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Sebastien Caron | 21 | 2 | 19 | 90.5 | 39:10 | 0 | |
| Marc-Andre Fleury | 20 | 4 | 16 | 80 | 24:07 | 0 |
Goalies - Philadelphia
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Antero Niittymaki | 20 | 5 | 15 | 75 | 63:15 | 0 |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | 2/6 | 33 | 18 | |
| Philadelphia | 2/8 | 44 | 41 |
Refrees: Paul Devorski, Ian Walsh - Derek Amell, Brad Kovachik.
Attendance: 19566
Game stars: Simon Gagne, Peter Forsberg, Mario Lemieux
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |