| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
2005/06 season | Basic version | Text version | Photos | Fan tips
08. 10. 2005, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Boston | 2 | 2 | 2 | 1 | 7 | |
| Pittsburgh | 3 | 3 | 0 | 0 | 6 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Boston | 14 | 16 | 10 | 1 | 41 | |
| Pittsburgh | 10 | 12 | 7 | 0 | 29 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 03:34 | Žigmund Pálffy [2] | Steve Poapst [1] | Dick Tarnstrom [1] | 0:1 | ||||
| 11:01 | Sergei Samsonov | Glen Murray | Joe Thornton | PP | 1:1 | |||
| 12:25 | Mario Lemieux [1] | John LeClair [2] | Richard Jackman [2] | PP | 1:2 | |||
| 15:41 | Patrice Bergeron | Glen Murray | Sergei Samsonov | PP | 2:2 | |||
| 16:01 | Richard Jackman [1] | Sidney Crosby [3] | Mark Recchi [1] | 2:3 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 01:24 | Milan Jurčina | Holding the stick (Sidney Crosby) | 2 | |
| 06:40 | Jiří Šlégr | Hooking (Lasse Pirjeta) | 2 | |
| 09:27 | Brooks Orpik | Hooking (Glen Murray) | 2 | |
| 11:11 | Travis Green | Hooking (Konstantin Koltsov) | 2 | |
| 13:36 | John LeClair | Hooking (Joe Thornton) | 2 | |
| 15:00 | Sergei Gonchar | Hooking (Brad Boyes) | 2 | |
| 16:27 | Maxime Talbot | Interference (Travis Green) | 2 | |
| 16:46 | Steve Poapst | Hooking (Glen Murray) | 2 | |
| 18:24 | Sergei Samsonov | Interference (Mark Recchi) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 00:26 | Brooks Orpik [1] | Sidney Crosby [4] | Mark Recchi [2] | 2:4 | ||||
| 08:57 | Pat Leahy | - | - | 3:4 | ||||
| 10:30 | Travis Green | P.J. Axelsson | Tom Fitzgerald | 4:4 | ||||
| 11:44 | Mario Lemieux [2] | - | - | 4:5 | ||||
| 18:32 | Sidney Crosby [1] | Mark Recchi [3] | Žigmund Pálffy [1] | PP | 4:6 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 01:18 | Milan Jurčina | Hooking (Ryan Malone) | 2 | |
| 04:39 | Steve Poapst | Holding (Glen Murray) | 2 | |
| 14:53 | Jiří Šlégr | Slashing (Ryan Malone) | 2 | |
| 17:48 | Hal Gill | Interference (Mark Recchi) | 2 | |
| 19:10 | Glen Murray | High sticking (Brooks Orpik) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 07:48 | Glen Murray | Joe Thornton | Sergei Samsonov | 5:6 | ||||
| 09:05 | Brad Boyes | Pat Leahy | Brad Isbister | 6:6 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:44 | Glen Murray | Hooking (Ryan Malone) | 2 | |
| 19:19 | Dick Tarnstrom | Tripping (Brad Isbister) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:23 | Glen Murray | Joe Thornton | - | GWG | 7:6 |
Penalties
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 2 | 3 | 1 | 2 | 0 | 24 | 19:16 | |
| Maxime Talbot | 0 | 0 | 0 | -1 | 0 | 2 | 15 | 08:09 | |
| Ryan Malone | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 21:45 | |
| Matt Murley | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 05:53 | |
| Lasse Pirjeta | 0 | 0 | 0 | -2 | 0 | 0 | 13 | 09:10 | |
| Konstantin Koltsov | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 10:06 | |
| Dick Tarnstrom | 0 | 1 | 1 | 0 | 1 | 2 | 28 | 21:08 | |
| Brooks Orpik | 1 | 0 | 1 | 1 | 1 | 2 | 29 | 21:55 | |
| Steve Poapst | 0 | 1 | 1 | 2 | 0 | 4 | 25 | 16:54 | |
| Mario Lemieux | 2 | 0 | 2 | 1 | 8 | 0 | 25 | 20:54 | |
| Andre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 02:16 | |
| Mark Recchi | 0 | 3 | 3 | 1 | 2 | 0 | 28 | 20:47 | |
| Žigmund Pálffy | 1 | 1 | 2 | 1 | 4 | 0 | 24 | 19:58 | |
| Josef Melichar | 0 | 0 | 0 | -3 | 0 | 0 | 20 | 15:11 | |
| John LeClair | 0 | 1 | 1 | -2 | 2 | 2 | 19 | 18:23 | |
| Richard Jackman | 1 | 1 | 2 | -1 | 3 | 0 | 30 | 21:31 | |
| Sergei Gonchar | 0 | 0 | 0 | -2 | 3 | 2 | 27 | 26:25 | |
| Rico Fata | 0 | 0 | 0 | -2 | 1 | 0 | 22 | 13:37 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Sebastien Caron | 41 | 7 | 34 | 82.9 | 61:17 | 0 |
Goalies - Boston
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Hannu Toivonen | 29 | 6 | 23 | 79.3 | 60:55 | 0 |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Boston | 2/7 | 39 | 18 | |
| Pittsburgh | 2/9 | 41 | 14 |
Refrees: Eric Furlatt, Dean Warren - Derek Amell, Mark Shewchyk.
Attendance: 17132
Game stars: Glenn Murray, Sidney Crosby, Mario Lemieux
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |