Tuesday, 12th of March 2013,

Boston Bruins  2 - 3  Pittsburgh Penguins

  1st Period 2nd Period 3rd Period Total
Goals 2:0 0:0 0:3 2:3
Shots 5:11 7:11 4:12 16:34
Penalties 1:1 1:0 2:1 4:2
Penalties in minutes 2:2 2:0 4:2 8:4

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
04:45 Zdeno Chára Dennis Seidenberg Rich Peverley PP PIT: 7, 9, 10, 29, 44
BOS: 33, 35, 37, 44, 49, 63
PIT64
13:30 Tyler Seguin Patrice Bergeron Brad Marchand EV PIT: 4, 16, 24, 29, 48, 58
BOS: 19, 35, 37, 44, 54, 63
PIT82

Penalties

  Time Player Penalty Fouled PIM
03:03 Too many men/ice - bench 2
18:35 Andrew Ference Delaying Game (puck over glass) 2

Second Period

Goals

No goal in this part of the game

Penalties

  Time Player Penalty Fouled PIM
07:02 Brad Marchand Tripping 2

Third Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
13:42 Chris Kunitz Kristopher Letang Deryk Engelland EV PIT: 5, 9, 14, 29, 58, 87
BOS: 11, 20, 22, 33, 35, 55
PIT500
14:33 Brandon Sutter James Neal Beau Bennett EV PIT: 7, 16, 18, 19, 29, 44
BOS: 17, 18, 21, 35, 46, 54
PIT606
17:57 Brandon Sutter EV GWG PIT: 4, 16, 18, 29, 58, 87
BOS: 17, 18, 35, 44, 46, 55
PIT616

Penalties

  Time Player Penalty Fouled PIM
03:09 Patrice Bergeron Tripping 2
04:04 Anton Khudobin Hi-sticking 2
05:48 Chris Kunitz Tripping 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (BOS:PIT) 5:5 1:1 0:0 6:6 2:3 0:1 0:0 2:4 3:2 0:0 0:0 4:2
Goals (BOS:PIT) 1:3 0:0 0:0 1:3 1:0 0:0 0:0 1:0 0:0 0:0 0:0 0:0
Shots (BOS:PIT) 15:28 0:0 0:0 15:28 1:4 0:1 0:0 1:5 0:1 0:0 0:0 0:1
                         
Time PIT (m:s) 49:39 00:16 00:00 49:55 05:34 01:05 00:00 06:39 03:26 00:00 00:00 03:26
Efficiency PIT 3/5 0/1 0/0 3/6 0/3 0/1 0/0 0/4 0/2 0/0 0/0 0/2
Efficiency PIT (%) 60.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0%
                         
Time BOS (m:s) 49:39 00:16 00:00 49:55 03:26 00:00 00:00 03:26 05:34 01:05 00:00 06:39
Efficiency BOS 1/5 0/1 0/0 1/6 1/2 0/0 0/0 1/2 0/3 0/1 0/0 0/4
Efficiency BOS (%) 20.0% 0.0% 16.7% 50.0% 50.0% 0.0% 0.0% 0.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT 24/51 (47.1%) 4/9 (44.4%) 0/1 (0.0%) 28/61 (45.9%)
Efficiency BOS 27/51 (52.9%) 1/1 (100.0%) 5/9 (55.6%) 33/61 (54.1%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#2 Matt Niskanen D 0 0 0 0 0 0 0 2 22 20:18 00:55 00:25 00:19 19:34 3 1 0 0 1 0 0
#4 Mark Eaton D 0 0 0 0 0 0 0 0 21 13:21 00:38 00:00 01:26 11:55 1 0 0 0 2 0 0
#5 Deryk Engelland D 0 1 1 1 0 0 1 2 20 11:58 00:35 00:00 00:19 11:39 0 0 1 0 0 0 0
#7 Paul Martin D 0 0 0 1 0 0 1 0 25 24:22 00:58 04:59 01:41 17:42 0 1 0 0 0 0 0
#9 Pascal Dupuis L 0 0 0 1 0 0 5 6 24 19:01 00:47 00:00 01:54 17:07 1 0 0 0 2 0 0
#10 Tanner Glass L 0 0 0 0 0 0 0 1 15 09:05 00:36 00:00 00:45 08:20 0 0 1 0 0 0 0
#14 Chris Kunitz L 1 0 1 1 1 2 1 3 23 21:18 00:55 05:38 00:00 15:40 1 0 0 0 2 0 0
#15 Dustin Jeffrey C 0 0 0 0 0 0 1 0 16 12:59 00:48 00:00 00:00 12:59 0 0 0 0 0 5 7
#16 Brandon Sutter C 2 0 2 1 0 0 3 1 21 15:16 00:43 01:01 01:23 12:52 2 2 0 0 0 9 6
#18 James Neal L 0 1 1 2 0 0 3 2 22 18:19 00:49 05:44 00:00 12:35 6 1 0 2 0 0 0
#19 Beau Bennett R 0 1 1 1 0 0 2 0 16 14:17 00:53 02:20 00:00 11:57 1 0 0 0 0 0 0
#24 Matt Cooke L 0 0 0 -1 0 0 1 3 17 14:15 00:50 00:00 01:18 12:57 0 1 0 0 0 0 0
#27 Craig Adams R 0 0 0 0 0 0 2 2 12 09:22 00:46 00:00 01:32 07:50 0 0 0 0 1 0 0
#44 Brooks Orpik D 0 0 0 1 0 0 0 2 24 20:47 00:51 00:03 01:41 19:03 2 0 0 0 3 0 0
#46 Joe Vitale C 0 0 0 0 0 0 0 0 11 07:42 00:42 00:00 00:00 07:42 2 0 0 0 0 3 4
#48 Tyler Kennedy C 0 0 0 -1 0 0 3 0 15 12:54 00:51 00:51 00:00 12:03 1 1 0 1 0 0 0
#58 Kristopher Letang D 0 1 1 1 0 0 8 3 28 27:49 00:59 06:26 01:26 19:57 4 0 0 1 1 0 0
#87 Sidney Crosby C 0 0 0 2 0 0 3 0 23 23:15 01:00 05:48 00:00 17:27 2 1 0 0 1 11 16
#29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 60:00 06:39 03:26 49:55 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#29 Marc-Andre Fleury (W) 2/5 0/7 0/4 2/16 87.50 49:55 06:39 03:26 60:00

Scratches

    Name Pos.  
#41 Robert Bortuzzo D  
#47 Simon Despres D  
#71 Evgeni Malkin C  

Boston Bruins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#11 Greg Campbell C 0 0 0 -1 0 0 2 0 25 15:26 00:37 00:12 03:05 12:09 0 0 1 1 0 6 5
#17 Milan Lucic L 0 0 0 -2 0 0 0 1 19 16:21 00:51 01:49 00:00 14:32 1 2 0 0 1 0 0
#18 Nathan Horton R 0 0 0 -2 0 0 3 2 18 14:46 00:49 01:36 00:00 13:10 1 1 2 0 1 0 0
#19 Tyler Seguin C 1 0 1 1 0 0 4 1 21 17:19 00:49 02:20 00:00 14:59 0 1 0 0 1 0 0
#20 Daniel Paille L 0 0 0 -1 0 0 0 0 15 10:27 00:41 00:00 00:40 09:47 0 0 0 0 0 0 0
#21 Andrew Ference D 0 0 0 -1 1 2 1 1 26 19:07 00:44 00:05 01:28 17:34 0 0 0 0 1 0 0
#22 Shawn Thornton L 0 0 0 -1 0 0 0 1 12 09:46 00:48 00:00 00:00 09:46 1 2 0 2 1 0 0
#27 Dougie Hamilton D 0 0 0 0 0 0 0 1 18 13:28 00:44 02:13 00:00 11:15 1 0 1 1 0 0 0
#29 Jay Pandolfo L 0 0 0 0 0 0 0 1 17 11:05 00:39 00:00 01:39 09:26 0 0 0 0 1 0 0
#33 Zdeno Chára D 1 0 1 -1 0 0 1 2 30 25:12 00:50 01:13 05:11 18:48 3 0 0 0 4 0 0
#37 Patrice Bergeron C 0 1 1 1 1 2 1 0 28 20:29 00:43 01:43 02:44 16:02 1 0 0 1 2 13 8
#38 Jordan Caron R 0 0 0 0 0 0 0 1 14 09:00 00:38 00:00 00:00 09:00 0 1 0 0 0 0 0
#44 Dennis Seidenberg D 0 1 1 0 0 0 1 4 28 25:48 00:55 01:36 03:46 20:26 0 0 1 1 7 0 0
#46 David Krejčí C 0 0 0 -2 0 0 1 1 19 16:18 00:51 01:50 00:00 14:28 0 0 0 0 0 4 11
#49 Rich Peverley C 0 1 1 0 0 0 0 1 20 14:21 00:43 01:01 03:04 10:16 0 0 0 1 0 10 3
#54 Adam McQuaid D 0 0 0 0 0 0 0 2 20 14:19 00:42 00:00 00:00 14:19 1 0 0 0 1 0 0
#55 Johnny Boychuk D 0 0 0 -2 0 0 1 0 30 20:36 00:41 00:00 02:53 17:43 2 3 0 0 6 0 0
#63 Brad Marchand C 0 1 1 1 1 2 1 1 24 19:06 00:47 01:32 01:01 16:33 2 2 0 0 0 0 1
#35 Anton Khudobin G 0 0 0 0 1 2 0 0 0 59:06 03:26 06:39 49:01 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#35 Anton Khudobin (L) 0/11 0/11 3/12 3/34 91.18 49:01 03:26 06:39 59:06

Scratches

    Name Pos.  
#23 Chris Kelly C  
#45 Aaron Johnson D  
#64 Lane MacDermid L  

Other Facts

Referees: #5 Chris Rooney, #17 Frederick L'Ecuyer
Linesmen: #93 Brian Murphy, #84 Tony Sericolo
   
1st Star: Brandon Sutter
2nd Star: Chris Kunitz
3rd Star: Zdeno Chára
   
Coach PIT: Dan Bylsma
Coach BOS: Claude Julien
   
Attendance: 18,640

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Bryan Hextall 1941 (Canada, 83 yrs.)
Gary Roberts 1966 (Canada, 58 yrs.)
Voting Poll
?

Phil Kessel
16016 votes, 23% (16016)
Jeff Skinner
14100 votes, 20% (14100)
Patrick Sharp
14189 votes, 20% (14189)
T.J. Oshie
13807 votes, 20% (13807)
Martin St. Louis
11902 votes, 17% (11902)

Total votes: 70014