| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
2010/11 season | Basic version | Text version | Photos | Fan tips
30. 10. 2010, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 1 | 1 | 1 | - | 3 | |
| Carolina | 0 | 0 | 0 | - | 0 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 14 | 7 | - | 31 | |
| Carolina | 6 | 16 | 11 | - | 33 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 04:18 | Pascal Dupuis [3] | Sidney Crosby [8] | Chris Kunitz [4] | EV | GWG | 1:0 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 04:52 | Tyler Kennedy | Roughing (Cam Ward) | 2 | |
| 12:31 | Eric Staal | Slashing (Brooks Orpik) | 2 | |
| 15:23 | Ben Lovejoy | Crosschecking (Tuomo Ruutu) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 02:15 | Maxime Talbot [2] | Arron Asham [1] | Michael Rupp [2] | EV | 2:0 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 11:05 | Chris Kunitz | Hooking (Eric Staal) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 08:10 | Pascal Dupuis [4] | Alex Goligoski [5] | Sidney Crosby [9] | EV | 3:0 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 04:18 | Mark Letestu | Interference (Eric Staal) | 2 | |
| 05:32 | Alex Goligoski | Hooking (Jeff Skinner) | 2 | |
| 09:57 | Joni Pitkanen | Roughing (Craig Adams) | 2 | |
| 14:38 | Pascal Dupuis | Tripping (Jussi Jokinen) | 2 | |
| 19:03 | Deryk Engelland | Roughing (Tuomo Ruutu) | 2 | |
| 19:03 | Maxime Talbot | Roughing (Tuomo Ruutu) | 2 | |
| 19:03 | Tuomo Ruutu | Roughing (Maxime Talbot) | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | 0 | 1 | 1 | 3 | 5 | 2 | 26 | 24:33 | |
| Deryk Engelland | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 18:14 | |
| Ben Lovejoy | 0 | 0 | 0 | 3 | 0 | 2 | 18 | 13:55 | |
| Paul Martin | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 26:58 | |
| Pascal Dupuis | 2 | 0 | 2 | 2 | 4 | 2 | 22 | 17:30 | |
| Mark Letestu | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 15:58 | |
| Chris Kunitz | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 15:31 | |
| Michael Rupp | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 13:06 | |
| Mike Comrie | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 09:57 | |
| Matt Cooke | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 16:51 | |
| Maxime Talbot | 1 | 0 | 1 | 1 | 1 | 2 | 18 | 13:23 | |
| Craig Adams | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 13:44 | |
| Eric Godard | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 08:51 | |
| Brooks Orpik | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 25:53 | |
| Arron Asham | 0 | 1 | 1 | 1 | 2 | 0 | 15 | 11:19 | |
| Tyler Kennedy | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 13:51 | |
| Kristopher Letang | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 09:44 | |
| Sidney Crosby | 0 | 2 | 2 | 2 | 5 | 0 | 20 | 17:45 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Brent Johnson | 33 | 0 | 33 | 100 | 60:00 | 0 |
Goalies - Carolina
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Cam Ward | 31 | 3 | 28 | 90.3 | 60:00 | 0 |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | 0/2 | 36 | 16 | |
| Carolina | 0/7 | 16 | 6 |
Refrees: Eric Furlatt, Greg Kimmerly - Derek Nansen, Tony Sericolo.
Attendance: 18680
Game stars: Brent Johnson, Pascal Dupuis, Sidney Crosby
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |