| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
2001/02 season | Basic version | Text version | Photos | Fan tips
13. 04. 2002, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 1 | 0 | 0 | - | 1 | |
| Boston | 2 | 4 | 1 | - | 7 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 5 | 4 | 4 | - | 13 | |
| Boston | 14 | 11 | 7 | - | 32 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 04:33 | Alexei Morozov [20] | Randy Robitaille [20] | Jan Hrdina [33] | PP | 1:0 | |||
| 06:26 | Martin Lapointe | Brian Rolston | Kyle McLaren | 1:1 | ||||
| 08:40 | Glen Murray | Jozef Stümpel | Brian Rolston | GWG | 1:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:50 | Marty McInnis | Slashing | 2 | |
| 09:23 | Krzysztof Oliwa | High sticking | 2 | |
| 15:59 | Bill Guerin | Crosschecking | 2 | |
| 19:13 | Sean Brown | Roughing | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:40 | Bill Guerin | P.J. Axelsson | Joe Thornton | 1:3 | ||||
| 03:24 | Brian Rolston | Sergei Samsonov | Nick Boynton | 1:4 | ||||
| 12:17 | Don Sweeney | Jozef Stümpel | Sergei Samsonov | PP | 1:5 | |||
| 18:07 | Glen Murray | - | - | 1:6 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 10:31 | Krzysztof Oliwa | Roughing | 2 | |
| 13:09 | Krzysztof Oliwa | Fighting | 5 | |
| 13:09 | Sean Brown | Fighting | 5 | |
| 19:08 | Jamie Pushor | Unsportsmanlike conduct | 2 | |
| 19:08 | Sean O'Donnell | Slashing | 2 | |
| 19:08 | Sean O'Donnell | Slashing | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 19:52 | Glen Murray | Joe Thornton | Sergei Samsonov | 1:7 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 08:49 | Rick Berry | High sticking | 2 | |
| 16:15 | Jamie Pushor | Roughing | 2 | |
| 16:15 | Jamie Pushor | Fighting | 5 | |
| 16:15 | Dennis Bonvie | Fighting | 5 | |
| 19:58 | Dan LaCouture | Unsportsmanlike conduct | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Kris Beech | 0 | 0 | 0 | -2 | 2 | 0 | 20 | 15:42 | |
| Shean Donovan | 0 | 0 | 0 | -2 | 0 | 0 | 20 | 14:38 | |
| Andrew Ference | 0 | 0 | 0 | -2 | 1 | 0 | 22 | 16:35 | |
| Jan Hrdina | 0 | 1 | 1 | -2 | 2 | 0 | 25 | 19:53 | |
| Milan Kraft | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 10:38 | |
| Dan LaCouture | 0 | 0 | 0 | -4 | 2 | 2 | 17 | 13:48 | |
| Janne Laukkanen | 0 | 0 | 0 | -4 | 1 | 0 | 25 | 21:56 | |
| Alexei Morozov | 1 | 0 | 1 | -2 | 1 | 0 | 22 | 17:17 | |
| Ville Nieminen | 0 | 0 | 0 | -2 | 0 | 0 | 13 | 12:15 | |
| Krzysztof Oliwa | 0 | 0 | 0 | -1 | 0 | 9 | 15 | 12:14 | |
| Jamie Pushor | 0 | 0 | 0 | -2 | 1 | 9 | 20 | 17:26 | |
| Randy Robitaille | 0 | 1 | 1 | -1 | 0 | 0 | 24 | 18:44 | |
| Michal Rozsíval | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23:06 | |
| Jeff Toms | 0 | 0 | 0 | -2 | 0 | 0 | 11 | 09:23 | |
| Mike Wilson | 0 | 0 | 0 | -4 | 1 | 0 | 21 | 18:56 | |
| Toby Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:25 | |
| Rick Berry | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 21:59 | |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:45 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Jean-Sebastien Aubin | 32 | 7 | 25 | 78.1 | 60:00 | 0 |
Goalies - Boston
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Byron Dafoe | 13 | 1 | 12 | 92.3 | 59:45 | 0 |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | 1/4 | 26 | 22 | |
| Boston | 1/5 | 43 | 20 |
Refrees: Stephane Auger, Dave Jackson - David Brisebois, Tony Sericolo.
Attendance: 17565
Game stars: Glen Murray, Brian Rolston, Don Sweeney
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |