| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1997/98 season | Basic version | Text version | Photos | Fan tips
28. 02. 1998, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 1 | 1 | - | 2 | |
| Boston | 3 | 0 | 3 | - | 6 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 9 | 4 | - | 23 | |
| Boston | 5 | 6 | 11 | - | 22 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 00:16 | P.J. Axelsson | - | - | 0:1 | ||||
| 05:49 | Dmitri Khristich | Jason Allison | Dave Ellett | SH | 0:2 | |||
| 14:25 | Ray Bourque | Jason Allison | Sergei Samsonov | PP | 0:3 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:57 | Ken Baumgartner | Interference | 2 | |
| 07:17 | Dmitri Khristich | Interference | 2 | |
| 13:24 | Jaromír Jágr | Hooking | 2 | |
| 16:05 | Kevin Hatcher | Boarding | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 02:09 | Martin Straka [10] | Kevin Hatcher [23] | Stu Barnes [24] | 1:3 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 09:27 | Steve Heinze | Unsportsmanlike conduct | 2 | |
| 09:27 | Steve Heinze | Obstruction hooking | 2 | |
| 09:27 | Steve Heinze | Misconduct | 10 | |
| 14:21 | Brad Werenka | Roughing | 2 | |
| 14:21 | Dmitri Khristich | Slashing | 2 | |
| 15:09 | Fredrik Olausson | Obstruction hooking | 2 | |
| 16:03 | Jason Allison | Tripping | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 04:33 | Jason Allison | Sergei Samsonov | - | 1:4 | ||||
| 09:19 | Kyle McLaren | Sergei Samsonov | Jason Allison | PP | 1:5 | |||
| 11:41 | Kevin Hatcher [13] | Alex Hicks [11] | Ron Francis [47] | PP | 2:5 | |||
| 19:10 | Dmitri Khristich | Jason Allison | Ray Bourque | PP | 2:6 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 08:47 | Tyler Wright | High sticking | 2 | |
| 10:33 | Mike Sullivan | Obstruction holding | 2 | |
| 15:21 | Chris Tamer | Obstruction holding the stick | 2 | |
| 15:21 | Tyler Wright | Misconduct | 10 | |
| 16:18 | Darius Kasparaitis | Unsportsmanlike conduct | 2 | |
| 16:18 | Darius Kasparaitis | Misconduct | 10 | |
| 16:18 | Steve Heinze | Unsportsmanlike conduct | 2 | |
| 16:18 | Steve Heinze | Misconduct | 10 | |
| 17:24 | Brad Werenka | Roughing | 2 | |
| 17:24 | Brad Werenka | Roughing | 2 | |
| 17:24 | Ken Baumgartner | Roughing | 2 | |
| 17:24 | Ken Baumgartner | Roughing | 2 | |
| 17:55 | Martin Straka | Obstruction holding the stick | 2 | |
| 18:49 | Ed Olczyk | Tripping | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Neil Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tyler Wright | 0 | 0 | 0 | 0 | 2 | 12 | 0 | - | |
| Brad Werenka | 0 | 0 | 0 | -1 | 0 | 6 | 0 | - | |
| Garry Valk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Chris Tamer | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| Martin Straka | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | |
| Jiří Šlégr | 0 | 0 | 0 | -1 | 4 | 0 | 0 | - | |
| Ed Olczyk | 0 | 0 | 0 | -1 | 3 | 2 | 0 | - | |
| Fredrik Olausson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | - | |
| Alexei Morozov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - | |
| Robert Lang | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - | |
| Darius Kasparaitis | 0 | 0 | 0 | -1 | 0 | 12 | 0 | - | |
| Jaromír Jágr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Alex Hicks | 0 | 1 | 1 | -1 | 0 | 0 | 0 | - | |
| Kevin Hatcher | 1 | 1 | 2 | 0 | 2 | 2 | 0 | - | |
| Ron Francis | 0 | 1 | 1 | -1 | 2 | 0 | 0 | - | |
| Rob Brown | 0 | 0 | 0 | -2 | 1 | 0 | 0 | - | |
| Stu Barnes | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Ken Wregget | 5 | 1 | 4 | 80 | - | - | |
| Tom Barrasso | 17 | 5 | 12 | 70.6 | - | - |
Goalies - Boston
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Byron Dafoe | 23 | 2 | 21 | 91.3 | - | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | 1/7 | |||
| Boston | 3/7 |
Refrees: Fraser, - Nelson, Schachte.
Attendance: 17565
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |