| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1997/98 season | Basic version | Text version | Photos | Fan tips
24. 10. 1997, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 2 | 1 | - | 3 | |
| Edmonton | 0 | 2 | 2 | - | 4 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 13 | 6 | - | 29 | |
| Edmonton | 13 | 6 | 9 | - | 28 |
Goals
No goals
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 09:56 | Fredrik Olausson | Interference | 2 | |
| 16:29 | Rob Brown | Roughing | 2 | |
| 16:29 | Rem Murray | Roughing | 2 | |
| 18:03 | Andreas Johansson | Obstruction tripping | 2 | |
| 18:26 | Dan McGillis | Slashing | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:11 | Andreas Johansson [1] | Ron Francis [8] | Fredrik Olausson [5] | 1:0 | ||||
| 04:44 | Ed Olczyk [4] | Jaromír Jágr [10] | Ron Francis [9] | PP | 2:0 | |||
| 08:45 | Greg De Vries | Steve Kelly | Mike Grier | 2:1 | ||||
| 10:14 | Rem Murray | Doug Weight | - | 2:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:45 | Steve Kelly | Obstruction hooking | 2 | |
| 05:32 | Rob Brown | Hooking | 2 | |
| 15:23 | Doug Weight | Crosschecking | 2 | |
| 17:39 | Drew Bannister | High sticking | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:39 | Kelly Buchberger | Ryan Smyth | Jason Arnott | 2:3 | ||||
| 12:51 | Ron Francis [6] | Andreas Johansson [5] | Jaromír Jágr [11] | 3:3 | ||||
| 15:20 | Dan McGillis | Doug Weight | Boris Mironov | PP | 3:4 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 02:48 | Mike Grier | Obstruction holding | 2 | |
| 05:10 | Rob Brown | Slashing | 2 | |
| 05:10 | Bryan Marchment | Slashing | 2 | |
| 07:41 | Greg De Vries | Holding | 2 | |
| 15:11 | Sven Butenschon | Obstruction hooking | 2 | |
| 15:35 | Jason Arnott | Obstruction hooking | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Garry Valk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Chris Tamer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | - | |
| Martin Straka | 0 | 0 | 0 | -1 | 1 | 0 | 0 | - | |
| Jiří Šlégr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| Ed Olczyk | 1 | 0 | 1 | -1 | 1 | 0 | 0 | - | |
| Fredrik Olausson | 0 | 1 | 1 | -1 | 1 | 2 | 0 | - | |
| Alexei Morozov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | - | |
| Darius Kasparaitis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Andreas Johansson | 1 | 1 | 2 | 1 | 7 | 2 | 0 | - | |
| Jaromír Jágr | 0 | 2 | 2 | 1 | 4 | 0 | 0 | - | |
| Alex Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Kevin Hatcher | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - | |
| Ron Francis | 1 | 2 | 3 | 0 | 4 | 0 | 0 | - | |
| Chris Ferraro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Sven Butenschon | 0 | 0 | 0 | -1 | 0 | 2 | 0 | - | |
| Rob Brown | 0 | 0 | 0 | -1 | 1 | 6 | 0 | - | |
| Stu Barnes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Tom Barrasso | 28 | 4 | 24 | 85.7 | - | - |
Goalies - Edmonton
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Curtis Joseph | 29 | 3 | 26 | 89.7 | - | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | 1/7 | |||
| Edmonton | 1/4 |
Refrees: Angus, - Henderson, Wheler.
Attendance: 17099
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |