| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1997/98 season | Basic version | Text version | Photos | Fan tips
11. 10. 1997, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Carolina | 1 | 0 | 0 | - | 1 | |
| Pittsburgh | 2 | 1 | 1 | - | 4 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Carolina | 6 | 7 | 8 | - | 21 | |
| Pittsburgh | 11 | 15 | 8 | - | 34 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 02:54 | Ron Francis [2] | Jaromír Jágr [5] | Martin Straka [3] | PP | 0:1 | |||
| 04:34 | Jaromír Jágr [2] | Ron Francis [3] | Tom Barrasso [1] | GWG | 0:2 | |||
| 16:01 | Keith Primeau | Gary Roberts | Robert Kron | PP | 1:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 00:16 | Brad Werenka | Obstruction interference | 2 | |
| 01:14 | Nelson Emerson | Obstruction hooking | 2 | |
| 11:54 | Sean Burke | Slashing | 2 | |
| 15:41 | Kevin Hatcher | Obstruction interference | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 03:50 | Stu Barnes [1] | Chris Ferraro [1] | Darius Kasparaitis [2] | PP | 1:3 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 00:42 | Kevin Haller | Obstruction interference | 2 | |
| 02:05 | Team | Too many men on the ice | 2 | |
| 09:20 | Garry Valk | Obstruction holding the stick | 2 | |
| 16:36 | Chris Tamer | Obstruction interference | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 19:17 | Stu Barnes [2] | Rob Brown [3] | Jiří Šlégr [1] | PP | 1:4 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 01:12 | Darius Kasparaitis | High sticking | 2 | |
| 06:43 | Steve Leach | Crosschecking | 2 | |
| 18:12 | Fredrik Olausson | Misconduct | 10 | |
| 18:12 | Gary Roberts | High sticking | 5 | |
| 18:12 | Gary Roberts | Match penalty | 10 | |
| 18:12 | Kevin Haller | Hooking | 2 | |
| 19:03 | Kevin Hatcher | Attempting to injure | 10 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Brad Werenka | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Garry Valk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Chris Tamer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Martin Straka | 0 | 1 | 1 | 0 | 3 | 0 | 0 | - | |
| Jiří Šlégr | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | |
| Fredrik Olausson | 0 | 0 | 0 | 1 | 2 | 10 | 0 | - | |
| Alexei Morozov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Darius Kasparaitis | 0 | 1 | 1 | 1 | 1 | 2 | 0 | - | |
| Andreas Johansson | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | |
| Jaromír Jágr | 1 | 1 | 2 | 1 | 4 | 0 | 0 | - | |
| Alex Hicks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Kevin Hatcher | 0 | 0 | 0 | 0 | 5 | 12 | 0 | - | |
| Ron Francis | 1 | 1 | 2 | 1 | 6 | 0 | 0 | - | |
| Chris Ferraro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Peter Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Rob Brown | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | |
| Stu Barnes | 2 | 0 | 2 | 0 | 3 | 0 | 0 | - |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Tom Barrasso | 21 | 1 | 20 | 95.2 | - | - |
Goalies - Carolina
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Sean Burke | 34 | 4 | 30 | 88.2 | - | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Carolina | 1/5 | |||
| Pittsburgh | 3/6 |
Refrees: Trottier, - Amell, Scapinello.
Attendance:
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |