Saturday, 14th of February 2009, Air Canada Centre

Pittsburgh Penguins  2 - 6  Toronto Maple Leafs

  1st Period 2nd Period 3rd Period Total
Goals 2:0 0:1 0:5 2:6
Shots 11:12 5:14 11:15 27:41
Penalties 3:2 1:0 1:1 5:3
Penalties in minutes 6:4 2:0 2:2 10:6

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
01:23 Matt Cooke Evgeni Malkin Kristopher Letang EV PIT: 7, 17, 24, 29, 58, 71
TOR: 2, 4, 12, 19, 35, 55
TOR9
08:34 Bill Thomas Jordan Staal SH PIT: 4, 11, 19, 29, 37
TOR: 12, 14, 23, 35, 77, 80
TOR37

Penalties

  Time Player Penalty Fouled PIM
02:06 Ryan Whitney Tripping 2
07:33 Brooks Orpik Interference 2
12:22 Jonas Frogren Roughing 2
12:22 Eric Godard Roughing 2
18:01 Brad May Roughing 2

Second Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
12:53 Nikolai Antropov Jeff Finger Matthew Stajan EV PIT: 7, 11, 24, 29, 58, 71
TOR: 4, 7, 14, 23, 35, 80
TOR431

Penalties

  Time Player Penalty Fouled PIM
10:51 Jordan Staal Roughing 2

Third Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
00:55 Jason Blake Ian White Dominic Moore EV PIT: 7, 9, 11, 29, 37, 58
TOR: 7, 12, 19, 35, 55, 77
TOR558
01:14 Jason Blake Dominic Moore EV GWG PIT: 7, 9, 11, 29, 37, 58
TOR: 7, 12, 19, 35, 55, 77
TOR560
07:13 John Mitchell Nikolai Kulemin Mikhail Grabovski EV PIT: 9, 19, 29, 48, 58, 87
TOR: 2, 24, 35, 39, 41, 84
TOR573
13:18 Alexei Ponikarovsky Nikolai Antropov Matthew Stajan EV PIT: 9, 29, 44, 55, 71, 87
TOR: 7, 14, 23, 35, 77, 80
TOR599
15:52 Matthew Stajan Alexei Ponikarovsky Nikolai Antropov EV PIT: 7, 9, 19, 29, 48, 87
TOR: 7, 14, 23, 35, 77, 80
TOR708

Penalties

  Time Player Penalty Fouled PIM
05:03 Mark Eaton Hooking 2
08:28 John Mitchell Hi-sticking 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (PIT:TOR) 8:8 1:1 0:0 9:9 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0
Goals (PIT:TOR) 1:6 0:0 0:0 1:6 0:0 0:0 0:0 0:0 1:0 0:0 0:0 1:0
Shots (PIT:TOR) 19:33 1:2 0:0 20:35 6:4 0:0 0:0 6:4 1:2 0:0 0:0 1:2
                         
Time PIT (m:s) 46:00 02:00 00:00 48:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Efficiency PIT 1/8 0/1 0/0 1/9 0/0 0/0 0/0 0/0 1/0 0/0 0/0 1/0
Efficiency PIT (%) 12.5% 0.0% 11.1%
                         
Time TOR (m:s) 46:00 02:00 00:00 48:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Efficiency TOR 6/8 0/1 0/0 6/9 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Efficiency TOR (%) 75.0% 0.0% 66.7%

Face Offs

  EV PP SH Celkem
Efficiency PIT 22/44 (50.0%) 3/4 (75.0%) 2/12 (16.7%) 27/60 (45.0%)
Efficiency TOR 22/44 (50.0%) 10/12 (83.3%) 1/4 (25.0%) 33/60 (55.0%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#4 Rob Scuderi D 0 0 0 1 0 0 2 0 24 19:35 00:48 00:00 03:46 15:49 2 0 4 0 2 0 0
#7 Mark Eaton D 0 0 0 -3 1 2 0 1 25 18:14 00:43 00:00 03:23 14:51 0 0 0 0 3 0 0
#9 Pascal Dupuis L 0 0 0 -5 0 0 2 1 20 13:14 00:39 00:00 03:19 09:55 1 0 0 0 0 0 0
#11 Jordan Staal C 0 1 1 -2 1 2 0 1 25 17:44 00:42 01:14 02:45 13:45 0 1 0 1 0 6 6
#17 Petr Sýkora R 0 0 0 1 0 0 0 0 22 15:29 00:42 02:39 00:00 12:50 2 0 0 0 0 0 1
#19 Ryan Whitney D 0 0 0 -1 1 2 3 1 26 23:22 00:53 02:56 01:53 18:33 0 0 2 0 3 0 0
#24 Matt Cooke L 1 0 1 0 0 0 1 2 20 13:06 00:39 00:01 00:03 13:02 0 1 0 1 1 0 0
#25 Maxime Talbot C 0 0 0 0 0 0 1 3 19 12:56 00:40 00:55 02:43 09:18 1 0 1 1 3 4 5
#26 Ruslan Fedotenko L 0 0 0 0 0 0 1 0 18 14:17 00:47 01:30 00:00 12:47 0 1 0 0 1 0 0
#28 Eric Godard R 0 0 0 0 1 2 0 1 5 03:33 00:42 00:01 00:00 03:32 0 0 0 0 0 0 0
#37 Bill Thomas R 1 0 1 -1 0 0 1 0 21 15:47 00:45 00:00 03:20 12:27 0 2 1 0 1 3 7
#44 Brooks Orpik D 0 0 0 -1 1 2 0 3 25 20:31 00:49 00:10 02:57 17:24 1 0 1 0 2 0 0
#48 Tyler Kennedy C 0 0 0 -2 0 0 4 0 18 11:57 00:39 00:00 00:00 11:57 0 2 0 0 0 0 0
#55 Sergei Gonchar D 0 0 0 -1 0 0 4 2 22 20:01 00:54 03:50 00:33 15:38 2 2 3 0 1 0 0
#58 Kristopher Letang D 0 1 1 -3 0 0 3 0 24 19:02 00:47 01:04 03:28 14:30 0 0 1 0 0 0 0
#71 Evgeni Malkin C 0 1 1 -1 0 0 3 1 30 21:30 00:43 02:29 02:17 16:44 2 0 2 2 5 3 8
#81 Miroslav Šatan R 0 0 0 0 0 0 0 0 14 10:06 00:43 00:16 00:00 09:50 0 0 0 0 0 0 0
#87 Sidney Crosby C 0 0 0 -3 0 0 2 1 22 19:36 00:53 02:55 01:33 15:08 1 1 1 3 0 11 6
#29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 60:00 04:00 08:00 48:00 0 0 1 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#29 Marc-Andre Fleury (L) 0/12 1/14 5/15 6/41 85.37 48:00 04:00 08:00 60:00

Scratches

    Name Pos.  
#2 Hal Gill D  
#14 Chris Minard L  

Toronto Maple Leafs - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#2 Luke Schenn D 0 0 0 0 0 0 3 3 29 22:29 00:46 00:00 02:54 19:35 5 1 2 0 0 0 0
#4 Jeff Finger D 0 1 1 0 0 0 1 2 26 21:20 00:49 02:23 01:10 17:47 0 0 1 0 1 0 0
#7 Ian White D 0 1 1 5 0 0 1 3 32 24:02 00:45 04:01 02:08 17:53 2 5 1 1 1 0 0
#9 Niklas Hagman L 0 0 0 0 0 0 1 0 17 15:28 00:54 03:12 00:06 12:10 1 1 0 0 0 0 0
#10 Brad May L 0 0 0 0 1 2 1 1 13 08:34 00:39 00:00 00:00 08:34 0 1 0 0 0 0 0
#12 Lee Stempniak R 0 0 0 0 0 0 0 1 21 16:54 00:48 04:04 00:00 12:50 1 1 1 0 1 0 0
#14 Matthew Stajan C 1 2 3 2 0 0 1 2 21 15:43 00:44 03:00 01:24 11:19 0 0 0 0 1 6 8
#19 Dominic Moore C 0 2 2 1 0 0 3 2 24 19:41 00:49 03:59 01:35 14:07 0 0 1 3 2 11 8
#21 Jamal Mayers R 0 0 0 0 0 0 1 2 15 10:57 00:43 00:00 00:41 10:16 1 1 0 0 1 5 1
#23 Alexei Ponikarovsky L 1 1 2 2 0 0 3 1 19 13:57 00:44 03:00 00:00 10:57 4 0 0 0 0 0 0
#24 Jonas Frogren D 0 0 0 1 1 2 0 4 26 15:09 00:34 00:00 00:42 14:27 0 1 0 0 0 0 0
#39 John Mitchell C 1 0 1 1 1 2 2 4 18 13:27 00:44 02:00 00:55 10:32 1 1 0 0 0 1 4
#41 Nikolai Kulemin L 0 1 1 1 0 0 2 2 16 12:59 00:48 01:01 00:00 11:58 2 2 2 0 0 1 1
#55 Jason Blake L 2 0 2 1 0 0 7 1 26 20:35 00:47 03:59 01:30 15:06 0 1 1 2 0 0 1
#59 Jaime Sifers D 0 0 0 0 0 0 2 1 15 10:59 00:43 00:40 00:00 10:19 0 1 1 0 0 0 0
#77 Pavel Kubina D 0 0 0 3 0 0 1 1 31 22:05 00:42 04:52 01:06 16:07 3 1 1 0 1 0 0
#80 Nikolai Antropov C 1 2 3 2 0 0 9 1 22 15:44 00:42 02:48 01:49 11:07 2 2 0 0 2 2 0
#84 Mikhail Grabovski C 0 1 1 1 0 0 3 1 17 14:00 00:49 01:01 00:00 12:59 0 2 0 0 2 7 4
#35 Vesa Toskala G 0 0 0 0 0 0 0 0 59:57 08:00 04:00 47:57 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#35 Vesa Toskala (W) 2/11 0/5 0/11 2/27 92.59 47:57 08:00 04:00 59:57

Scratches

    Name Pos.  
#22 Boyd Devereaux C  

Other Facts

Referees: #28 Chris Lee, #33 Kevin Pollock
Linesmen: #54 Greg Devorski, #70 Derek Nansen
   
1st Star: Jason Blake
2nd Star: Dominic Moore
3rd Star: Nikolai Antropov
   
Coach PIT: Michel Therrien
Coach TOR: Ron Wilson
   
Attendance: 19,365

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Bryan Hextall 1941 (Canada, 83 yrs.)
Gary Roberts 1966 (Canada, 58 yrs.)
Voting Poll
?

Phil Kessel
15959 votes, 23% (15959)
Jeff Skinner
14049 votes, 20% (14049)
Patrick Sharp
14137 votes, 20% (14137)
T.J. Oshie
13747 votes, 20% (13747)
Martin St. Louis
11851 votes, 17% (11851)

Total votes: 69743