| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1992/93 season | Basic version | Text version | Photos | Fan tips
13. 10. 1992, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Buffalo | 2 | 2 | 1 | - | 5 | |
| Pittsburgh | 2 | 4 | 0 | - | 6 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Buffalo | 13 | 12 | 13 | - | 38 | |
| Pittsburgh | 17 | 22 | 5 | - | 44 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 03:38 | Kevin Stevens [3] | Mario Lemieux [6] | Jaromír Jágr [3] | EV | 0:1 | |||
| 04:11 | Mike Needham [1] | Ron Francis [4] | Shawn McEachern [1] | EV | 0:2 | |||
| 07:54 | Viktor Gordiouk | Doug Bodger | - | EV | 1:2 | |||
| 12:37 | Dave Andreychuk | Doug Bodger | Pat LaFontaine | PP | 2:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 10:49 | Ron Francis | n/a | 2 | |
| 11:10 | Kjell Samuelsson | n/a | 2 | |
| 13:13 | Bob Sweeney | n/a | 2 | |
| 13:47 | Petr Svoboda | n/a | 2 | |
| 16:52 | Petr Svoboda | n/a | 2 | |
| 19:38 | Bob Sweeney | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:36 | Mario Lemieux [5] | Ron Francis [5] | Shawn McEachern [2] | PP | 2:3 | |||
| 02:30 | Dave Andreychuk | Pat LaFontaine | - | EV | 3:3 | |||
| 09:54 | Brad May | Bob Sweeney | Viktor Gordiouk | EV | 4:3 | |||
| 11:47 | Jaromír Jágr [2] | Kevin Stevens [5] | Mario Lemieux [7] | PP | 4:4 | |||
| 13:25 | Kevin Stevens [4] | Bryan Fogarty [1] | Mario Lemieux [8] | EV | 4:5 | |||
| 14:05 | Larry Murphy [3] | Jaromír Jágr [4] | Mario Lemieux [9] | EV | 4:6 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 04:28 | Jim Paek | n/a | 2 | |
| 07:23 | Shawn McEachern | n/a | 2 | |
| 10:37 | Randy Moller | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 17:00 | Wayne Presley | Doug Bodger | - | EV | 5:6 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 10:32 | Ulf Samuelsson | n/a | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Tippett | 0 | 0 | 0 | -1 | 1 | 0 | - | - | |
| Kevin Stevens | 2 | 1 | 3 | 1 | 10 | 0 | - | - | |
| Mike Stapleton | 0 | 0 | 0 | -1 | 0 | 0 | - | - | |
| Paul Stanton | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Ulf Samuelsson | 0 | 0 | 0 | 1 | 0 | 2 | - | - | |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 0 | 2 | - | - | |
| Jim Paek | 0 | 0 | 0 | -2 | 1 | 2 | - | - | |
| Mike Needham | 1 | 0 | 1 | 0 | 5 | 0 | - | - | |
| Larry Murphy | 1 | 0 | 1 | 0 | 8 | 0 | - | - | |
| Shawn McEachern | 0 | 2 | 2 | 0 | 2 | 2 | - | - | |
| Troy Loney | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Mario Lemieux | 1 | 4 | 5 | 1 | 6 | 0 | - | - | |
| Jamie Leach | 0 | 0 | 0 | -1 | 1 | 0 | - | - | |
| Grant Jennings | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Jaromír Jágr | 1 | 2 | 3 | 1 | 5 | 0 | - | - | |
| Ron Francis | 0 | 2 | 2 | 1 | 1 | 2 | - | - | |
| Bryan Fogarty | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
| Jeff Daniels | 0 | 0 | 0 | -1 | 0 | 0 | - | - |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Ken Wregget | 38 | 5 | 33 | 86.8 | 60:00 | - |
Goalies - Buffalo
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Daren Puppa | 44 | 6 | 38 | 86.4 | 59:33 | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Buffalo | 1/5 | |||
| Pittsburgh | 2/5 |
Refrees: Stewart, - Murphy, Scapinello.
Attendance: 15575
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |