| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
2010/11 season | Basic version | Text version | Photos | Fan tips
16. 10. 2010, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 1 | 1 | 3 | - | 5 | |
| Philadelphia | 1 | 0 | 0 | - | 1 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 11 | 12 | 9 | - | 32 | |
| Philadelphia | 8 | 17 | 5 | - | 30 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 06:43 | Daniel Briere | Scott Hartnell | Jeff Carter | PP | 0:1 | |||
| 11:31 | Chris Kunitz [2] | Sidney Crosby [3] | - | EV | 1:1 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 02:33 | Michael Rupp | Fighting (Jody Shelley) | 5 | |
| 02:33 | Jody Shelley | Fighting (Michael Rupp) | 5 | |
| 03:42 | Jeff Carter | Delay of game | 2 | |
| 06:08 | Eric Tangradi | High sticking (Nikolai Zherdev) | 2 | |
| 06:08 | Eric Tangradi | High sticking (Nikolai Zherdev) | 2 | |
| 12:25 | Kimmo Timonen | Hooking (Tyler Kennedy) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 19:15 | Mark Letestu [3] | Kristopher Letang [3] | Paul Martin [5] | EV | GWG | 2:1 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:44 | Jody Shelley | Interference (Chris Kunitz) | 2 | |
| 04:59 | Kimmo Timonen | Crosschecking (Matt Cooke) | 2 | |
| 09:31 | Sidney Crosby | Tripping (Kimmo Timonen) | 2 | |
| 18:41 | Matt Cooke | Roughing (Mike Richards) | 2 | |
| 18:41 | Mike Richards | Roughing (Matt Cooke) | 2 | |
| 19:49 | Jeff Carter | High sticking (Kristopher Letang) | 2 | |
| 19:49 | Jeff Carter | High sticking (Kristopher Letang) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 03:13 | Sidney Crosby [2] | Evgeni Malkin [3] | Mike Comrie [1] | PP | 3:1 | |||
| 04:37 | Sidney Crosby [3] | Kristopher Letang [4] | Alex Goligoski [3] | PP | 4:1 | |||
| 16:36 | Matt Cooke [1] | Pascal Dupuis [1] | - | SH | EN | 5:1 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 02:40 | Claude Giroux | Tripping (Alex Goligoski) | 2 | |
| 04:54 | Mike Richards | Slashing (Ben Lovejoy) | 2 | |
| 08:32 | Michael Rupp | Slashing (Daniel Briere) | 2 | |
| 13:40 | Eric Godard | Roughing (Nikolai Zherdev) | 2 | |
| 13:40 | Nikolai Zherdev | Crosschecking (Eric Godard) | 2 | |
| 15:34 | Alex Goligoski | Hooking (Claude Giroux) | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | 0 | 1 | 1 | 1 | 4 | 2 | 30 | 24:26 | |
| Deryk Engelland | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:11 | |
| Ben Lovejoy | 0 | 0 | 0 | 2 | 1 | 0 | 23 | 16:09 | |
| Paul Martin | 0 | 1 | 1 | 1 | 0 | 0 | 27 | 22:40 | |
| Andrew Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:26 | |
| Pascal Dupuis | 0 | 1 | 1 | 2 | 1 | 0 | 19 | 14:46 | |
| Mark Letestu | 1 | 0 | 1 | 1 | 1 | 0 | 16 | 14:57 | |
| Chris Kunitz | 1 | 0 | 1 | 1 | 4 | 0 | 22 | 17:34 | |
| Michael Rupp | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 09:06 | |
| Mike Comrie | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 15:08 | |
| Matt Cooke | 1 | 0 | 1 | 1 | 3 | 2 | 22 | 14:11 | |
| Maxime Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:36 | |
| Eric Tangradi | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 10:42 | |
| Eric Godard | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 07:24 | |
| Tyler Kennedy | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 11:21 | |
| Kristopher Letang | 0 | 2 | 2 | 2 | 2 | 0 | 28 | 27:29 | |
| Evgeni Malkin | 0 | 1 | 1 | 1 | 2 | 0 | 19 | 19:42 | |
| Sidney Crosby | 2 | 1 | 3 | 1 | 8 | 2 | 21 | 21:45 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Brent Johnson | 30 | 1 | 29 | 96.7 | 59:52 | 0 |
Goalies - Philadelphia
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 31 | 4 | 27 | 87.1 | 59:38 | 0 |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | 2/8 | 27 | 19 | |
| Philadelphia | 1/5 | 30 | 25 |
Refrees: Paul Devorski, Frederick L'Ecuyer - Derek Nansen, Brian Murphy.
Attendance: 19684
Game stars: Sidney Crosby, Kristopher Letang, Brent Johnson
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |