Sergei Gonchar - Assists

Position: Defenceman
Numbers: 55

Height: 6.02 (188 cm)
Weight: 212 lbs (96 kg)

Birthdate: 13. 04. 1974
Birthplace: Chelyabinsk, Russia

Draft Year: 1992
Draft Round: 1
Draft position: 14
Drafted by: Washington Capitals

2009/10 Season

Regular Season

Date Game Time Goal Scorer Remaining Assist              
02. 10. 2009 vs NY Rangers (3:2) 1 - 07:48 Evgeni Malkin Alex Goligoski (2.) PP PIT74 6 2 20092010
03. 10. 2009 at NY Islanders (4:3so) 3 - 16:11 Ruslan Fedotenko Evgeni Malkin (2.) EV NYI1179 13 2 20092010
08. 10. 2009 at Philadelphia (5:4) 1 - 00:48 Evgeni Malkin Kristopher Letang (2.) PP PHI55 38 2 20092010
10. 10. 2009 at Toronto (5:2) 2 - 14:31 Sidney Crosby Evgeni Malkin (1.) PP TOR463 50 2 20092010
17. 10. 2009 vs Tampa Bay (4:1) 2 - 08:15 Pascal Dupuis Ruslan Fedotenko (2.) EV PIT227 101 2 20092010
20. 10. 2009 vs St. Louis (5:1) 1 - 12:28 Evgeni Malkin Bill Guerin (1.) PP GWG PIT85 109 2 20092010
27. 11. 2009 at NY Islanders (2:3) 2 - 07:12 Matt Cooke Jordan Staal (1.) EV NYI419 357 2 20092010
28. 11. 2009 vs NY Rangers (8:3) 3 - 07:20 Pascal Dupuis Brooks Orpik (1.) EV PIT444 373 2 20092010
28. 11. 2009 vs NY Rangers (8:3) 3 - 11:29 Sidney Crosby Alex Goligoski (1.) PP PIT603 373 2 20092010
30. 11. 2009 at NY Rangers (5:2) 2 - 03:23 Sidney Crosby Bill Guerin (1.) EV NYR319 383 2 20092010
05. 12. 2009 vs Chicago (1:2ot) 3 - 18:28 Jordan Staal Evgeni Malkin (1.) EV PIT802 422 2 20092010
10. 12. 2009 at Montreal (3:2) 2 - 17:45 Matt Cooke Jordan Staal (2.) EV MTL464 454 2 20092010
12. 12. 2009 vs Florida (3:2ot) 4 - 00:37 Evgeni Malkin Sidney Crosby (2.) PP GWG PIT696 473 2 20092010
15. 12. 2009 vs Philadelphia (6:1) 1 - 03:30 Sidney Crosby Ruslan Fedotenko (1.) PP PIT59 488 2 20092010
17. 12. 2009 at Philadelphia (3:2so) 2 - 09:17 Sidney Crosby Chris Kunitz (1.) PP PHI327 504 2 20092010
23. 12. 2009 vs Ottawa (8:2) 1 - 04:37 Evgeni Malkin Sidney Crosby (1.) PP PIT72 548 2 20092010
23. 12. 2009 vs Ottawa (8:2) 2 - 01:03 Bill Guerin Chris Kunitz (1.) PP PIT239 548 2 20092010
27. 12. 2009 vs Toronto (3:4) 2 - 07:48 Sidney Crosby Bill Guerin (2.) PP PIT319 573 2 20092010
09. 01. 2010 at Toronto (4:1) 3 - 03:49 Sidney Crosby Pascal Dupuis (1.) EV TOR637 662 2 20092010
13. 01. 2010 at Calgary (3:1) 2 - 10:52 Bill Guerin Alex Goligoski (2.) PP GWG CGY248 691 2 20092010
19. 01. 2010 vs NY Islanders (6:4) 2 - 03:40 Evgeni Malkin Sidney Crosby (2.) PP PIT260 738 2 20092010
19. 01. 2010 vs NY Islanders (6:4) 2 - 07:01 Bill Guerin Sidney Crosby (1.) PP PIT271 738 2 20092010
24. 01. 2010 at Philadelphia (2:1) 3 - 18:13 Matt Cooke Evgeni Malkin (2.) PP GWG PHI1070 772 2 20092010
25. 01. 2010 at NY Rangers (4:2) 3 - 09:46 Evgeni Malkin Kristopher Letang (2.) PP NYR710 775 2 20092010
25. 01. 2010 at NY Rangers (4:2) 3 - 19:20 Pascal Dupuis Evgeni Malkin (1.) EV-EN NYR738 775 2 20092010
06. 02. 2010 at Montreal (3:5) 3 - 16:44 Evgeni Malkin Jay McKee (1.) SH MTL621 856 2 20092010
10. 02. 2010 vs NY Islanders (3:1) 2 - 17:00 Evgeni Malkin Mark Eaton (2.) EV GWG PIT413 887 2 20092010
12. 02. 2010 vs NY Rangers (2:3ot) 3 - 03:53 Sidney Crosby PP PIT430 901 2 20092010
14. 02. 2010 vs Nashville (3:4so) 1 - 14:43 Sidney Crosby Evgeni Malkin (2.) PP PIT85 917 2 20092010
04. 03. 2010 at NY Rangers (5:4ot) 1 - 06:03 Chris Kunitz Jordan Staal (1.) PP NYR75 942 2 20092010
04. 03. 2010 at NY Rangers (5:4ot) 4 - 03:42 Evgeni Malkin Jordan Staal (2.) PP GWG NYR859 942 2 20092010
06. 03. 2010 vs Dallas (6:3) 1 - 02:11 Jordan Staal Matt Cooke (1.) EV PIT59 955 2 20092010
06. 03. 2010 vs Dallas (6:3) 3 - 15:13 Alexei Ponikarovsky Alex Goligoski (2.) PP PIT685 955 2 20092010
18. 03. 2010 at Boston (3:0) 2 - 19:45 Alexei Ponikarovsky Kristopher Letang (1.) EV 1042 2 20092010
03. 04. 2010 vs Atlanta (4:3ot) 3 - 03:27 Tyler Kennedy Sidney Crosby (2.) EV 1164 2 20092010
06. 04. 2010 vs Washington (3:6) 2 - 06:21 Sidney Crosby Bill Guerin (1.) PP 1186 2 20092010
08. 04. 2010 vs NY Islanders (7:3) 1 - 05:01 Alex Goligoski Sidney Crosby (1.) PP 1200 2 20092010
08. 04. 2010 vs NY Islanders (7:3) 2 - 14:34 Bill Guerin Sidney Crosby (1.) PP 1200 2 20092010
11. 04. 2010 at NY Islanders (6:5ot) 1 - 06:35 Eric Godard Sidney Crosby (1.) EV 1228 2 20092010

Play off

Date Game Time Goal Scorer Remaining Assist              
14. 04. 2010 vs Ottawa (4:5) 1 - 03:03 Evgeni Malkin Sidney Crosby (2.) PP PIT63 141 3 20092010
14. 04. 2010 vs Ottawa (4:5) 2 - 10:22 Evgeni Malkin Sidney Crosby (2.) PP PIT288 141 3 20092010
18. 04. 2010 at Ottawa (4:2) 1 - 01:17 Alexei Ponikarovsky Pascal Dupuis (1.) EV OTT10 143 3 20092010
20. 04. 2010 at Ottawa (7:4) 1 - 11:50 Evgeni Malkin Sidney Crosby (2.) PP OTT260 144 3 20092010
20. 04. 2010 at Ottawa (7:4) 2 - 03:47 Sidney Crosby Chris Kunitz (1.) EV OTT460 144 3 20092010
20. 04. 2010 at Ottawa (7:4) 2 - 06:12 Sidney Crosby Chris Kunitz (2.) EV OTT476 144 3 20092010
04. 05. 2010 at Montreal (2:0) 3 - 01:16 Evgeni Malkin Alex Goligoski (2.) PP GWG MTL419 213 3 20092010
08. 05. 2010 vs Montreal (2:1) 1 - 18:18 Kristopher Letang Evgeni Malkin (1.) PP PIT208 215 3 20092010
10. 05. 2010 at Montreal (3:4) 2 - 05:21 Kristopher Letang Sidney Crosby (1.) PP MTL376 216 3 20092010
10. 05. 2010 at Montreal (3:4) 3 - 18:36 Bill Guerin Alex Goligoski (2.) EV MTL635 216 3 20092010
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays

No Anniversary

Voting Poll
?

Phil Kessel
19354 votes, 22% (19354)
Jeff Skinner
17515 votes, 20% (17515)
Patrick Sharp
17478 votes, 20% (17478)
T.J. Oshie
17178 votes, 20% (17178)
Martin St. Louis
15291 votes, 18% (15291)

Total votes: 86816