Sergei Gonchar - Hot Point Streaks

Position: Defenceman
Numbers: 55

Height: 6.02 (188 cm)
Weight: 212 lbs (96 kg)

Birthdate: 13. 04. 1974
Birthplace: Chelyabinsk, Russia

Draft Year: 1992
Draft Round: 1
Draft position: 14
Drafted by: Washington Capitals

Hot Point Streaks - Career

Current hot point streak: 0 games
Current home hot point streak: 0 games
Current away hot point streak: 0 games

The longest hot point streak: 6 games, 7 points; 16. 02. 2009 (at NY Islanders) - 27. 02. 2009 (at Chicago); 6 games, 8 points; 10. 02. 2010 (vs. NY Islanders) - 06. 03. 2010 (vs. Dallas)
The longest home hot point streak: 5 games, 8 points; 24. 03. 2006 (vs. NY Islanders) - 13. 04. 2006 (vs. NY Rangers); 5 games, 8 points; 21. 01. 2008 (vs. Washington) - 10. 02. 2008 (vs. Philadelphia); 5 games, 6 points; 10. 02. 2010 (vs. NY Islanders) - 06. 03. 2010 (vs. Dallas)
The longest away hot point streak: 6 games, 10 points; 11. 04. 2006 (at Philadelphia) - 01. 11. 2006 (at Los Angeles); 6 games, 8 points; 27. 01. 2007 (at Phoenix) - 19. 02. 2007 (at NY Islanders)

2009/10 Season

Regular Season

All Games
2 games, 2 points; 02. 10. 2009 (vs. NY Rangers) - 03. 10. 2009 (at NY Islanders)
2 games, 3 points; 08. 10. 2009 (at Philadelphia) - 10. 10. 2009 (at Toronto)
2 games, 3 points; 17. 10. 2009 (vs. Tampa Bay) - 20. 10. 2009 (vs. St. Louis)
4 games, 5 points; 25. 11. 2009 (vs. Montreal) - 30. 11. 2009 (at NY Rangers)
4 games, 5 points; 10. 12. 2009 (at Montreal) - 17. 12. 2009 (at Philadelphia)
2 games, 4 points; 23. 12. 2009 (vs. Ottawa) - 27. 12. 2009 (vs. Toronto)
2 games, 4 points; 24. 01. 2010 (at Philadelphia) - 25. 01. 2010 (at NY Rangers)
6 games, 8 points; 10. 02. 2010 (vs. NY Islanders) - 06. 03. 2010 (vs. Dallas)
3 games, 5 points; 03. 04. 2010 (vs. Atlanta) - 08. 04. 2010 (vs. NY Islanders)

Home Games
4 games, 6 points; 17. 10. 2009 (vs. Tampa Bay) - 28. 11. 2009 (vs. NY Rangers)
2 games, 2 points; 12. 12. 2009 (vs. Florida) - 15. 12. 2009 (vs. Philadelphia)
3 games, 6 points; 23. 12. 2009 (vs. Ottawa) - 19. 01. 2010 (vs. NY Islanders)
5 games, 6 points; 10. 02. 2010 (vs. NY Islanders) - 06. 03. 2010 (vs. Dallas)
3 games, 5 points; 03. 04. 2010 (vs. Atlanta) - 08. 04. 2010 (vs. NY Islanders)

Away Games
3 games, 4 points; 03. 10. 2009 (at NY Islanders) - 10. 10. 2009 (at Toronto)
4 games, 5 points; 27. 11. 2009 (at NY Islanders) - 17. 12. 2009 (at Philadelphia)
3 games, 5 points; 24. 01. 2010 (at Philadelphia) - 06. 02. 2010 (at Montreal)

Play Off

All Games
2 games, 4 points; 18. 04. 2010 (at Ottawa) - 20. 04. 2010 (at Ottawa)
2 games, 4 points; 08. 05. 2010 (vs. Montreal) - 10. 05. 2010 (at Montreal)

Away Games
2 games, 4 points; 18. 04. 2010 (at Ottawa) - 20. 04. 2010 (at Ottawa)

2008/09 Season

Regular Season

All Games
6 games, 7 points; 16. 02. 2009 (at NY Islanders) - 27. 02. 2009 (at Chicago)
3 games, 6 points; 15. 03. 2009 (vs. Boston) - 20. 03. 2009 (vs. Los Angeles)
2 games, 2 points; 09. 04. 2009 (vs. NY Islanders) - 11. 04. 2009 (at Montreal)

Home Games
2 games, 2 points; 19. 02. 2009 (vs. Montreal) - 25. 02. 2009 (vs. NY Islanders)
3 games, 6 points; 15. 03. 2009 (vs. Boston) - 20. 03. 2009 (vs. Los Angeles)
2 games, 3 points; 01. 04. 2009 (vs. New Jersey) - 09. 04. 2009 (vs. NY Islanders)

Away Games
4 games, 5 points; 16. 02. 2009 (at NY Islanders) - 27. 02. 2009 (at Chicago)
2 games, 2 points; 08. 03. 2009 (at Washington) - 12. 03. 2009 (at Columbus)

Play Off

All Games
3 games, 4 points; 15. 04. 2009 (vs. Philadelphia) - 19. 04. 2009 (at Philadelphia)
6 games, 6 points; 25. 04. 2009 (at Philadelphia) - 13. 05. 2009 (at Washington)

Home Games
2 games, 3 points; 15. 04. 2009 (vs. Philadelphia) - 17. 04. 2009 (vs. Philadelphia)
2 games, 2 points; 06. 05. 2009 (vs. Washington) - 08. 05. 2009 (vs. Washington)

Away Games
5 games, 6 points; 25. 04. 2009 (at Philadelphia) - 23. 05. 2009 (at Carolina)

2007/08 Season

Regular Season

All Games
3 games, 5 points; 13. 10. 2007 (at Toronto) - 19. 10. 2007 (vs. Carolina)
2 games, 4 points; 30. 10. 2007 (at Minnesota) - 01. 11. 2007 (at Colorado)
5 games, 7 points; 08. 11. 2007 (at NY Rangers) - 17. 11. 2007 (vs. NY Rangers)
2 games, 5 points; 22. 11. 2007 (at Ottawa) - 24. 11. 2007 (vs. Atlanta)
4 games, 4 points; 20. 12. 2007 (at Boston) - 27. 12. 2007 (vs. Washington)
2 games, 2 points; 08. 01. 2008 (at Florida) - 10. 01. 2008 (at Tampa Bay)
3 games, 5 points; 21. 01. 2008 (vs. Washington) - 29. 01. 2008 (at New Jersey)
5 games, 6 points; 02. 02. 2008 (vs. Carolina) - 10. 02. 2008 (vs. Philadelphia)
3 games, 3 points; 17. 02. 2008 (at Buffalo) - 21. 02. 2008 (at Montreal)
2 games, 2 points; 01. 03. 2008 (at Ottawa) - 02. 03. 2008 (vs. Atlanta)
4 games, 5 points; 06. 03. 2008 (at Florida) - 16. 03. 2008 (vs. Philadelphia)

Home Games
2 games, 4 points; 17. 10. 2007 (vs. New Jersey) - 19. 10. 2007 (vs. Carolina)
3 games, 4 points; 12. 11. 2007 (vs. New Jersey) - 17. 11. 2007 (vs. NY Rangers)
3 games, 3 points; 21. 12. 2007 (vs. NY Islanders) - 27. 12. 2007 (vs. Washington)
5 games, 8 points; 21. 01. 2008 (vs. Washington) - 10. 02. 2008 (vs. Philadelphia)
4 games, 5 points; 24. 02. 2008 (vs. San Jose) - 16. 03. 2008 (vs. Philadelphia)
2 games, 4 points; 30. 03. 2008 (vs. NY Rangers) - 02. 04. 2008 (vs. Philadelphia)

Away Games
2 games, 2 points; 05. 10. 2007 (at Carolina) - 13. 10. 2007 (at Toronto)
2 games, 4 points; 30. 10. 2007 (at Minnesota) - 01. 11. 2007 (at Colorado)
4 games, 6 points; 05. 11. 2007 (at New Jersey) - 22. 11. 2007 (at Ottawa)
2 games, 2 points; 08. 01. 2008 (at Florida) - 10. 01. 2008 (at Tampa Bay)
2 games, 2 points; 24. 01. 2008 (at Philadelphia) - 29. 01. 2008 (at New Jersey)
2 games, 2 points; 17. 02. 2008 (at Buffalo) - 21. 02. 2008 (at Montreal)
2 games, 2 points; 06. 03. 2008 (at Florida) - 09. 03. 2008 (at Washington)

Play Off

All Games
2 games, 3 points; 27. 04. 2008 (vs. NY Rangers) - 29. 04. 2008 (at NY Rangers)
3 games, 5 points; 09. 05. 2008 (vs. Philadelphia) - 13. 05. 2008 (at Philadelphia)
3 games, 3 points; 31. 05. 2008 (vs. Detroit) - 04. 06. 2008 (vs. Detroit)

Home Games
3 games, 5 points; 09. 05. 2008 (vs. Philadelphia) - 18. 05. 2008 (vs. Philadelphia)
2 games, 2 points; 31. 05. 2008 (vs. Detroit) - 04. 06. 2008 (vs. Detroit)

Away Games
2 games, 3 points; 16. 04. 2008 (at Ottawa) - 29. 04. 2008 (at NY Rangers)

2006/07 Season

Regular Season

All Games
2 games, 2 points; 12. 10. 2006 (at NY Rangers) - 14. 10. 2006 (vs. Carolina)
2 games, 4 points; 19. 10. 2006 (at NY Islanders) - 21. 10. 2006 (vs. Columbus)
2 games, 3 points; 28. 10. 2006 (at Philadelphia) - 01. 11. 2006 (at Los Angeles)
2 games, 3 points; 08. 11. 2006 (vs. Tampa Bay) - 10. 11. 2006 (vs. Ottawa)
2 games, 4 points; 18. 11. 2006 (vs. NY Rangers) - 20. 11. 2006 (at Philadelphia)
2 games, 2 points; 13. 01. 2007 (at Philadelphia) - 16. 01. 2007 (vs. NY Islanders)
4 games, 5 points; 04. 02. 2007 (at Montreal) - 10. 02. 2007 (at Toronto)
3 games, 4 points; 16. 02. 2007 (at New Jersey) - 19. 02. 2007 (at NY Islanders)
3 games, 5 points; 08. 03. 2007 (vs. New Jersey) - 13. 03. 2007 (vs. Buffalo)
2 games, 3 points; 25. 03. 2007 (vs. Boston) - 27. 03. 2007 (at Washington)

Home Games
2 games, 3 points; 08. 11. 2006 (vs. Tampa Bay) - 10. 11. 2006 (vs. Ottawa)
2 games, 6 points; 05. 12. 2006 (vs. Florida) - 13. 12. 2006 (vs. Philadelphia)
2 games, 4 points; 16. 01. 2007 (vs. NY Islanders) - 20. 01. 2007 (vs. Toronto)
4 games, 7 points; 04. 03. 2007 (vs. Philadelphia) - 13. 03. 2007 (vs. Buffalo)

Away Games
4 games, 6 points; 12. 10. 2006 (at NY Rangers) - 01. 11. 2006 (at Los Angeles)
6 games, 8 points; 27. 01. 2007 (at Phoenix) - 19. 02. 2007 (at NY Islanders)
2 games, 2 points; 25. 02. 2007 (at Tampa Bay) - 01. 03. 2007 (at NY Rangers)

Play Off

All Games
2 games, 4 points; 11. 04. 2007 (at Ottawa) - 14. 04. 2007 (at Ottawa)

Away Games
2 games, 4 points; 11. 04. 2007 (at Ottawa) - 14. 04. 2007 (at Ottawa)

2005/06 Season

Regular Season

All Games
4 games, 6 points; 27. 10. 2005 (vs. Atlanta) - 03. 11. 2005 (at NY Islanders)
4 games, 5 points; 31. 12. 2005 (vs. NY Rangers) - 06. 01. 2006 (at Atlanta)
2 games, 4 points; 25. 01. 2006 (vs. Washington) - 26. 01. 2006 (at NY Islanders)
2 games, 4 points; 02. 02. 2006 (vs. Ottawa) - 04. 02. 2006 (vs. NY Islanders)
2 games, 4 points; 04. 03. 2006 (vs. Carolina) - 07. 03. 2006 (vs. Tampa Bay)
5 games, 8 points; 24. 03. 2006 (vs. NY Islanders) - 02. 04. 2006 (vs. New Jersey)
3 games, 6 points; 11. 04. 2006 (at Philadelphia) - 15. 04. 2006 (at NY Islanders)

Home Games
3 games, 5 points; 27. 10. 2005 (vs. Atlanta) - 10. 11. 2005 (vs. Montreal)
2 games, 2 points; 22. 11. 2005 (vs. Washington) - 29. 11. 2005 (vs. Buffalo)
4 games, 8 points; 21. 01. 2006 (vs. Philadelphia) - 04. 02. 2006 (vs. NY Islanders)
3 games, 6 points; 04. 03. 2006 (vs. Carolina) - 11. 03. 2006 (vs. New Jersey)
5 games, 8 points; 24. 03. 2006 (vs. NY Islanders) - 13. 04. 2006 (vs. NY Rangers)

Away Games
3 games, 3 points; 22. 10. 2005 (at Boston) - 03. 11. 2005 (at NY Islanders)
4 games, 4 points; 17. 12. 2005 (at Buffalo) - 06. 01. 2006 (at Atlanta)
2 games, 4 points; 11. 04. 2006 (at Philadelphia) - 15. 04. 2006 (at NY Islanders)
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Bryan Hextall 1941 (Canada, 83 yrs.)
Gary Roberts 1966 (Canada, 58 yrs.)
Voting Poll
?

Phil Kessel
16964 votes, 23% (16964)
Jeff Skinner
15083 votes, 20% (15083)
Patrick Sharp
15106 votes, 20% (15106)
T.J. Oshie
14759 votes, 20% (14759)
Martin St. Louis
12875 votes, 17% (12875)

Total votes: 74787