| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
05.11. 2010, PIT at AND 2:3 |
05.11. 2010, PIT at AND 2:3 |
06.10. 2007, AND at PIT 4:5 |
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 05. 11. 2010 | Pittsburgh at Anaheim | 2:3 | (0:0, 1:3, 1:0) | 32:19 (5:7, 15:8, 12:4) | |
| 16. 01. 2009 | Anaheim at Pittsburgh | 1:3 | (0:1, 1:1, 0:1) | 22:24 (9:5, 7:10, 6:9) | |
| 06. 10. 2007 | Anaheim at Pittsburgh | 4:5 | (1:1, 1:2, 2:2) | 23:29 (8:12, 10:5, 5:12) | |
| 06. 11. 2006 | Pittsburgh at Anaheim | 2:3p | (2:1, 0:1, 0:0 - 0:1) | 17:40 (6:8, 4:17, 7:14) |
05.11. 2010, PIT at AND 2:3 |
06.11. 2006, PIT at AND 2:3 |
06.10. 2007, AND at PIT 4:5 |
| Date | Game | Score | Periods score | Shots | |
|---|---|---|---|---|---|
| 12. 02. 2012 | Tampa Bay at Pittsburgh | 2:4 | (2:1, 0:3, 0:0) | 23:41 (5:8, 9:19, 9:14) | |
| 11. 02. 2012 | Winnipeg at Pittsburgh | 5:8 | (2:2, 1:3, 2:3) | 25:39 (10:14, 4:15, 11:10) | |
| 07. 02. 2012 | Pittsburgh at Montreal | 2:3s | (0:0, 0:1, 2:1 - 0:0) | 34:30 (11:10, 11:14, 9:3) | |
| 05. 02. 2012 | Pittsburgh at New Jersey | 2:5 | (0:2, 1:2, 1:1) | 30:25 (11:10, 10:9, 9:6) | |
| 04. 02. 2012 | Pittsburgh at Boston | 2:1 | (1:0, 0:0, 1:1) | 28:29 (6:10, 12:10, 10:9) |
| Date | Game | Score |
|---|
16.01. 2009, AND at PIT 1:3 |
05.11. 2010, PIT at AND 2:3 |
05.11. 2010, PIT at AND 2:3 |
05.11. 2010, PIT at AND 2:3 |
16.01. 2009, AND at PIT 1:3 |
06.11. 2006, PIT at AND 2:3 |
06.10. 2007, AND at PIT 4:5 |
05.11. 2010, PIT at AND 2:3 |
06.10. 2007, AND at PIT 4:5 |
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts |
|---|
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts |
|---|
06.10. 2007, AND at PIT 4:5 |
05.11. 2010, PIT at AND 2:3 |
05.11. 2010, PIT at AND 2:3 |
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts |
|---|
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts |
|---|
16.01. 2009, AND at PIT 1:3 |
05.11. 2010, PIT at AND 2:3 |
06.10. 2007, AND at PIT 4:5 |
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |