| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
| # | Jméno | Post | Výška | Váha | Datum nar. | Místo nar. |
|---|---|---|---|---|---|---|
| 19 | Ramzi Abid | RW | 188 | 210 | 24.03. 1980 | Montreal, PQ |
| 38 | Peter Allen | D | 188 | 200 | 06.03. 1970 | Calgary, ALTA |
| 7 | Russ Anderson | D | 188 | 200 | 08.03. 1959 | Des Moines, IA |
| 11 | Shawn Antoski | LW | 193 | 235 | 25.03. 1970 | Brantford, ONT |
| 31 | Tom Barrasso | G | 191 | 210 | 31.03. 1965 | Boston, MA |
| 6 | Nolan Baumgartner | RW | 185 | 187 | 23.03. 1976 | Calgary, ALTA |
| 3 | Stefan Bergkvist | D | 193 | 228 | 10.03. 1975 | Leksand |
| 67 | Paul Bissonnette | D | 190 | 220 | 11.03. 1985 | Welland, ONT |
| 41 | Robert Bortuzzo | D | 193 | 207 | 18.03. 1989 | Thunder Bay, ONT |
| 43 | Philippe Boucher | D | 191 | 212 | 24.03. 1973 | St. Apollinaire, PQ |
| 6 | Bob Boughner | D | 183 | 205 | 08.03. 1971 | Windsor, ONT |
| 15 | Pat Boutette | LW | 173 | 175 | 01.03. 1952 | Windsor, ONT |
| 47 | Tim Brent | C | 183 | 197 | 10.03. 1984 | Cambridge, ONT |
| 50 | Martin Brochu | G | 180 | 200 | 10.03. 1973 | Anjou, PQ |
| 34 | Greg Brown | D | 183 | 203 | 07.03. 1968 | Southboro, MA |
| 22 | Mike Bullard | C | 178 | 185 | 10.03. 1961 | Ottawa, ONT |
| 24 | Ted Bulley | LW | 185 | 190 | 25.03. 1955 | Windsor, ONT |
| 22 | Sven Butenschon | D | 196 | 215 | 22.03. 1976 | Itzehoe |
| 11 | Tom Cassidy | C | 180 | 180 | 15.03. 1952 | Blind River, ONT |
| 2 | Todd Charlesworth | D | 185 | 185 | 22.03. 1965 | Calgary, ALTA |
| 35 | Ty Conklin | G | 183 | 184 | 30.03. 1976 | Anchorage, AK |
| 28 | Bruce Crowder | RW | 183 | 195 | 25.03. 1957 | Essex, ONT |
| 37 | Justin Duberman | RW | 185 | 200 | 23.03. 1970 | New Haven, CT |
| 1 | Roy Edwards | G | 173 | 165 | 12.03. 1937 | Seneca Township, ONT |
| 28 | Nils Ekman | RW | 185 | 185 | 11.03. 1976 | Stockholm |
| 14 | Bryan Erickson | RW | 175 | 170 | 07.03. 1960 | Roseau, MN |
| 7 | Andrew Ference | D | 178 | 200 | 17.03. 1979 | Edmonton, ALTA |
| 9 | Ron Francis | C | 188 | 200 | 01.03. 1963 | Sault Ste. Marie, ON |
| 47 | Maxim Galanov | D | 183 | 212 | 13.03. 1974 | Krasnoyarsk |
| 20 | Paul Gardner | C | 183 | 195 | 05.03. 1956 | Fort Erie, ONT |
| 23 | Ed Gilbert | C | 183 | 185 | 12.03. 1952 | Hamilton, ONT |
| 28 | Eric Godard | D | 193 | 227 | 07.03. 1980 | Vernon, BC |
| 32 | Dave Goertz | D | 180 | 210 | 28.03. 1965 | Edmonton, ALTA |
| 42 | Tuomas Gronman | D | 191 | 213 | 22.03. 1974 | Viitasaari |
| 9 | Bill Hicke | RW | 173 | 170 | 31.03. 1938 | Regina, SASK |
| 23 | Randy Hillier | D | 183 | 185 | 30.03. 1960 | Toronto, ONT |
| 6 | Greg Hotham | D | 180 | 180 | 07.03. 1956 | London, ONT |
| 24 | Pat Hughes | RW | 180 | 190 | 25.03. 1955 | Calgary, ALTA |
| 8 | Andrew Hutchinson | D | 188 | 198 | 24.03. 1980 | Evanston, IL |
| 1 | Brent Johnson | G | 191 | 196 | 12.03. 1977 | Farmington, MI |
| 9 | Greg Johnson | C | 178 | 194 | 16.03. 1971 | Thunder Bay, ONT |
| 6 | Joel Kwiatkowski | D | 183 | 207 | 22.03. 1977 | Kindersley, SASK |
| 3 | Jim Kyte | D | 196 | 210 | 21.03. 1964 | Ottawa, ONT |
| 5 | Janne Laukkanen | D | 183 | 190 | 19.03. 1970 | Lahti |
| 1 | Gordie Laxton | G | 180 | 190 | 16.03. 1955 | Montreal, PQ |
| 23 | Doug Lecuyer | LW | 175 | 180 | 10.03. 1958 | Wainwright, ALTA |
| 8 | Petteri Lehto | D | 180 | 195 | 13.03. 1961 | Turku |
| 23 | Bob Leiter | C | 175 | 164 | 22.03. 1941 | Winnipeg, MAN |
| 12 | Greg Malone | C | 183 | 190 | 08.03. 1956 | Chatham, NB |
| 7 | Paul Martin | D | 185 | 190 | 05.03. 1981 | Minneapolis, MN |
| 6 | Dunc McCallum | D | 185 | 193 | 29.03. 1940 | Flin Flon, MAN |
| 15 | Brian McKenzie | LW | 178 | 175 | 16.03. 1951 | St. Catharines, ONT |
| 8 | Hartland Monahan | RW | 180 | 170 | 29.03. 1951 | Montreal, PQ |
| 4 | Larry Murphy | D | 188 | 210 | 08.03. 1961 | Scarborough, ONT |
| 7 | Michel Ouellet | RW | 183 | 201 | 05.03. 1982 | Rimouski, PQ |
| 25 | Dennis Owchar | D | 180 | 188 | 28.03. 1953 | Dryden, ONT |
| 10 | Barry Pederson | C | 180 | 185 | 13.03. 1961 | Big River, SASK |
| 6 | Tracy Pratt | D | 183 | 185 | 08.03. 1943 | New York, NY |
| 2 | Pat Price | D | 188 | 195 | 24.03. 1955 | Nelson, BC |
| 5 | Mike Rowe | D | 185 | 210 | 08.03. 1965 | Kingston, ONT |
| 2 | Duane Rupp | D | 185 | 185 | 29.03. 1938 | McNutt, SASK |
| 5 | Ulf Samuelsson | D | 185 | 205 | 26.03. 1964 | Fagersta |
| 13 | Charlie Simmer | RW | 191 | 210 | 20.03. 1954 | Terrace Bay, ONT |
| 33 | Ryan Stone | C | 188 | 199 | 20.03. 1985 | Calgary, ALTA |
| 12 | Blaine Stoughton | RW | 180 | 185 | 13.03. 1953 | Gilbert Plains, MAN |
| 39 | Brad Thiessen | G | 180 | 171 | 19.03. 1986 | Aldergrove, BC |
| 34 | Tom Thornbury | D | 180 | 175 | 17.03. 1963 | Lindsay, ONT |
| 26 | Landon Wilson | RW | 191 | 226 | 13.03. 1975 | St. Louis |
| 29 | Dunc Wilson | G | 180 | 175 | 22.03. 1948 | Toronto, ONT |
| 31 | Ken Wregget | G | 185 | 205 | 25.03. 1964 | Brandon, MAN |
10s:2011/12, 2010/11
00s:2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Belarus, Canada, Czech Republic, England, Finland, Germany, Italy, Latvia, Lithuania, Poland, Russia, South Korea, Slovakia, Sweden, USA, Ukraine
1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989
January | February | March | April | May | June | July | August | September | October | November | December
1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
Ville Nieminen - goals against Florida Panthers
Game Pittsburgh at Washington 4:2 (09. 03. 2008, Regular season)
Scoring table - regular part of 1992/93 season - games against New York Rangers
Goals table of Penguins' opponents - Boston Bruins, regular part of 2003/04 season
Mike Rathje and his points against Pittsburgh Penguins
Goligoski - Neal, Niskanen transfer is better for
Pittsburgh
Total 622 votes
11.03. 2012, BOS at PIT 2:5 |
11.03. 2012, BOS at PIT 2:5 |
11.03. 2012, BOS at PIT 2:5 |
11.03. 2012, BOS at PIT 2:5 |
11.03. 2012, BOS at PIT 2:5 |
11.03. 2012, BOS at PIT 2:5 |
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |