| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
in
10s:2011/12, 2010/11
00s:2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68
Overall
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mikael Renberg | 3 | 1 | 1 | 2 | -1 | 8 | 0 | 0 |
| 2. | Jeff Norton | 2 | 1 | 0 | 1 | -2 | 5 | 0 | 0 |
| 3. | Brent Peterson | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4. | Rob Zamuner | 3 | 1 | 0 | 1 | -2 | 4 | 4 | 0 |
| 5. | Paul Ysebaert | 4 | 0 | 1 | 1 | -1 | 6 | 2 | 0 |
| 6. | Mikael Andersson | 4 | 0 | 1 | 1 | -2 | 6 | 2 | 0 |
| 7. | Roman Hamrlík | 2 | 0 | 1 | 1 | -1 | 5 | 2 | 0 |
| 8. | Jody Hull | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 0 |
| 9. | David Wilkie | 2 | 0 | 0 | 0 | -2 | 2 | 4 | 0 |
| 10. | Cory Cross | 4 | 0 | 0 | 0 | -1 | 4 | 6 | 0 |
| 11. | Jamie Huscroft | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 12. | Vladimír Vůjtek | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13. | Jassen Cullimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Corey Spring | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15. | Daymond Langkow | 4 | 0 | 0 | 0 | -2 | 11 | 4 | 0 |
| 16. | Yves Racine | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17. | Darcy Tucker | 2 | 0 | 0 | 0 | -1 | 3 | 17 | 0 |
| 18. | Jeff Toms | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19. | Igor Ulanov | 2 | 0 | 0 | 0 | -1 | 3 | 2 | 0 |
| 20. | Enrico Ciccone | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21. | Mick Vukota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Brian Bradley | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| 23. | Alexander Selivanov | 2 | 0 | 0 | 0 | -1 | 6 | 15 | 0 |
| 24. | Dino Ciccarelli | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| 25. | Mike McBain | 2 | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| 26. | Karl Dykhuis | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 27. | Andrei Nazarov | 2 | 0 | 0 | 0 | -1 | 1 | 22 | 0 |
| 28. | Pavel Kubina | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| 29. | Patrick Poulin | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 30. | Allan Egeland | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31. | Jason Bonsignore | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| 32. | Louie DeBrusk | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 0 |
| 33. | Jason Wiemer | 2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 |
| 34. | Sandy McCarthy | 2 | 0 | 0 | 0 | 0 | 4 | 31 | 0 |
In home games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mikael Renberg | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 0 |
| 2. | Rob Zamuner | 2 | 1 | 0 | 1 | -1 | 3 | 0 | 0 |
| 3. | Mikael Andersson | 2 | 0 | 1 | 1 | -1 | 5 | 0 | 0 |
| 4. | Jody Hull | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 0 |
| 5. | Jeff Norton | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6. | Paul Ysebaert | 2 | 0 | 0 | 0 | -2 | 2 | 2 | 0 |
| 7. | David Wilkie | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
In away games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brent Peterson | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2. | Jeff Norton | 1 | 1 | 0 | 1 | -2 | 3 | 0 | 0 |
| 3. | Mikael Renberg | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| 4. | Paul Ysebaert | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| 5. | Roman Hamrlík | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
| 6. | Daymond Langkow | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 7. | Jeff Toms | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
In winning games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mikael Renberg | 3 | 1 | 1 | 2 | -1 | 8 | 0 | 0 |
| 2. | Brent Peterson | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3. | Jeff Norton | 1 | 1 | 0 | 1 | -2 | 3 | 0 | 0 |
| 4. | Jody Hull | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 0 |
| 5. | Roman Hamrlík | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
| 6. | Paul Ysebaert | 3 | 0 | 1 | 1 | -1 | 5 | 2 | 0 |
| 7. | Daymond Langkow | 3 | 0 | 0 | 0 | -2 | 5 | 4 | 0 |
In lost games (full list)
Stats are unavailable| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |