| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
in play offs
10s:2011/12, 2010/11
00s:2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68
Overall
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jeff Halpern | 6 | 2 | 3 | 5 | 0 | 9 | 17 | 165 |
| 2. | Steve Konowalchuk | 6 | 2 | 3 | 5 | -1 | 9 | 14 | 171 |
| 3. | Sergei Gonchar | 6 | 1 | 3 | 4 | 0 | 14 | 2 | 145 |
| 4. | Trevor Linden | 6 | 0 | 4 | 4 | -3 | 17 | 14 | 174 |
| 5. | Calle Johansson | 6 | 1 | 2 | 3 | -4 | 10 | 2 | 203 |
| 6. | Brendan Witt | 6 | 2 | 0 | 2 | -5 | 13 | 12 | 185 |
| 7. | Peter Bondra | 6 | 2 | 0 | 2 | -2 | 25 | 2 | 171 |
| 8. | Ken Klee | 6 | 0 | 1 | 1 | 0 | 5 | 8 | 116 |
| 9. | Ulf Dahlen | 6 | 0 | 1 | 1 | -2 | 10 | 2 | 131 |
| 10. | Chris Simon | 6 | 0 | 1 | 1 | -2 | 6 | 4 | 73 |
| 11. | Joe Sacco | 6 | 0 | 0 | 0 | -1 | 9 | 2 | 104 |
| 12. | Rob Zettler | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 139 |
| 13. | Adam Oates | 6 | 0 | 0 | 0 | -4 | 6 | 0 | 118 |
| 14. | Dmitri Khristich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 15. | Sylvain Cote | 5 | 0 | 0 | 0 | -1 | 4 | 2 | 150 |
| 16. | Andrei Nikolishin | 6 | 0 | 0 | 0 | -3 | 9 | 2 | 136 |
| 17. | Glen Metropolit | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 8 |
| 18. | Trent Whitfield | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 54 |
| 19. | Joe Reekie | 4 | 0 | 0 | 0 | -1 | 0 | 4 | 90 |
| 20. | Dainius Zubrus | 6 | 0 | 0 | 0 | 1 | 7 | 2 | 140 |
In home games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Steve Konowalchuk | 3 | 2 | 3 | 5 | 2 | 8 | 2 | 91 |
| 2. | Jeff Halpern | 3 | 2 | 2 | 4 | 2 | 9 | 2 | 88 |
| 3. | Calle Johansson | 3 | 1 | 2 | 3 | -2 | 5 | 0 | 107 |
| 4. | Brendan Witt | 3 | 2 | 0 | 2 | -2 | 6 | 10 | 100 |
| 5. | Trevor Linden | 3 | 0 | 2 | 2 | -3 | 11 | 2 | 92 |
| 6. | Sergei Gonchar | 3 | 0 | 1 | 1 | 0 | 8 | 2 | 76 |
| 7. | Ulf Dahlen | 3 | 0 | 1 | 1 | 1 | 7 | 2 | 66 |
In away games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sergei Gonchar | 3 | 1 | 2 | 3 | 0 | 6 | 0 | 69 |
| 2. | Peter Bondra | 3 | 2 | 0 | 2 | 0 | 11 | 0 | 81 |
| 3. | Trevor Linden | 3 | 0 | 2 | 2 | 0 | 6 | 12 | 82 |
| 4. | Jeff Halpern | 3 | 0 | 1 | 1 | -2 | 0 | 15 | 77 |
| 5. | Chris Simon | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 31 |
| 6. | Steve Konowalchuk | 3 | 0 | 0 | 0 | -3 | 1 | 12 | 80 |
| 7. | Dainius Zubrus | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 64 |
In winning games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jeff Halpern | 4 | 1 | 2 | 3 | -1 | 5 | 15 | 107 |
| 2. | Sergei Gonchar | 4 | 1 | 1 | 2 | 1 | 9 | 2 | 109 |
| 3. | Steve Konowalchuk | 4 | 0 | 2 | 2 | -2 | 6 | 14 | 109 |
| 4. | Trevor Linden | 4 | 0 | 2 | 2 | -3 | 13 | 12 | 115 |
| 5. | Brendan Witt | 4 | 1 | 0 | 1 | -5 | 10 | 6 | 121 |
| 6. | Calle Johansson | 4 | 1 | 0 | 1 | -4 | 8 | 2 | 133 |
| 7. | Peter Bondra | 4 | 1 | 0 | 1 | -2 | 14 | 2 | 112 |
In lost games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Bondra | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 26 |
| 2. | Sergei Gonchar | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 18 |
| 3. | Chris Simon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 4. | Steve Konowalchuk | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 |
| 5. | Dainius Zubrus | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| 6. | Joe Sacco | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
| 7. | Ken Klee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |