| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
in play offs
10s:2011/12, 2010/11
00s:2009/10, 2008/09, 2007/08, 2006/07, 2005/06, 2003/04, 2002/03, 2001/02, 2000/01
90s:1999/00, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91
80s:1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81
70s:1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71
60s:1969/70, 1968/69, 1967/68
Overall
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brian Rafalski | 5 | 3 | 5 | 8 | 2 | 10 | 0 | 135 |
| 2. | Petr Sýkora | 5 | 4 | 3 | 7 | 6 | 14 | 2 | 126 |
| 3. | Patrik Eliáš | 5 | 2 | 5 | 7 | 5 | 11 | 2 | 124 |
| 4. | Jason Arnott | 5 | 4 | 1 | 5 | 6 | 13 | 0 | 109 |
| 5. | Jay Pandolfo | 5 | 1 | 2 | 3 | 1 | 5 | 0 | 91 |
| 6. | Scott Stevens | 5 | 0 | 3 | 3 | 0 | 9 | 0 | 116 |
| 7. | Robert Holík | 5 | 1 | 1 | 2 | 2 | 15 | 6 | 108 |
| 8. | Colin White | 5 | 0 | 2 | 2 | 6 | 4 | 4 | 108 |
| 9. | Randy McKay | 5 | 1 | 0 | 1 | -1 | 8 | 0 | 96 |
| 10. | John Madden | 5 | 1 | 0 | 1 | 0 | 13 | 0 | 106 |
| 11. | Alexander Mogilny | 5 | 0 | 1 | 1 | 0 | 12 | 0 | 102 |
| 12. | Bob Corkum | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 27 |
| 13. | Sean O'Donnell | 5 | 0 | 1 | 1 | 2 | 1 | 6 | 110 |
| 14. | Scott Niedermayer | 4 | 0 | 1 | 1 | 4 | 4 | 0 | 101 |
| 15. | Turner Stevenson | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 53 |
| 16. | Sergei Nemchinov | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 80 |
| 17. | Ken Daneyko | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 95 |
| 18. | Ken Sutton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| 19. | Sergei Brylin | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 70 |
| 20. | Scott Gomez | 5 | 0 | 0 | 0 | -1 | 6 | 8 | 99 |
In home games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brian Rafalski | 2 | 3 | 2 | 5 | 3 | 8 | 0 | 58 |
| 2. | Patrik Eliáš | 2 | 2 | 1 | 3 | 4 | 5 | 0 | 52 |
| 3. | Jason Arnott | 2 | 2 | 1 | 3 | 5 | 6 | 0 | 43 |
| 4. | Petr Sýkora | 2 | 1 | 2 | 3 | 5 | 6 | 2 | 54 |
| 5. | Colin White | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 48 |
| 6. | Alexander Mogilny | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 37 |
| 7. | Sean O'Donnell | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 47 |
In away games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Petr Sýkora | 3 | 3 | 1 | 4 | 1 | 8 | 0 | 72 |
| 2. | Patrik Eliáš | 3 | 0 | 4 | 4 | 1 | 6 | 2 | 72 |
| 3. | Jay Pandolfo | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 50 |
| 4. | Brian Rafalski | 3 | 0 | 3 | 3 | -1 | 2 | 0 | 77 |
| 5. | Scott Stevens | 3 | 0 | 3 | 3 | 0 | 8 | 0 | 61 |
| 6. | Jason Arnott | 3 | 2 | 0 | 2 | 1 | 7 | 0 | 66 |
| 7. | Randy McKay | 3 | 1 | 0 | 1 | -1 | 4 | 0 | 60 |
In winning games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jay Pandolfo | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 35 |
| 2. | Jason Arnott | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 45 |
| 3. | Petr Sýkora | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 49 |
| 4. | Scott Stevens | 2 | 0 | 2 | 2 | 0 | 7 | 0 | 41 |
| 5. | Patrik Eliáš | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 49 |
| 6. | John Madden | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 36 |
| 7. | Robert Holík | 2 | 1 | 0 | 1 | 1 | 7 | 2 | 42 |
In lost games (full list)
| Name | GP | G | A | Pts | +/- | S | PIM | Shifts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Petr Sýkora | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 23 |
| 2. | Patrik Eliáš | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 23 |
| 3. | Brian Rafalski | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 27 |
| 4. | Randy McKay | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 22 |
| 5. | Scott Stevens | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 20 |
| 6. | Alexander Mogilny | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| 7. | Colin White | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |