| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
2010/11 season | Basic version | Text version | Photos | Fan tips
26. 11. 2010, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Ottawa | 1 | 0 | 0 | - | 1 | |
| Pittsburgh | 0 | 1 | 1 | - | 2 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Ottawa | 21 | 11 | 12 | - | 44 | |
| Pittsburgh | 14 | 20 | 6 | - | 40 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 12:11 | Jesse Winchester | Jarkko Ruutu | Erik Karlsson | EV | 1:0 |
Penalties
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 10:19 | Evgeni Malkin [8] | Tyler Kennedy [4] | Sidney Crosby [22] | PP | 1:1 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 06:08 | Matt Cooke | Boarding (Erik Karlsson) | 2 | |
| 08:25 | Erik Karlsson | Interference (Sidney Crosby) | 2 | |
| 12:01 | Michael Rupp | Boarding (Jarkko Ruutu) | 2 | |
| 14:25 | Daniel Alfredsson | Hooking (Maxime Talbot) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 05:05 | Alex Goligoski [5] | Zbyněk Michálek [5] | Tyler Kennedy [5] | PP | GWG | 1:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 02:47 | Chris Kelly | Hooking (Mark Letestu) | 2 | |
| 02:47 | Chris Kelly | Holding (Chris Conner) | 2 | |
| 08:23 | Evgeni Malkin | Hooking (Jesse Winchester) | 2 | |
| 12:45 | Marc-Andre Fleury | Roughing (Chris Neil) | 2 | |
| 12:45 | Chris Neil | Roughing (Marc-Andre Fleury) | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | 1 | 0 | 1 | -1 | 1 | 0 | 22 | 15:57 | |
| Zbyněk Michálek | 0 | 1 | 1 | 0 | 3 | 0 | 27 | 24:09 | |
| Ben Lovejoy | 0 | 0 | 0 | -1 | 1 | 0 | 18 | 13:08 | |
| Paul Martin | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 22:50 | |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 21:30 | |
| Mark Letestu | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 11:13 | |
| Chris Kunitz | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 20:40 | |
| Michael Rupp | 0 | 0 | 0 | -1 | 2 | 2 | 9 | 06:14 | |
| Chris Conner | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:28 | |
| Matt Cooke | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 16:26 | |
| Maxime Talbot | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 16:51 | |
| Craig Adams | 0 | 0 | 0 | -1 | 0 | 0 | 14 | 09:11 | |
| Brooks Orpik | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 20:42 | |
| Arron Asham | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 05:50 | |
| Tyler Kennedy | 0 | 2 | 2 | 0 | 6 | 0 | 15 | 11:22 | |
| Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 23:14 | |
| Evgeni Malkin | 1 | 0 | 1 | 0 | 5 | 2 | 19 | 19:51 | |
| Sidney Crosby | 0 | 1 | 1 | 0 | 5 | 0 | 22 | 22:38 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 44 | 1 | 43 | 97.7 | 59:46 | 0 |
Goalies - Ottawa
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Pascal Leclaire | 40 | 2 | 38 | 95 | 58:44 | 0 |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Ottawa | 0/3 | 27 | 10 | |
| Pittsburgh | 2/4 | 23 | 8 |
Refrees: Frederick L'Ecuyer, Stephen Walkom - Derek Amell, Pierre Champoux.
Attendance: 18299
Game stars: Marc-Andre Fleury, Pascal Leclaire, Tyler Kennedy
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |