| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
2010/11 season | Basic version | Text version | Photos | Fan tips
12. 11. 2010, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Tampa Bay | 0 | 0 | 1 | - | 1 | |
| Pittsburgh | 0 | 2 | 3 | - | 5 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Tampa Bay | 3 | 6 | 7 | - | 16 | |
| Pittsburgh | 6 | 6 | 8 | - | 20 |
Goals
No goals
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 12:07 | Sean Bergenheim | High sticking (Kristopher Letang) | 2 | |
| 14:23 | Michael Rupp | Holding (Nate Thompson) | 2 | |
| 16:58 | Johan Harju | Hooking (Sidney Crosby) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 08:01 | Pascal Dupuis [5] | Kristopher Letang [13] | Maxime Talbot [2] | EV | 0:1 | |||
| 08:28 | Alex Goligoski [4] | Michael Rupp [3] | Mark Letestu [5] | EV | GWG | 0:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:37 | Kristopher Letang | Boarding (Steven Stamkos) | 2 | |
| 04:47 | Steven Stamkos | Hooking (Craig Adams) | 2 | |
| 05:18 | Tyler Kennedy | Hooking (Ted Purcell) | 2 | |
| 08:28 | Michael Rupp | Unsportsmanlike conduct (Mattias Ohlund) | 2 | |
| 16:54 | Sean Bergenheim | High sticking (Paul Martin) | 2 | |
| 16:54 | Sean Bergenheim | High sticking (Paul Martin) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 05:30 | Steven Stamkos | Martin St. Louis | Ted Purcell | PP | 1:2 | |||
| 12:12 | Maxime Talbot [3] | - | - | EV | 1:3 | |||
| 16:44 | Sidney Crosby [11] | Pascal Dupuis [3] | - | EV | 1:4 | |||
| 18:50 | Deryk Engelland [1] | Sidney Crosby [13] | Chris Kunitz [5] | EV | 1:5 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 02:23 | Brooks Orpik | High sticking (Mattias Ritola) | 2 | |
| 02:23 | Brooks Orpik | High sticking (Mattias Ritola) | 2 | |
| 03:05 | Ryan Malone | Hooking (Kristopher Letang) | 2 | |
| 05:20 | Pascal Dupuis | Tripping (Mattias Ritola) | 2 | |
| 06:05 | Matt Cooke | Boarding (Martin St. Louis) | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | 1 | 0 | 1 | 3 | 1 | 0 | 23 | 19:51 | |
| Zbyněk Michálek | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 22:11 | |
| Deryk Engelland | 1 | 0 | 1 | 3 | 1 | 0 | 14 | 11:29 | |
| Paul Martin | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20:43 | |
| Pascal Dupuis | 1 | 1 | 2 | 3 | 2 | 2 | 21 | 14:25 | |
| Mark Letestu | 0 | 1 | 1 | 1 | 2 | 0 | 19 | 14:55 | |
| Chris Kunitz | 0 | 1 | 1 | 2 | 0 | 0 | 20 | 16:54 | |
| Michael Rupp | 0 | 1 | 1 | 2 | 1 | 4 | 15 | 08:43 | |
| Chris Conner | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 11:48 | |
| Matt Cooke | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 15:05 | |
| Maxime Talbot | 1 | 1 | 2 | 2 | 2 | 0 | 20 | 14:18 | |
| Craig Adams | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 13:55 | |
| Brooks Orpik | 0 | 0 | 0 | 2 | 1 | 4 | 23 | 20:13 | |
| Arron Asham | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 07:34 | |
| Tyler Kennedy | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 11:33 | |
| Kristopher Letang | 0 | 1 | 1 | 2 | 2 | 2 | 28 | 23:50 | |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 17:12 | |
| Sidney Crosby | 1 | 1 | 2 | 2 | 2 | 0 | 23 | 20:16 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 16 | 1 | 15 | 93.8 | 59:58 | 0 |
Goalies - Tampa Bay
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Mike Smith | 20 | 5 | 15 | 75 | 60:00 | 0 |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Tampa Bay | 1/8 | 29 | 12 | |
| Pittsburgh | 0/4 | 30 | 16 |
Refrees: Chris Rooney, Dave Jackson - Derek Nansen, Jonny Murray.
Attendance: 18275
Game stars: Marc-Andre Fleury, Maxime Talbot, Pascal Dupuis
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |