| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
2005/06 season | Basic version | Text version | Photos | Fan tips
08. 02. 2006, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Boston | 0 | 2 | 1 | - | 3 | |
| Pittsburgh | 0 | 0 | 1 | - | 1 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Boston | 12 | 16 | 10 | - | 38 | |
| Pittsburgh | 6 | 4 | 7 | - | 17 |
Goals
No goals
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 01:56 | Ryan Malone | Hooking (Wayne Primeau) | 2 | |
| 02:31 | Glen Murray | Tripping (Colby Armstrong) | 2 | |
| 12:18 | Hal Gill | Holding (Konstantin Koltsov) | 2 | |
| 18:46 | Dave Tanabe | Holding (Sidney Crosby) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 07:05 | Travis Green | Josh Langfeld | Hal Gill | 1:0 | ||||
| 16:08 | Brad Stuart | Brian Leetch | Glen Murray | PP | GWG | 2:0 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 04:52 | Brooks Orpik | Hooking (Wayne Primeau) | 2 | |
| 14:46 | Eric Cairns | Tripping (Tom Fitzgerald) | 2 | |
| 16:29 | Richard Jackman | Holding (Wayne Primeau) | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 06:15 | Brad Stuart | Brad Boyes | Glen Murray | PP | 3:0 | |||
| 18:29 | Tomáš Surový [9] | Eric Boguniecki [3] | - | 3:1 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:46 | Hal Gill | Holding (Konstantin Koltsov) | 2 | |
| 04:15 | Tomáš Surový | Tripping (Wayne Primeau) | 2 | |
| 05:49 | Josef Melichar | Tripping (Sergei Samsonov) | 2 | |
| 06:40 | Travis Green | Hooking (Ryan Whitney) | 2 | |
| 12:29 | Dave Tanabe | High sticking (John LeClair) | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Brooks Orpik | 0 | 0 | 0 | -1 | 1 | 2 | 20 | 13:51 | |
| Andre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 09:00 | |
| Mark Recchi | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 22:25 | |
| Josef Melichar | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 14:32 | |
| John LeClair | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 18:41 | |
| Richard Jackman | 0 | 0 | 0 | -1 | 2 | 2 | 21 | 16:20 | |
| Cory Cross | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 14:35 | |
| Eric Cairns | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 06:39 | |
| Eric Boguniecki | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 13:23 | |
| Sidney Crosby | 0 | 0 | 0 | -1 | 1 | 0 | 27 | 22:15 | |
| Ryan Whitney | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 25:52 | |
| Ryan Malone | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 20:09 | |
| Rob Scuderi | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 20:48 | |
| Tomáš Surový | 1 | 0 | 1 | 0 | 2 | 2 | 18 | 14:41 | |
| Colby Armstrong | 0 | 0 | 0 | -1 | 2 | 0 | 28 | 22:27 | |
| Konstantin Koltsov | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12:53 | |
| Jani Rita | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:00 | |
| Shane Endicott | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 07:14 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 38 | 3 | 35 | 92.1 | 58:53 | 0 |
Goalies - Boston
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Tim Thomas | 17 | 1 | 16 | 94.1 | 59:53 | 0 |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Boston | 2/6 | 42 | 12 | |
| Pittsburgh | 0/6 | 19 | 12 |
Refrees: Marc Joannette, Chris Lee - Derek Amell, Jean Morin.
Attendance: 15603
Game stars: Brad Stuart, Glen Murray, Marc-Andre Fleury
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |