| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1999/00 season | Basic version | Text version | Photos | Fan tips
06. 11. 1999, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Tampa Bay | 0 | 3 | 4 | - | 7 | |
| Pittsburgh | 2 | 2 | 0 | - | 4 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Tampa Bay | 6 | 12 | 6 | - | 24 | |
| Pittsburgh | 13 | 13 | 11 | - | 37 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 07:07 | Rob Brown [3] | Alexei Kovalev [4] | - | PP | 0:1 | |||
| 18:59 | Alexei Kovalev [5] | Martin Straka [5] | Michal Rozsíval [4] | 0:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 05:36 | Petr Svoboda | Obstruction hooking | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 03:22 | Jaromír Jágr [11] | Robert Lang [6] | - | 0:3 | ||||
| 11:11 | Stephane Richer | Fredrik Modin | Darcy Tucker | 1:3 | ||||
| 11:31 | Tom Chorske [1] | Róbert Dome [2] | Darius Kasparaitis [1] | 1:4 | ||||
| 17:40 | Mike Sillinger | Ben Clymer | - | 2:4 | ||||
| 18:55 | Steve Martins | Stan Drulia | Pavel Kubina | 3:4 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 06:51 | Chris Gratton | Unsportsmanlike conduct | 2 | |
| 06:51 | Chris Gratton | Slashing | 2 | |
| 19:59 | Jiří Šlégr | Roughing | 2 | |
| 19:59 | Darcy Tucker | Roughing | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:07 | Sergei Gusev | Ben Clymer | - | 4:4 | ||||
| 04:32 | Vincent Lecavalier | Pavel Kubina | Petr Svoboda | PP | 5:4 | |||
| 10:06 | Fredrik Modin | - | - | 6:4 | ||||
| 18:52 | Stan Drulia | - | - | SH | 7:4 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:54 | German Titov | Closing hand on puck | 2 | |
| 05:17 | Petr Svoboda | Slashing | 2 | |
| 17:38 | Steve Martins | Obstruction holding the stick | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Michal Rozsíval | 0 | 1 | 1 | -1 | 2 | 0 | 24 | 21:51 | |
| Peter Popovic | 0 | 0 | 0 | -1 | 0 | 0 | 17 | 14:38 | |
| Ian Moran | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 07:26 | |
| Kip Miller | 0 | 0 | 0 | -3 | 1 | 0 | 20 | 14:52 | |
| Steve Leach | 0 | 0 | 0 | -3 | 3 | 0 | 14 | 11:36 | |
| Robert Lang | 0 | 1 | 1 | -1 | 3 | 0 | 23 | 20:38 | |
| Alexei Kovalev | 1 | 1 | 2 | -1 | 5 | 0 | 22 | 27:34 | |
| Darius Kasparaitis | 0 | 1 | 1 | -2 | 0 | 0 | 16 | 14:26 | |
| Jaromír Jágr | 1 | 0 | 1 | 0 | 4 | 0 | 24 | 23:39 | |
| Andrew Ference | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:32 | |
| Rob Brown | 1 | 0 | 1 | -3 | 2 | 0 | 17 | 17:48 | |
| Tom Chorske | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 06:02 | |
| Róbert Dome | 0 | 1 | 1 | 1 | 3 | 0 | 19 | 14:38 | |
| Brad Werenka | 0 | 0 | 0 | -1 | 3 | 0 | 24 | 22:16 | |
| German Titov | 0 | 0 | 0 | -1 | 3 | 2 | 26 | 25:21 | |
| Martin Straka | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 26:53 | |
| Jiří Šlégr | 0 | 0 | 0 | 1 | 3 | 2 | 24 | 15:20 |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Jean-Sebastien Aubin | 23 | 6 | 17 | 73.9 | 00:00 | - |
Goalies - Tampa Bay
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Dan Cloutier | 37 | 4 | 33 | 89.2 | - | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Tampa Bay | 1/1 | |||
| Pittsburgh | 1/5 |
Refrees: Koharski, Zelkin - Amell, Collins.
Attendance: 13698
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |