| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1992/93 season | Basic version | Text version | Photos | Fan tips
12. 12. 1992, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| New Jersey | 3 | 1 | 1 | - | 5 | |
| Pittsburgh | 2 | 1 | 3 | - | 6 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| New Jersey | 8 | 9 | 9 | - | 26 | |
| Pittsburgh | 17 | 11 | 14 | - | 42 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 06:26 | Peter Šťastný | Claude Lemieux | Scott Stevens | PP | 1:0 | |||
| 07:04 | Bill Guerin | Scott Pellerin | Alexei Kasatonov | EV | 2:0 | |||
| 11:04 | Claude Lemieux | Stephane Richer | Alexei Kasatonov | EV | 3:0 | |||
| 14:42 | Troy Loney [1] | Mario Lemieux [47] | Larry Murphy [26] | EV | 3:1 | |||
| 19:45 | Kevin Stevens [20] | Ron Francis [29] | Mario Lemieux [48] | PP | 3:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 00:20 | Mario Lemieux | n/a | 2 | |
| 00:20 | Scott Pellerin | n/a | 2 | |
| 01:12 | Bruce Driver | n/a | 2 | |
| 05:59 | Grant Jennings | n/a | 2 | |
| 08:39 | Robert Holík | n/a | 2 | |
| 19:18 | Viacheslav Fetisov | n/a | 2 | |
| 19:57 | Scott Stevens | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:32 | Kevin Stevens [21] | Larry Murphy [27] | Ron Francis [30] | PP | 3:3 | |||
| 15:14 | Peter Šťastný | Claude Lemieux | Bruce Driver | PP | 4:3 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 04:49 | Kevin Stevens | n/a | 2 | |
| 04:52 | Peter Šťastný | n/a | 2 | |
| 08:52 | Kevin Todd | n/a | 2 | |
| 13:28 | Rick Tocchet | n/a | 2 | |
| 14:26 | Ulf Samuelsson | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 01:30 | Kevin Stevens [22] | Mario Lemieux [49] | Jim Paek [5] | EV | 4:4 | |||
| 08:09 | Troy Loney [2] | Jaromír Jágr [23] | Larry Murphy [28] | EV | 4:5 | |||
| 16:31 | Mario Lemieux [33] | Joe Mullen [13] | - | EV | 4:6 | |||
| 18:56 | Robert Holík | Bruce Driver | Scott Stevens | EV | 5:6 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 01:54 | Valeri Zelepukin | n/a | 2 | |
| 01:58 | Mario Lemieux | n/a | 2 | |
| 04:15 | Larry Murphy | n/a | 2 | |
| 08:58 | Rick Tocchet | n/a | 2 | |
| 08:58 | Rick Tocchet | Misconduct | 10 | |
| 08:58 | Scott Stevens | n/a | 2 | |
| 08:58 | Scott Stevens | n/a | 2 | |
| 20:00 | Alexander Semak | Misconduct | 10 | |
| 20:00 | Claude Lemieux | Misconduct | 10 | |
| 20:00 | Viacheslav Fetisov | Misconduct | 10 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Troy Loney | 2 | 0 | 2 | 1 | 5 | 0 | - | - | |
| Mario Lemieux | 1 | 3 | 4 | 2 | 6 | 4 | - | - | |
| Grant Jennings | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| Jaromír Jágr | 0 | 1 | 1 | 1 | 1 | 0 | - | - | |
| Ron Francis | 0 | 2 | 2 | 0 | 9 | 0 | - | - | |
| Bob Errey | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Jeff Daniels | 0 | 0 | 0 | -1 | 0 | 0 | - | - | |
| Peter Ahola | 0 | 0 | 0 | -1 | 0 | 0 | - | - | |
| Rick Tocchet | 0 | 0 | 0 | 1 | 1 | 14 | - | - | |
| Dave Tippett | 0 | 0 | 0 | -1 | 0 | 0 | - | - | |
| Kevin Stevens | 3 | 0 | 3 | 1 | 6 | 2 | - | - | |
| Mike Stapleton | 0 | 0 | 0 | -1 | 0 | 0 | - | - | |
| Paul Stanton | 0 | 0 | 0 | -2 | 1 | 0 | - | - | |
| Ulf Samuelsson | 0 | 0 | 0 | -2 | 3 | 2 | - | - | |
| Jim Paek | 0 | 1 | 1 | 3 | 0 | 0 | - | - | |
| Larry Murphy | 0 | 3 | 3 | 4 | 5 | 2 | - | - | |
| Joe Mullen | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| Shawn McEachern | 0 | 0 | 0 | 0 | 4 | 0 | - | - |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Tom Barrasso | 26 | 5 | 21 | 80.8 | 59:54 | - |
Goalies - New Jersey
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Chris Terreri | 42 | 6 | 36 | 85.7 | 58:39 | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| New Jersey | 2/6 | |||
| Pittsburgh | 2/8 |
Refrees: Stewart, - Champoux, Vines.
Attendance: 16093
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |