| Craig Adams | GP v řadě: | 163 |
| Pascal Dupuis | GP v řadě: | 156 |
| Chris Kunitz | GP v řadě: | 85 |
| Evgeni Malkin | GP v řadě: | 72 |
| Matt Cooke | GP v řadě: | 51 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | Steven Stamkos | 82 | 97 |
| 3. | Claude Giroux | 77 | 93 |
| 4. | Jason Spezza | 80 | 84 |
| 5. | Ilya Kovalchuk | 77 | 83 |
| 6. | Phil Kessel | 82 | 82 |
| 7. | James Neal | 80 | 81 |
| 8. | John Tavares | 82 | 81 |
| 9. | Henrik Sedin | 82 | 81 |
| 10. | Patrik Eliáš | 81 | 78 |
| 54. | Chris Kunitz | 82 | 61 |
| 61. | Pascal Dupuis | 82 | 59 |
| 97. | Jordan Staal | 62 | 50 |
| 111. | Steve Sullivan | 79 | 48 |
| 149. | Kristopher Letang | 51 | 42 |
| 160. | Matt Cooke | 82 | 38 |
| 1. | Steven Stamkos | 82 | 60 |
| 2. | Evgeni Malkin | 75 | 50 |
| 3. | Marián Gáborík | 82 | 41 |
| 4. | James Neal | 80 | 40 |
| 5. | Alexander Ovechkin | 78 | 38 |
| 6. | Ilya Kovalchuk | 77 | 37 |
| 7. | Corey Perry | 80 | 37 |
| 8. | Scott Hartnell | 82 | 37 |
| 9. | Phil Kessel | 82 | 37 |
| 10. | Matt Moulson | 82 | 36 |
| 51. | Chris Kunitz | 82 | 26 |
| 53. | Jordan Staal | 62 | 25 |
| 58. | Pascal Dupuis | 82 | 25 |
| 110. | Matt Cooke | 82 | 19 |
| 133. | Steve Sullivan | 79 | 17 |
| 212. | Mark Letestu | 51 | 11 |
1992/93 season | Basic version | Text version | Photos | Fan tips
05. 12. 1992, Regular season
Score in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 3 | 2 | 4 | - | 9 | |
| San Jose | 0 | 2 | 2 | - | 4 |
Shots in periods
| 1st Period | 2nd Period | 3rd Period | Overtime | Total | ||
|---|---|---|---|---|---|---|
| Pittsburgh | 13 | 13 | 11 | - | 37 | |
| San Jose | 12 | 20 | 11 | - | 43 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 06:53 | Mike Needham [5] | Joe Mullen [10] | Ron Francis [25] | EV | 1:0 | |||
| 14:12 | Ron Francis [8] | Mario Lemieux [39] | Rick Tocchet [21] | PP | 2:0 | |||
| 18:09 | Joe Mullen [7] | Larry Murphy [25] | Mario Lemieux [40] | PP | 3:0 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 03:13 | Tom Pederson | n/a | 2 | |
| 07:08 | Jim Paek | n/a | 2 | |
| 10:06 | Peter Ahola | n/a | 2 | |
| 13:17 | Rob Zettler | n/a | 2 | |
| 16:19 | Doug Zmolek | n/a | 2 | |
| 18:44 | Shawn McEachern | n/a | 2 | |
| 19:46 | Mario Lemieux | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 00:45 | Johan Garpenlov | Kelly Kisio | Doug Wilson | PP | 3:1 | |||
| 13:16 | Paul Stanton [2] | Mario Lemieux [41] | Ulf Samuelsson [10] | PP | 4:1 | |||
| 18:28 | Rob Gaudreau | Johan Garpenlov | Kelly Kisio | EV | 4:2 | |||
| 19:33 | Larry Murphy [5] | Mario Lemieux [42] | Rick Tocchet [22] | PP | 5:2 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 04:58 | Bob Errey | n/a | 2 | |
| 11:25 | Sandis Ozolinsh | n/a | 2 | |
| 19:01 | Kevin Stevens | n/a | 2 | |
| 19:01 | Doug Zmolek | n/a | 2 | |
| 19:19 | Jayson More | n/a | 2 |
Goals
| Time | Scorer | First assist | Second assist | |||||
|---|---|---|---|---|---|---|---|---|
| 00:57 | Larry Murphy [6] | Ron Francis [26] | Jaromír Jágr [20] | EV | 6:2 | |||
| 01:52 | Johan Garpenlov | Kelly Kisio | - | EV | 6:3 | |||
| 02:55 | Ron Francis [9] | Mario Lemieux [43] | Ulf Samuelsson [11] | SH | 7:3 | |||
| 12:50 | Jaromír Jágr [11] | Mario Lemieux [44] | - | EV | 8:3 | |||
| 14:11 | Mario Lemieux [31] | Ulf Samuelsson [12] | Tom Barrasso [4] | PP | 9:3 | |||
| 14:33 | Kelly Kisio | Sandis Ozolinsh | Jayson More | EV | 9:4 |
Penalties
| Time | Player | Name of penalty | PIM | |
|---|---|---|---|---|
| 02:31 | Bob Errey | n/a | 2 | |
| 06:11 | Dean Evason | n/a | 2 | |
| 10:34 | Mike Needham | n/a | 2 | |
| 10:34 | Mike Needham | n/a | 2 | |
| 10:34 | Jayson More | n/a | 2 | |
| 13:35 | Rob Zettler | n/a | 2 | |
| 15:20 | Kevin Stevens | n/a | 2 | |
| 18:04 | Tom Barrasso | n/a | 2 | |
| 18:04 | Lyndon Byers | n/a | 2 |
Skaters
| Player | G | A | Pts | +/- | Shots | PIM | Shifts | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Troy Loney | 0 | 0 | 0 | -1 | 0 | 0 | - | - | |
| Mario Lemieux | 1 | 6 | 7 | 2 | 9 | 2 | - | - | |
| Grant Jennings | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Jaromír Jágr | 1 | 1 | 2 | 2 | 5 | 0 | - | - | |
| Ron Francis | 2 | 2 | 4 | 3 | 5 | 0 | - | - | |
| Bob Errey | 0 | 0 | 0 | -1 | 2 | 4 | - | - | |
| Jeff Daniels | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Peter Ahola | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| Rick Tocchet | 0 | 2 | 2 | -1 | 3 | 0 | - | - | |
| Kevin Stevens | 0 | 0 | 0 | -1 | 4 | 4 | - | - | |
| Mike Stapleton | 0 | 0 | 0 | -2 | 0 | 0 | - | - | |
| Paul Stanton | 1 | 0 | 1 | -2 | 2 | 0 | - | - | |
| Ulf Samuelsson | 0 | 3 | 3 | 1 | 0 | 0 | - | - | |
| Jim Paek | 0 | 0 | 0 | 1 | 0 | 2 | - | - | |
| Mike Needham | 1 | 0 | 1 | 0 | 1 | 4 | - | - | |
| Larry Murphy | 2 | 1 | 3 | 2 | 2 | 0 | - | - | |
| Joe Mullen | 1 | 1 | 2 | 1 | 3 | 0 | - | - | |
| Shawn McEachern | 0 | 0 | 0 | -1 | 1 | 2 | - | - |
Goalies - Pittsburgh
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Tom Barrasso | 43 | 4 | 39 | 90.7 | 60:00 | - |
Goalies - San Jose
| Player | SA | GA | S | S% | TOI | PIM | |
|---|---|---|---|---|---|---|---|
| Brian Hayward | 37 | 9 | 28 | 75.7 | 60:00 | - |
| Power plays | Face offs | Penalties (mins) | ||
|---|---|---|---|---|
| Pittsburgh | / | |||
| San Jose | / |
Refrees: Larue, - Heyer, Sharrers.
Attendance: 11089
Game stars: , ,
| 22.04. | at Philadelphia | : | |
| 20.04. | vs. Philadelphia | : | |
| 18.04. | at Philadelphia | 10:3 | |
| 15.04. | at Philadelphia | 4:8 | |
| 13.04. | vs. Philadelphia | 5:8 |
| 1. | Evgeni Malkin | 75 | 109 |
| 2. | James Neal | 80 | 81 |
| 3. | Chris Kunitz | 82 | 61 |
| 4. | Pascal Dupuis | 82 | 59 |
| 5. | Jordan Staal | 62 | 50 |
| 1. | Evgeni Malkin | 75 | 50 |
| 2. | James Neal | 80 | 40 |
| 3. | Chris Kunitz | 82 | 26 |
| 4. | Jordan Staal | 62 | 25 |
| 5. | Pascal Dupuis | 82 | 25 |
| 1. | Evgeni Malkin | 75 | 59 |
| 2. | James Neal | 80 | 41 |
| 3. | Chris Kunitz | 82 | 35 |
| 4. | Pascal Dupuis | 82 | 34 |
| 5. | Kristopher Letang | 51 | 32 |
| 1. | Kristopher Letang | 51 | 20 |
| 2. | Pascal Dupuis | 82 | 18 |
| 3. | Evgeni Malkin | 75 | 18 |
| 4. | Brooks Orpik | 73 | 18 |
| 5. | Chris Kunitz | 82 | 16 |
| 1. | Evgeni Malkin | 75 | 339 |
| 2. | James Neal | 80 | 329 |
| 3. | Chris Kunitz | 82 | 230 |
| 4. | Pascal Dupuis | 82 | 214 |
| 5. | Tyler Kennedy | 60 | 195 |