| Maxime Talbot | GP | 293 |
| Chris Kunitz | G | 98 |
| Craig Adams | Pts | 98 |
| Jordan Leopold | A | 92 |
| Jordan Staal | GP v řadě: | 286 |
| Craig Adams | GP v řadě: | 66 |
| Michael Rupp | GP v řadě: | 66 |
| Evgeni Malkin | GP v řadě: | 47 |
| Kristopher Letang | GP v řadě: | 40 |
| 1. | Alexander Ovechkin | 57 | 90 |
| 2. | Henrik Sedin | 65 | 85 |
| 3. | Sidney Crosby | 65 | 84 |
| 4. | Martin St. Louis | 64 | 78 |
| 5. | Nicklas Backstrom | 65 | 77 |
| 6. | Joe Thornton | 65 | 77 |
| 7. | Steven Stamkos | 64 | 76 |
| 8. | Patrick Kane | 65 | 74 |
| 9. | Marián Gáborík | 60 | 69 |
| 10. | Dany Heatley | 65 | 69 |
| 13. | Evgeni Malkin | 59 | 68 |
| 76. | Jordan Staal | 66 | 44 |
| 87. | Sergei Gonchar | 50 | 42 |
| 90. | Alexei Ponikarovsky | 61 | 41 |
| 109. | Bill Guerin | 62 | 38 |
| 197. | Alex Goligoski | 54 | 29 |
| 1. | Sidney Crosby | 65 | 44 |
| 2. | Alexander Ovechkin | 57 | 42 |
| 3. | Steven Stamkos | 64 | 40 |
| 4. | Patrick Marleau | 65 | 39 |
| 5. | Marián Gáborík | 60 | 35 |
| 6. | Dany Heatley | 65 | 34 |
| 7. | Ilya Kovalchuk | 49 | 31 |
| 8. | Alexander Semin | 56 | 30 |
| 9. | Zach Parise | 63 | 30 |
| 10. | Anze Kopitar | 64 | 30 |
| 29. | Evgeni Malkin | 59 | 23 |
| 60. | Alexei Ponikarovsky | 61 | 19 |
| 76. | Jordan Staal | 66 | 18 |
| 87. | Bill Guerin | 62 | 17 |
| 106. | Pascal Dupuis | 65 | 16 |
| 173. | Matt Cooke | 64 | 12 |
Articles
No articles
Photos
Articles
No articles
Photos
| 11.03. | at Carolina | -:- | |
| 12.03. | at New Jersey | -:- | |
| 14.03. | at Tampa Bay | -:- | |
| 17.03. | at New Jersey | -:- | |
| 18.03. | at Boston | -:- |
| 07.03. | vs. Boston | 2:1 | |
| 06.03. | vs. Dallas | 6:3 | |
| 04.03. | at NY Rangers | 5:4p | |
| 02.03. | vs. Buffalo | 3:2 | |
| 14.02. | vs. Nashville | 3:4s |
| 1. | Sidney Crosby | 65 | 84 |
| 2. | Evgeni Malkin | 59 | 68 |
| 3. | Jordan Staal | 66 | 44 |
| 4. | Sergei Gonchar | 50 | 42 |
| 5. | Bill Guerin | 62 | 38 |
| 1. | Sidney Crosby | 65 | 44 |
| 2. | Evgeni Malkin | 59 | 22 |
| 3. | Jordan Staal | 66 | 19 |
| 4. | Bill Guerin | 62 | 17 |
| 5. | Pascal Dupuis | 65 | 16 |
| 1. | Evgeni Malkin | 59 | 46 |
| 2. | Sidney Crosby | 65 | 40 |
| 3. | Sergei Gonchar | 50 | 33 |
| 4. | Jordan Staal | 66 | 25 |
| 5. | Alex Goligoski | 54 | 22 |
| 1. | Jordan Staal | 66 | 18 |
| 2. | Sidney Crosby | 65 | 14 |
| 3. | Matt Cooke | 64 | 13 |
| 4. | Tyler Kennedy | 50 | 12 |
| 5. | Brooks Orpik | 58 | 12 |
| 1. | Sidney Crosby | 65 | 240 |
| 2. | Evgeni Malkin | 59 | 230 |
| 3. | Bill Guerin | 62 | 187 |
| 4. | Jordan Staal | 66 | 161 |
| 5. | Tyler Kennedy | 50 | 148 |